node	cluster
F2	1
F9	1
GGCX	1
PROS1	1
NQO2	1
VKORC1	1
BGLAP	1
ABCB1	1
UGT2B7	1
CES1	1
F10	1
F7	1
Menadione	1
Dabigatran etexilate	1
Kappadione	1
Betrixaban	1
PROC	2
CYP3A4	3
Argatroban	3
ALB	4
C1QB	4
C1QC	4
FGA	4
C3	4
C4B	4
C4B_2	4
C5	4
VTN	4
A2M	4
C1R	4
MMP9	4
GLRA1	4
GAPDHS	4
SOD1	4
BDKRB1	4
SERPINA6	4
ESR1	4
TTR	4
ORM2	4
SERPIND1	4
TF	4
NME1	4
APP	4
S100A2	4
PON1	4
HBB	4
HBA1	4
HBA2	4
TP53	4
HDAC1	4
IGFALS	4
S100A8	4
S100A9	4
CP	4
ALDOA	4
EEF1A1	4
ENO1	4
P4HB	4
PDIA3	4
PRDX1	4
TPI1	4
CCS	4
HDAC4	4
SEMG1	4
MDM2	4
INS	4
TP73	4
A1BG	4
AGT	4
AHSG	4
APCS	4
APOA1	4
APOA2	4
APOA4	4
APOBR	4
APOE	4
APOL1	4
C1S	4
C4BPA	4
C4BPB	4
C8A	4
C8B	4
C8G	4
CFB	4
CFH	4
CFI	4
CLU	4
CPN1	4
CPN2	4
DSP	4
F12	4
F13B	4
FCN3	4
FN1	4
GSN	4
HPR	4
IGKV3-20	4
ITIH2	4
JUP	4
KLKB1	4
KRT1	4
KRT10	4
KRT14	4
KRT16	4
KRT2	4
KRT5	4
KRT6A	4
KRT9	4
PGLYRP2	4
SERPINA1	4
SERPINA4	4
APLP1	4
APLP2	4
PLG	4
SERPINE1	4
HSPA5	4
CALR	4
F8	4
F5	4
PKM	4
GSR	4
GSS	4
LDHA	4
GAPDH	4
PTGES3	4
SERPINC1	4
ATOX1	4
ATP7B	4
ATP7A	4
HSP90AA1	4
HSP90B1	4
PGK1	4
PRNP	4
HSPA8	4
NEIL1	4
NEIL2	4
GPI	4
SNCA	4
B2M	4
PPBP	4
CFL1	4
RPSA	4
APOH	4
SERPING1	4
C1QBP	4
SERPINF2	4
ACTG1	4
HSPD1	4
RPS2	4
SRSF1	4
HNRNPA2B1	4
HNRNPH1	4
HNRNPH3	4
HNRNPL	4
SFPQ	4
SF3A2	4
TKT	4
STIP1	4
EIF4A1	4
YWHAB	4
PGAM1	4
SCO1	4
PARK7	4
APOC2	4
APOC3	4
C9	4
COX17	4
Zinc	4
Copper	4
KNG1	5
CYP2C9	6
Ximelagatran	6
Bivalirudin	7
Proflavine	8
