id.exposure	id.outcome	outcome	exposure	method	Q	Q_df	Q_pval
GCST90016925	90006884	BK polyomavirus seropositivity	family.Actinomycetaceae.id.421	Inverse variance weighted	1.98413927853105	4	0.738676268316937
GCST90016925	90006884	BK polyomavirus seropositivity	family.Actinomycetaceae.id.421	MR Egger	1.96927560199485	3	0.578808095214992
GCST90016950	90006884	BK polyomavirus seropositivity	family.Rikenellaceae.id.967	Inverse variance weighted	13.8652938355831	19	0.79148654550904
GCST90016950	90006884	BK polyomavirus seropositivity	family.Rikenellaceae.id.967	MR Egger	13.5515203787057	18	0.757824124801562
GCST90016977	90006884	BK polyomavirus seropositivity	genus.Catenibacterium.id.2153	Inverse variance weighted	3.50425162168652	4	0.477232170611231
GCST90016977	90006884	BK polyomavirus seropositivity	genus.Catenibacterium.id.2153	MR Egger	1.36215598988427	3	0.714429051022987
GCST90016980	90006884	BK polyomavirus seropositivity	genus.Clostridiumsensustricto1.id.1873	Inverse variance weighted	4.64674137099528	8	0.794578905707375
GCST90016980	90006884	BK polyomavirus seropositivity	genus.Clostridiumsensustricto1.id.1873	MR Egger	3.29021829975521	7	0.856920198106785
GCST90016990	90006884	BK polyomavirus seropositivity	genus.Eggerthella.id.819	Inverse variance weighted	7.73685453959749	10	0.654523040613402
GCST90016990	90006884	BK polyomavirus seropositivity	genus.Eggerthella.id.819	MR Egger	7.71784208076703	9	0.562811938894957
GCST90017026	90006884	BK polyomavirus seropositivity	genus.LachnospiraceaeUCG004.id.11324	Inverse variance weighted	7.21915062767991	12	0.842797754010999
GCST90017026	90006884	BK polyomavirus seropositivity	genus.LachnospiraceaeUCG004.id.11324	MR Egger	5.07799686234719	11	0.927330445430767
GCST90017090	90006884	BK polyomavirus seropositivity	order.Actinomycetales.id.420	Inverse variance weighted	1.97855228839678	4	0.739703892400773
GCST90017090	90006884	BK polyomavirus seropositivity	order.Actinomycetales.id.420	MR Egger	1.96302792736184	3	0.580115748198584
