id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
GCST90016925	90006884	BK polyomavirus seropositivity	family.Actinomycetaceae.id.421	-0.0129144009785186	0.105928090562764	0.910673126098215
GCST90016950	90006884	BK polyomavirus seropositivity	family.Rikenellaceae.id.967	0.038590164239392	0.0688919576151457	0.582278965508902
GCST90016977	90006884	BK polyomavirus seropositivity	genus.Catenibacterium.id.2153	-0.496363057437468	0.339140786668453	0.23950767684449
GCST90016980	90006884	BK polyomavirus seropositivity	genus.Clostridiumsensustricto1.id.1873	-0.0981678128201766	0.0842860153256273	0.282293483499624
GCST90016990	90006884	BK polyomavirus seropositivity	genus.Eggerthella.id.819	0.0170502464452371	0.123654953186811	0.893366422972501
GCST90017026	90006884	BK polyomavirus seropositivity	genus.LachnospiraceaeUCG004.id.11324	0.132620435191459	0.0906330343565058	0.171374307882812
GCST90017090	90006884	BK polyomavirus seropositivity	order.Actinomycetales.id.420	-0.0131960871752197	0.105910326972619	0.908722763846335
