id.exposure	id.outcome	exposure	outcome	snp_r2.exposure	snp_r2.outcome	correct_causal_direction	steiger_pval
GCST90016925	90006884	family.Actinomycetaceae.id.421	BK polyomavirus seropositivity	3.81193540956696e-05	3.42634115655042e-07	TRUE	0.729127021754556
GCST90016950	90006884	family.Rikenellaceae.id.967	BK polyomavirus seropositivity	3.12434164778326e-05	5.40439267675028e-07	TRUE	0.716060347203531
GCST90016977	90006884	genus.Catenibacterium.id.2153	BK polyomavirus seropositivity	0.000212392234373086	3.27615178181675e-07	TRUE	0.497093879692379
GCST90016980	90006884	genus.Clostridiumsensustricto1.id.1873	BK polyomavirus seropositivity	1.88808867553366e-05	2.08598919874932e-07	TRUE	0.786247516805185
GCST90016990	90006884	genus.Eggerthella.id.819	BK polyomavirus seropositivity	0.000181352447661352	5.31022589530606e-07	TRUE	0.472877556727047
GCST90017026	90006884	genus.LachnospiraceaeUCG004.id.11324	BK polyomavirus seropositivity	2.81397661348637e-05	2.90298127297663e-07	TRUE	0.728282066603791
GCST90017090	90006884	order.Actinomycetales.id.420	BK polyomavirus seropositivity	3.79167220946609e-05	3.42634115655042e-07	TRUE	0.729883862240577
