ASR	year	cause
1.085685	1990	Chronic kidney disease due to hypertension
1.094047	1991	Chronic kidney disease due to hypertension
1.11215	1992	Chronic kidney disease due to hypertension
1.130495	1993	Chronic kidney disease due to hypertension
1.15418	1994	Chronic kidney disease due to hypertension
1.181558	1995	Chronic kidney disease due to hypertension
1.213646	1996	Chronic kidney disease due to hypertension
1.24988	1997	Chronic kidney disease due to hypertension
1.303999	1998	Chronic kidney disease due to hypertension
1.360337	1999	Chronic kidney disease due to hypertension
1.446827	2000	Chronic kidney disease due to hypertension
1.502897	2001	Chronic kidney disease due to hypertension
1.546043	2002	Chronic kidney disease due to hypertension
1.585587	2003	Chronic kidney disease due to hypertension
1.618892	2004	Chronic kidney disease due to hypertension
1.640321	2005	Chronic kidney disease due to hypertension
1.67209	2006	Chronic kidney disease due to hypertension
1.707198	2007	Chronic kidney disease due to hypertension
1.750906	2008	Chronic kidney disease due to hypertension
1.798198	2009	Chronic kidney disease due to hypertension
1.837418	2010	Chronic kidney disease due to hypertension
1.888144	2011	Chronic kidney disease due to hypertension
1.920197	2012	Chronic kidney disease due to hypertension
1.968783	2013	Chronic kidney disease due to hypertension
2.008378	2014	Chronic kidney disease due to hypertension
2.046854	2015	Chronic kidney disease due to hypertension
2.09427	2016	Chronic kidney disease due to hypertension
2.105589	2017	Chronic kidney disease due to hypertension
2.130536	2018	Chronic kidney disease due to hypertension
2.155112	2019	Chronic kidney disease due to hypertension
2.171812	2020	Chronic kidney disease due to hypertension
2.171325	2021	Chronic kidney disease due to hypertension
2.092632	2022	Chronic kidney disease due to hypertension
2.120076	2023	Chronic kidney disease due to hypertension
2.14752	2024	Chronic kidney disease due to hypertension
2.176748	2025	Chronic kidney disease due to hypertension
2.205976	2026	Chronic kidney disease due to hypertension
2.235205	2027	Chronic kidney disease due to hypertension
2.264433	2028	Chronic kidney disease due to hypertension
2.293661	2029	Chronic kidney disease due to hypertension
2.3124	2030	Chronic kidney disease due to hypertension
2.33114	2031	Chronic kidney disease due to hypertension
2.34988	2032	Chronic kidney disease due to hypertension
2.368619	2033	Chronic kidney disease due to hypertension
2.387359	2034	Chronic kidney disease due to hypertension
2.39497	2035	Chronic kidney disease due to hypertension
2.402581	2036	Chronic kidney disease due to hypertension
2.410193	2037	Chronic kidney disease due to hypertension
2.417804	2038	Chronic kidney disease due to hypertension
2.425415	2039	Chronic kidney disease due to hypertension
2.421787	2040	Chronic kidney disease due to hypertension
2.418158	2041	Chronic kidney disease due to hypertension
2.41453	2042	Chronic kidney disease due to hypertension
2.410902	2043	Chronic kidney disease due to hypertension
2.407273	2044	Chronic kidney disease due to hypertension
2.401972	2045	Chronic kidney disease due to hypertension
2.396671	2046	Chronic kidney disease due to hypertension
