number	year	cause
36494.3095364592	1990	Chronic kidney disease due to hypertension
37879.9624116234	1991	Chronic kidney disease due to hypertension
39636.6343490308	1992	Chronic kidney disease due to hypertension
41567.3188603577	1993	Chronic kidney disease due to hypertension
43492.0104253056	1994	Chronic kidney disease due to hypertension
45713.4537615737	1995	Chronic kidney disease due to hypertension
48128.1059627425	1996	Chronic kidney disease due to hypertension
50869.7354412952	1997	Chronic kidney disease due to hypertension
54541.9383050832	1998	Chronic kidney disease due to hypertension
58464.7947070685	1999	Chronic kidney disease due to hypertension
63420.8582728519	2000	Chronic kidney disease due to hypertension
67520.0088677054	2001	Chronic kidney disease due to hypertension
71411.4539336175	2002	Chronic kidney disease due to hypertension
75408.2828033737	2003	Chronic kidney disease due to hypertension
78787.2791174093	2004	Chronic kidney disease due to hypertension
82561.4462488675	2005	Chronic kidney disease due to hypertension
86479.1519758789	2006	Chronic kidney disease due to hypertension
91096.1821227023	2007	Chronic kidney disease due to hypertension
96515.7410517384	2008	Chronic kidney disease due to hypertension
102026.924234892	2009	Chronic kidney disease due to hypertension
107926.211699922	2010	Chronic kidney disease due to hypertension
114527.62047347	2011	Chronic kidney disease due to hypertension
120527.303283562	2012	Chronic kidney disease due to hypertension
127509.591161146	2013	Chronic kidney disease due to hypertension
134107.793502622	2014	Chronic kidney disease due to hypertension
141755.478131941	2015	Chronic kidney disease due to hypertension
149322.97701132	2016	Chronic kidney disease due to hypertension
155362.365558638	2017	Chronic kidney disease due to hypertension
161432.315977658	2018	Chronic kidney disease due to hypertension
168998.505476624	2019	Chronic kidney disease due to hypertension
175159.485056845	2020	Chronic kidney disease due to hypertension
179806.283020705	2021	Chronic kidney disease due to hypertension
178578.085039402	2022	Chronic kidney disease due to hypertension
186100.724455161	2023	Chronic kidney disease due to hypertension
192976.3188895	2024	Chronic kidney disease due to hypertension
201939.312569655	2025	Chronic kidney disease due to hypertension
211043.284253425	2026	Chronic kidney disease due to hypertension
220106.18207059	2027	Chronic kidney disease due to hypertension
229596.576773067	2028	Chronic kidney disease due to hypertension
239869.777304495	2029	Chronic kidney disease due to hypertension
249517.161145372	2030	Chronic kidney disease due to hypertension
259399.433159455	2031	Chronic kidney disease due to hypertension
269352.407919244	2032	Chronic kidney disease due to hypertension
279770.598489131	2033	Chronic kidney disease due to hypertension
290962.232368067	2034	Chronic kidney disease due to hypertension
301273.706431	2035	Chronic kidney disease due to hypertension
311761.304342188	2036	Chronic kidney disease due to hypertension
322221.688886456	2037	Chronic kidney disease due to hypertension
333064.863528498	2038	Chronic kidney disease due to hypertension
344601.285747776	2039	Chronic kidney disease due to hypertension
354884.967802401	2040	Chronic kidney disease due to hypertension
365133.922301572	2041	Chronic kidney disease due to hypertension
375091.420045831	2042	Chronic kidney disease due to hypertension
385140.802397097	2043	Chronic kidney disease due to hypertension
395620.808192207	2044	Chronic kidney disease due to hypertension
405889.348018103	2045	Chronic kidney disease due to hypertension
416027.307502708	2046	Chronic kidney disease due to hypertension
