id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95
ebi-a-GCST006475	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Depressed affect || id:ebi-a-GCST006475	MR IVW	59	0.897063900465428	0.427711487303869	0.03596193934543	0.0587493853498455	1.73537841558101	2.45239206296502	1.06050942823395	5.67107342035533
ebi-a-GCST006475	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Depressed affect || id:ebi-a-GCST006475	MR Egger	59	1.25815814934526	2.05796503303152	0.543391709703474	-2.77545331539652	5.29176961408705	3.51893416366533	0.0623212191172051	198.694727471923
ebi-a-GCST006475	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Depressed affect || id:ebi-a-GCST006475	Weighted median	59	1.31070479930937	0.597501698501079	0.0282611591075206	0.139601470247257	2.48180812837148	3.70878674160546	1.14981547185912	11.9628752885609
ebi-a-GCST006475	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Depressed affect || id:ebi-a-GCST006475	Weighted mode	59	1.53382421712896	1.42209765914452	0.285247079303118	-1.25348719479431	4.32113562905222	4.63587154587577	0.285507438825608	75.2740631846995
ebi-a-GCST006475	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Depressed affect || id:ebi-a-GCST006475	Simple mode	59	1.57713317773625	1.41916669772702	0.271020839009724	-1.20443354980871	4.35869990528122	4.84105744741653	0.299861808193238	78.1554588441767
