id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95
ebi-a-GCST006475	ebi-a-GCST90025968	Systolic blood pressure || id:ebi-a-GCST90025968	Depressed affect || id:ebi-a-GCST006475	MR IVW	31	0.0538787461753698	0.0807081923866476	0.504405120914698	-0.104309310902459	0.212066803253199	1.05535662836904	0.900946581718265	1.23623046653699
ebi-a-GCST006475	ebi-a-GCST90025968	Systolic blood pressure || id:ebi-a-GCST90025968	Depressed affect || id:ebi-a-GCST006475	MR Egger	31	-0.306987246449393	0.323343150821045	0.350254528857199	-0.940739822058642	0.326765329159855	0.735659983124249	0.390338947145316	1.38647607349541
ebi-a-GCST006475	ebi-a-GCST90025968	Systolic blood pressure || id:ebi-a-GCST90025968	Depressed affect || id:ebi-a-GCST006475	Weighted median	31	0.035403711514733	0.0497026293542177	0.476272439391811	-0.0620134420195336	0.132820865049	1.03603788480651	0.939870252951878	1.14204539975934
ebi-a-GCST006475	ebi-a-GCST90025968	Systolic blood pressure || id:ebi-a-GCST90025968	Depressed affect || id:ebi-a-GCST006475	Weighted mode	31	0.0482344980938412	0.0838452209003831	0.569391858397458	-0.11610213487091	0.212571131058592	1.04941671269212	0.890384279369845	1.23685408917704
ebi-a-GCST006475	ebi-a-GCST90025968	Systolic blood pressure || id:ebi-a-GCST90025968	Depressed affect || id:ebi-a-GCST006475	Simple mode	31	0.0420929648412138	0.0905198546165029	0.645279454749876	-0.135325950207132	0.21951187988956	1.04299143577711	0.873431170213938	1.24546864389777
