id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95
ebi-a-GCST006475	ebi-a-GCST90025996	Waist-to-hip ratio adjusted for BMI || id:ebi-a-GCST90025996	Depressed affect || id:ebi-a-GCST006475	MR IVW	31	0.197704270520385	0.055111778199789	0.000334078262055023	0.0896851852487988	0.305723355791972	1.21860196400474	1.09382987571552	1.35760668056795
ebi-a-GCST006475	ebi-a-GCST90025996	Waist-to-hip ratio adjusted for BMI || id:ebi-a-GCST90025996	Depressed affect || id:ebi-a-GCST006475	MR Egger	31	0.657499157011647	0.20798011131245	0.00366197302041148	0.249858138839244	1.06514017518405	1.92995976782241	1.28384327627132	2.90124563819887
ebi-a-GCST006475	ebi-a-GCST90025996	Waist-to-hip ratio adjusted for BMI || id:ebi-a-GCST90025996	Depressed affect || id:ebi-a-GCST006475	Weighted median	31	0.135447284865029	0.0399864567847461	0.000705766967935531	0.0570738295669262	0.213820740163131	1.14504883283966	1.05873397338084	1.23840063939823
ebi-a-GCST006475	ebi-a-GCST90025996	Waist-to-hip ratio adjusted for BMI || id:ebi-a-GCST90025996	Depressed affect || id:ebi-a-GCST006475	Weighted mode	31	0.133128081421779	0.0604680960729834	0.0355220554493957	0.0146106131187319	0.251645549724827	1.14239630870433	1.01471786985218	1.28614008377658
ebi-a-GCST006475	ebi-a-GCST90025996	Waist-to-hip ratio adjusted for BMI || id:ebi-a-GCST90025996	Depressed affect || id:ebi-a-GCST006475	Simple mode	31	0.12655140234977	0.0689280040148798	0.0762878905598533	-0.00854748551939444	0.261650290218934	1.13490778660377	0.9914889403778	1.29907216474153
