id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95
ebi-a-GCST006475	ebi-a-GCST90038604	Hypertension || id:ebi-a-GCST90038604	Depressed affect || id:ebi-a-GCST006475	MR IVW	59	0.0241802682866717	0.0164485426455319	0.14154676099998	-0.0080588752985708	0.0564194118719142	1.02447498159529	0.99197351038119	1.05804134579294
ebi-a-GCST006475	ebi-a-GCST90038604	Hypertension || id:ebi-a-GCST90038604	Depressed affect || id:ebi-a-GCST006475	MR Egger	59	-0.0723605600982944	0.0760138866554072	0.345147400239444	-0.221347777942893	0.0766266577463036	0.930195443978853	0.801437909390336	1.07963892631088
ebi-a-GCST006475	ebi-a-GCST90038604	Hypertension || id:ebi-a-GCST90038604	Depressed affect || id:ebi-a-GCST006475	Weighted median	59	0.0314336839355979	0.0128004523227005	0.0140622309587666	0.00634479738310486	0.056522570488091	1.03193293959519	1.00636496824747	1.05815049750391
ebi-a-GCST006475	ebi-a-GCST90038604	Hypertension || id:ebi-a-GCST90038604	Depressed affect || id:ebi-a-GCST006475	Weighted mode	59	0.0515949227526296	0.0295527395574547	0.08613059557538	-0.00632844677998168	0.109518292285241	1.05294913037841	0.993691535664509	1.1157404801916
ebi-a-GCST006475	ebi-a-GCST90038604	Hypertension || id:ebi-a-GCST90038604	Depressed affect || id:ebi-a-GCST006475	Simple mode	59	0.0535963027392379	0.0263193112986337	0.0462860529610523	0.00201045259391592	0.10518215288456	1.05505859190778	1.00201247490876	1.11091294792492
