id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95
ebi-a-GCST90025968	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Systolic blood pressure || id:ebi-a-GCST90025968	MR IVW	413	0.605185821744118	0.170636843871194	0.000390191550521697	0.270737607756578	0.939634035731659	1.83159252698342	1.31093104711362	2.55904472801059
ebi-a-GCST90025968	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Systolic blood pressure || id:ebi-a-GCST90025968	MR Egger	413	0.751364846707779	0.59018289386993	0.203700372747855	-0.405393625277284	1.90812331869284	2.11989136979382	0.666714323590559	6.74042728754409
ebi-a-GCST90025968	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Systolic blood pressure || id:ebi-a-GCST90025968	Weighted median	413	0.605213291759681	0.240927143893505	0.0120043008472883	0.132996089728411	1.07743049379095	1.83164284154971	1.14224553183191	2.93712289127517
ebi-a-GCST90025968	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Systolic blood pressure || id:ebi-a-GCST90025968	Weighted mode	413	0.878542155497378	0.794822062200936	0.26966086200294	-0.679309086416456	2.43639339741121	2.40738755024466	0.506967141874866	11.4317365729858
ebi-a-GCST90025968	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Systolic blood pressure || id:ebi-a-GCST90025968	Simple mode	413	0.948094017328911	0.874098925594794	0.278709656522207	-0.765139876836884	2.66132791149471	2.5807860351744	0.465268846087994	14.3152859155576
