id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95
ebi-a-GCST90025996	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Waist-to-hip ratio adjusted for BMI || id:ebi-a-GCST90025996	MR IVW	231	0.561223398679029	0.19628059878795	0.00424588762242366	0.176513425054647	0.945933372303411	1.75281558137436	1.19305044341948	2.57521589238324
ebi-a-GCST90025996	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Waist-to-hip ratio adjusted for BMI || id:ebi-a-GCST90025996	MR Egger	231	0.299630327250706	0.505316066038732	0.553795540304581	-0.690789162185209	1.29004981668662	1.34935989378255	0.501180400343274	3.63296753365004
ebi-a-GCST90025996	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Waist-to-hip ratio adjusted for BMI || id:ebi-a-GCST90025996	Weighted median	231	0.668332283539451	0.295308599871074	0.0236254789678641	0.089527427792146	1.24713713928676	1.9509809230172	1.0936573295069	3.48036488146905
ebi-a-GCST90025996	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Waist-to-hip ratio adjusted for BMI || id:ebi-a-GCST90025996	Weighted mode	231	0.776195935147648	0.556826805556535	0.164674060524962	-0.315184603743161	1.86757647403846	2.17318956747503	0.729654164945455	6.47259088356656
ebi-a-GCST90025996	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Waist-to-hip ratio adjusted for BMI || id:ebi-a-GCST90025996	Simple mode	231	0.63977926986168	0.732235036956529	0.383174018383515	-0.795401402573117	2.07495994229648	1.89606231501472	0.451400005428349	7.96422742398398
