id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95
ebi-a-GCST90038604	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Hypertension || id:ebi-a-GCST90038604	MR IVW	237	1.57131398276511	0.415580927450822	0.000156195905362438	0.756775364961502	2.38585260056872	4.81296819793871	2.13139216532217	10.8683250559233
ebi-a-GCST90038604	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Hypertension || id:ebi-a-GCST90038604	MR Egger	237	1.22681986161086	1.06253203789937	0.249419170273296	-0.855742932671902	3.30938265589361	3.41036683450552	0.424967351643055	27.3682246434407
ebi-a-GCST90038604	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Hypertension || id:ebi-a-GCST90038604	Weighted median	237	1.09441168694892	0.625247928000643	0.0800554624199374	-0.131074251932339	2.31989762583018	2.9874246254036	0.877152641694357	10.174632633185
ebi-a-GCST90038604	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Hypertension || id:ebi-a-GCST90038604	Weighted mode	237	0.274434659462059	1.29718193988791	0.832631189668008	-2.26804194271824	2.81691126164236	1.31578659705617	0.103514669427779	16.7251113157499
ebi-a-GCST90038604	ebi-a-GCST90018832	Diabetic nephropathy || id:ebi-a-GCST90018832	Hypertension || id:ebi-a-GCST90038604	Simple mode	237	1.34703833644241	1.90386608606272	0.479936596569243	-2.38453919224052	5.07861586512534	3.84601803499709	0.0921314246743976	160.551676887652
