rsid	trait	chr	pos	p	OR or BETA	95% CI (TEXT)	MAPPED_GENE	PUBMEDID	FIRST AUTHOR	JOURNAL	Sample	STUDY ACCESSION
rs2521349	osteoarthritis, hip	17	69507360	1e-09	1.1301	[1.0867-1.1753]	MAP2K6	29559693	Zengini E	Nat Genet	2,396 European ancestry cases, 9,593 European ancestry controls	GCST005810
rs302152	osteoarthritis, hip	7	18224045	5e-07	1.1051	[1.0628-1.149]	HDAC9	29559693	Zengini E	Nat Genet	2,396 European ancestry cases, 9,593 European ancestry controls	GCST005810
rs2521349	osteoarthritis, hip	17	69507360	2e-07	1.06575	[NR]	MAP2K6	30374069	Styrkarsdottir U	Nat Genet	17,151 European ancestry cases, 596,639 European ancestry controls	GCST006926
rs2521349	osteoarthritis, hip, osteoarthritis, knee	17	69507360	1e-06	1.0718	[1.0421-1.1022]	MAP2K6	29559693	Zengini E	Nat Genet	6,586 European ancestry cases, 26,384 European ancestry controls	GCST005812
rs2302011	red blood cell density measurement	2	241454383	5e-11	NA		FARP2	32888493	Chen MH	Cell	727,624 African American or Afro-Caribbean, African ancestry, European ancestry, East Asian ancestry, Hispanic or Latin American and South Asian ancestry individuals	GCST90002367
