gene	geneTraitSignificance	module
SELE	0.944212652033618	blue
l-2	0.990270771136613	blue
Mr1	0.806433497829171	blue
UBP25	0.397189285420998	blue
Aars2	0.658480141087143	blue
Cct3	0.794001195895333	blue
Crot	0.981926804978238	blue
Cyp2j6	0.960840380301348	blue
Dmbt1	0.957924303705413	blue
TFRC	0.96938659735016	blue
FKTN	0.683178970470807	blue
H2-D1	0.910217173469697	blue
HLA-A	0.774905174510293	blue
LRP5	0.719962904463563	blue
lyrm5b	0.320392644580184	blue
UXT	0.631742838810898	blue
Itih3	0.777198148534903	blue
Hmcn2	0.735333004527868	blue
Hiat1	0.692274615214978	blue
ZFC3H1	0.645133982614788	blue
Tfe3	0.770507825553154	blue
PTPRB	0.900207778971425	blue
S1pr1	0.984660779170892	blue
ADAM9	0.937010607109743	blue
Eml4	0.90208964992357	blue
PCDH12	0.981059893819025	blue
mfhas1	0.803268855483847	blue
PPM1G	0.690553516352328	blue
Fsd1l	0.845986390560047	blue
SDR16C5	0.705323694231696	blue
Pla2g4f	0.803855430120305	blue
EGLN3	0.621602615292266	blue
Il1r2	0.904410844498234	blue
STAT1	0.788428387450868	blue
RARRES3	0.671127209897111	blue
SDPR	0.972633892164401	blue
BCO1	0.765742149960468	blue
CREG1	0.976058727228951	blue
ZNF513	0.833354774214307	blue
DES	0.523741435387671	blue
RCBTB1	0.853429559922619	blue
Etv5	0.868807272540752	blue
FAM134A	0.949866528182355	blue
CNPPD1	0.7216387328228	blue
app	0.986591960528878	blue
NDFIP2	0.945944273818158	blue
STEAP3	0.735570863709859	blue
Acp2	0.974469104479129	blue
zgc:56576	0.715879587106466	blue
SAP18	0.712524831984824	blue
Gca	0.663485736154643	blue
Rcan1	0.924964965024346	blue
SLC19A1	0.894699341390778	blue
CREB1	0.975474053176014	blue
actr3	0.931653253525264	blue
Ctdsp1	0.966242393481302	blue
ALS2	0.948447036079731	blue
eed	0.767091843527246	blue
atg3	0.735851412238712	blue
GYG1	0.823592234219188	blue
MTA2	0.79961440870928	blue
MEN1	0.806030282245875	blue
LAMP3	0.93470001192162	blue
ACO1	0.896127466472878	blue
SLC29A1	0.921324337275602	blue
Drap1	0.371824455437999	blue
Rasgrp2	0.841695453339083	blue
Fxr1	0.923743762264304	blue
Exoc6b	0.904108646064376	blue
DYSF	0.901115151172991	blue
SHROOM4	0.953055448158177	blue
myadm	0.817971866288068	blue
CAPN1	0.811369064510534	blue
HMGB1	0.496821119382408	blue
CCS	0.736490977289902	blue
Mfap3l	0.913574872563459	blue
CXCL8	0.797175400320469	blue
faah2a	0.958640612998793	blue
Lrp10	0.916715898893093	blue
DNAJC3	0.653402708511937	blue
RELL1	0.782514980776559	blue
Acadvl	0.932116034499552	blue
Polr2a	0.925159987020694	blue
EIF5A	0.749936568297818	blue
Osbp	0.862802351978492	blue
Lurap1l	0.686982912474188	blue
rpl34	0.742344293612704	blue
MARK2	0.897288718703202	blue
HSPA12B	0.763336134175753	blue
PAIP2B	0.865876895873038	blue
cnpy3	0.750718331199189	blue
tmem55bb	0.698589991070083	blue
zgc:63572	0.764253129923344	blue
BTNL8	0.571121650496351	blue
CAMTA2	0.820689313544559	blue
PSMB6	0.769550131437603	blue
Eps8	0.921280317378846	blue
TTLL1	0.851140519031424	blue
pacsin2	0.906490981441698	blue
Arfgap3	0.928704089248273	blue
UHRF1BP1L	0.866331305757637	blue
Zc3hav1	0.834356584002728	blue
amdhd1	0.852730530920168	blue
igf1	0.918889648264322	blue
GNS	0.930229688067709	blue
RASSF3	0.763352259750316	blue
creb3l2	0.863462157789981	blue
chpt1	0.783591349592548	blue
kdm7a	0.888283172804841	blue
Pawr	0.94653679688224	blue
LUM	0.915566363607123	blue
BTG1	0.866578269117289	blue
Atp2b1	0.904860906294019	blue
CHCHD3	0.568549813172567	blue
ADIPOR2	0.778797062691842	blue
PTPN12	0.932649925411755	blue
NAMPT	0.956289436506351	blue
FGL2	0.990496173049735	blue
PNPLA8	0.817690391966739	blue
SLC37A3	0.958138874628485	blue
IL17RE	0.742331374344385	blue
CPNE8	0.878628766720359	blue
MAPK11	0.781830569751975	blue
timp3	0.972850170170888	blue
Hcfc2	0.935855184720348	blue
PFKFB3	0.911195146876792	blue
ARNTL2	0.965796410550247	blue
nxpe3	0.802076128285362	blue
Nap1l1	0.875719465010139	blue
NET1	0.926880000346824	blue
Slc41a2	0.756156681507749	blue
samm50b	0.777651623728521	blue
IPO8	0.97814156087716	blue
FARS2	0.75158362938194	blue
ACOT9	0.900029958862731	blue
APOO	0.963382956884488	blue
CCL24	0.788588891074368	blue
Avl9	0.813770646502733	blue
KBTBD2	0.873470843608257	blue
SH3KBP1	0.900392128533605	blue
acbd5a	0.924619272511344	blue
tmx3	0.879269193874737	blue
scrib	0.96114086091222	blue
DNAJB6	0.696426978655015	blue
LMBR1	0.909564892912652	blue
agtr1-b	0.807269998696973	blue
CPB1	0.995289445016616	blue
BDH1	0.868168606154511	blue
CELA2A	0.99539059929855	blue
KPNA1	0.904783640273472	blue
ccdc58	0.611094236326548	blue
GRAMD1C	0.921410287398386	blue
mtfr1	0.861439227139996	blue
stau2	0.94274684932247	blue
timm21	0.635521343037782	blue
Mtrr	0.803079227332844	blue
Pdk3	0.838654239136418	blue
gpt2l	0.782501294121402	blue
MLLT10	0.74144197768327	blue
Nupl1	0.910759257831321	blue
Tm9sf1	0.721619958104084	blue
Zfhx3	0.713571894785578	blue
RAMP3	0.86600747503371	blue
MMP16	0.98064967913386	blue
SH3GLB1	0.857482669426179	blue
garem	0.91161314801544	blue
Wwp1	0.968352057670302	blue
ITGB1	0.965278435339899	blue
Zeb1	0.878417247699935	blue
Slc12a7	0.866112908967206	blue
Snx7	0.834267285970315	blue
Abcd3	0.914830427346889	blue
Hcar2	0.74788525275353	blue
ARG1	0.804801219455452	blue
A1CF	0.946044913753441	blue
ppp1r3cb	0.829909716147585	blue
MRPL27	0.525710139403945	blue
Sult2b1	0.920869629486049	blue
WBP2	0.844245248632158	blue
get4	0.774882250833276	blue
Antxr1	0.909867498113807	blue
gdf2	0.91804290984099	blue
PEMT	0.786493242320468	blue
TEF	0.928237921315816	blue
Aco2	0.782889775870654	blue
TNRC6B	0.895738647572966	blue
TMEM184B	0.612356369930121	blue
Mafk	0.649394083482765	blue
ubald1	0.727008671029101	blue
ARHGAP17	0.839072983101095	blue
Gid4	0.796247147331509	blue
Tom1l2	0.858822073910524	blue
Fam20c	0.938625783344585	blue
Cyth3	0.841662676567502	blue
LRRC3B	0.739912391765822	blue
COX6B1	0.667605492107268	blue
ITFG3	0.827499068944347	blue
Pdpk1	0.866025706336298	blue
GNPTG	0.808032361350052	blue
rhot2	0.858413838893586	blue
STUB1	0.691901951403839	blue
Irf3	0.86795549365092	blue
prodh2	0.93096465556167	blue
Sult1c1	0.957375770493525	blue
pgap3	0.715633842268168	blue
Erbb2	0.936961282125343	blue
Ccdc186	0.629216801027091	blue
ACLY	0.868175315823914	blue
VTI1A	0.653477782077436	blue
ANXA11	0.979822150722213	blue
CHST3	0.897902267250187	blue
PPM1B	0.958356113024502	blue
glud1	0.997612280073484	blue
CAMK2G	0.865940007001048	blue
Polr3e	0.846712661254402	blue
SOCS3	0.802675470137474	blue
TIMP2	0.80555915623571	blue
qki-b	0.909192674668	blue
GNA13	0.888879181067686	blue
ttyh2	0.870918992599454	blue
Cdc42ep4	0.85429662376859	blue
HS3ST3B1	0.774986262646137	blue
Cox10	0.907877432086424	blue
TMEM180	0.821214590374455	blue
tax1bp1b	0.775180852155703	blue
Pdk2	0.933969198353633	blue
NSF	0.825421378090068	blue
ormdl3	0.746666302038103	blue
Nbr1	0.950160975456889	blue
chuk	0.929311176696477	blue
GRN	0.927890074744787	blue
Ugt1a2	0.932279532067239	blue
ST6GALNAC2	0.898064146177469	blue
Ado	0.763482039865951	blue
Nrbf2	0.770687866441808	blue
reep3	0.894812801355488	blue
DCXR	0.796621525453015	blue
rfng	0.827587996113107	blue
NAGLU	0.847914520778906	blue
SLC16A3	0.610316770664625	blue
ube2m	0.924633593378414	blue
casc3	0.894529021087797	blue
thoc6	0.716090145744211	blue
ndufa4	0.746044036495805	blue
Rundc1	0.777798269034774	blue
SETD1A	0.957425044948551	blue
jmjd6	0.866777334548506	blue
MFSD11	0.897248143788587	blue
EIF1B	0.913307130961536	blue
ALG1	0.879836269737981	blue
MMD	0.885285887471718	blue
slc25a39	0.754819266514784	blue
MLX	0.910711949116377	blue
Ramp2	0.796741184401299	blue
ccdc43	0.518191536096389	blue
zgc:73324	0.98999932832202	blue
nkiras2	0.743995941449612	blue
Fbxl20	0.82294254420879	blue
stard3	0.889800613786648	blue
LASP1	0.947522906118025	blue
PSMG3	0.257986585873826	blue
TMEM184A	0.777822732909241	blue
gpr146	0.847574938881184	blue
Igfals	0.888362150362763	blue
CDIP1	0.897258988099006	blue
mgrn1	0.975446733629623	blue
ICAM2	0.875467519948531	blue
brd4	0.83221691161653	blue
vac14	0.777136246117352	blue
Gipc1	0.856348900637984	blue
PRKACA	0.937237644756547	blue
asf1bb	0.680582712478538	blue
Fn3krp	0.893338940689642	blue
Ccdc137	0.818272368150786	blue
FAM104A	0.694690308451972	blue
SYNGR2	0.911290833403955	blue
ABCA3	0.929253175983734	blue
rhot1a	0.7932300797493	blue
mif4gdb	0.833834999514507	blue
ALDH16A1	0.965611022857566	blue
dnase1	0.990509157410403	blue
naa60	0.90042040680265	blue
Pglyrp2	0.992392034724458	blue
MYH9	0.907549190038133	blue
rbfox2	0.809944399058869	blue
Gga1	0.788430938434014	blue
Mmd2	0.904457735269458	blue
IL2RB	0.981882000066503	blue
FLII	0.988996115256424	blue
LLGL1	0.898113044002136	blue
Socs1	0.476251770876696	blue
MAPK3	0.908009188104726	blue
HN1L	0.913678652490246	blue
Abat	0.937673094757155	blue
Ap2a1	0.951877527412475	blue
SCAF1	0.963372496965075	blue
hspb11	0.859683608367994	blue
Smarce1	0.893200062912341	blue
prr15la	0.623792768987163	blue
ube2z	0.811985050710593	blue
AUH	0.884620486691915	blue
HMGCS1	0.819975601180203	blue
IL6ST	0.783536267016048	blue
slc38a9	0.720987393311124	blue
PAM	0.853729608021705	blue
MVB12B	0.721625280441367	blue
TBC1D13	0.970213342669326	blue
CRAT	0.953408494505206	blue
EPHX2	0.834326004497521	blue
SOWAHB	0.70840614141721	blue
C6	0.975229255824618	blue
GHR	0.958201142504793	blue
Stom	0.908170861812132	blue
BNIP3L	0.735778900418528	blue
PLA2G1B	0.986560534110049	blue
Stbd1	0.683002859699401	blue
IL11RA	0.917973889054994	blue
GALT	0.854459110218929	blue
sigmar1	0.788969090306512	blue
PALM2	0.84336037313633	blue
Paqr3	0.929420488951919	blue
HOOK3	0.86032728818622	blue
snrpd3	0.797995218417162	blue
Ak3	0.432818169567441	blue
SARDH	0.997595360425375	blue
CERCAM	0.712608099373582	blue
JAK2	0.868001299302731	blue
NNT	0.902094936690084	blue
PCYOX1	0.716790771424013	blue
RAB14	0.677053265325662	blue
SMAD4	0.782177514255903	blue
MYO1H	0.977160481864592	blue
RHOF	0.84339709662531	blue
Ggt5	0.94064663890319	blue
pptc7	0.908307098676951	blue
COL4A3BP	0.890356227770333	blue
SCAMP1	0.718718704836645	blue
TNFRSF10A	0.892301879408434	blue
Mob1b	0.790143846150434	blue
TNPO1	0.958464087863112	blue
AGPAT1	0.615020270495726	blue
PRKAA1	0.938903330094228	blue
ttc33	0.843062522274104	blue
CACFD1	0.503949842969419	blue
St6galnac3	0.957861320638768	blue
fam73b	0.90677807662792	blue
DOLPP1	0.762276542509838	blue
LRRC8A	0.794527270885008	blue
DOLK	0.80574236315156	blue
PSMD5	0.806390587804261	blue
GNAQ	0.760437059755794	blue
HNRNPK	0.866937781379263	blue
ITGA1	0.964821806638983	blue
GOLPH3	0.797215151118533	blue
Nacc2	0.801421703570304	blue
Golga2	0.790955371230841	blue
45721	0.822985294650216	blue
FUBP3	0.779082979567449	blue
ZFYVE16	0.95439747095844	blue
SEC14L2	0.857112749980311	blue
purb	0.850660512724171	blue
Acads	0.968828846719784	blue
Arrdc3	0.888360303817886	blue
PI4KA	0.921283262087109	blue
SLC25A1	0.902164884712278	blue
PLA2G3	0.9084517609223	blue
MAN2A1	0.810381825345069	blue
SLC25A46	0.74598560263352	blue
G4	0.911182150038264	blue
Mgat1	0.722600626962301	blue
S100A14	0.619972394670622	blue
SEMA4B	0.821817975006512	blue
SNAPIN	0.684555380274498	blue
SCIN	0.991036563192102	blue
45907	0.856459935065887	blue
ngly1	0.848048731109297	blue
CITED3	0.866703692517694	blue
Nr0b2	0.700368186460531	blue
SH3BGRL3	0.557753221373702	blue
TMEM54	0.927329850841907	blue
Kpna6	0.852625679620346	blue
Txlna	0.652274206534781	blue
hdac1-b	0.930133096874637	blue
ldlrap1-b	0.910354165334466	blue
SRFBP1	0.708148635139675	blue
lpcat1	0.695096557302554	blue
GRB10	0.764764124859556	blue
FUCA1	0.821395711081602	blue
pef1	0.89661628706187	blue
SMAP2	0.952244004648799	blue
oxnad1	0.650054594297904	blue
Snx13	0.93394915314433	blue
WASF2	0.959778888082585	blue
SDC3	0.924920898261768	blue
PUM1	0.940920945375583	blue
RPRD1A	0.369735872952467	blue
Tinagl1	0.986779821406329	blue
Rab5a	0.771513037826308	blue
NUP153	0.744367694753281	blue
Chrac1	0.598085075136201	blue
TMEM64	0.833064597480998	blue
MTDH	0.810527353576181	blue
rpl30	0.75119948388082	blue
stk3	0.859468779485627	blue
Rnf19a	0.828202789703838	blue
Rnf5	0.686865843769093	blue
ZBTB12	0.872855480713248	blue
Neu1	0.914370248358268	blue
PRRC2A	0.888851760892081	blue
CLIC1	0.755290748480425	blue
Ciart	0.941500475619033	blue
sdc2-b	0.933375541778377	blue
AGO4	0.840480998826238	blue
KIAA0319L	0.980892080794506	blue
Rragc	0.810033029869605	blue
Ddx6	0.909424704130649	blue
Olah	0.615721962877036	blue
apoa1bp	0.763261050089277	blue
atp9b	0.799058881196512	blue
slc52a3a	0.93790197548889	blue
Eppk1	0.850433538088877	blue
Dennd3	0.858958219638076	blue
clptm1l	0.804624369528411	blue
PSMD4	0.744854017745794	blue
DPM3	0.478977969025675	blue
Ash1l	0.949074592794348	blue
Snx27	0.855900518442351	blue
Cdc42	0.945599926388956	blue
Tceb3	0.839547330951106	blue
rnf19b	0.849376278593587	blue
ext1b	0.881335047012261	blue
NECAP1	0.773373280693258	blue
Enpp2	0.823127934338005	blue
glmp	0.757789172012237	blue
Bmpr1a	0.938498779111618	blue
slc30a6	0.768497721175582	blue
pcgf5a	0.452070439489337	blue
FOXN2	0.84374162239798	blue
Itga9	0.975039589196304	blue
OIT3	0.99263067728781	blue
mcu	0.862542732076981	blue
Snx5	0.976419591123039	blue
FLRT3	0.858380500647346	blue
memo1	0.750436678995744	blue
ARID4B	0.977443010196269	blue
Ggps1	0.668553718198828	blue
DISC1	0.799456634759625	blue
KLC4	0.8618864020186	blue
FAM160B1	0.9240203842868	blue
ATE1	0.969759878753578	blue
WDR11	0.862310451731246	blue
Dnajc12	0.796964170627008	blue
SGPL1	0.898723414420555	blue
Sorbs1	0.89242252527211	blue
TM9SF3	0.745181360438945	blue
INPP5A	0.95876987529769	blue
IDE	0.954673289240645	blue
GOT1	0.874874128921375	blue
COX15	0.752820520869147	blue
prom1a	0.933037282181576	blue
cxcl12	0.434922047637334	blue
CXCL9	0.92471298475564	blue
erlin1	0.955882998544511	blue
PGAM1	0.931115788760427	blue
ZNF502	0.742156425578546	blue
EFEMP1	0.710285029327573	blue
OGDHL	0.985444026226372	blue
Gtpbp2	0.918420213915797	blue
SGMS1	0.869254801486281	blue
MLK4	0.780264274844323	blue
Atl2	0.883305160833221	blue
adss	0.770474277302019	blue
Abcg8	0.957944193613324	blue
Ppp3r1	0.745369895189375	blue
actr2b	0.941926448341134	blue
UGP2	0.725540409496881	blue
CDH5	0.921446460024045	blue
MTX2	0.594623151043613	blue
lnpb	0.836063560992048	blue
TM9SF2	0.878797730880028	blue
DEGS1	0.869499520698754	blue
GALM	0.897512278525134	blue
WBP1L	0.834257709815108	blue
Col13a1	0.947203270905302	blue
PNLIPRP1	0.995721570468992	blue
PDZD8	0.935273483460904	blue
Fbxo34	0.873562154958565	blue
SNX6	0.860106128851424	blue
CFL2	0.784584373129219	blue
bre	0.728985994980452	blue
Psma6	0.74684927787756	blue
CTAGE5	0.922278917612694	blue
metap1	0.885959015468488	blue
Gnmt	0.946006810743139	blue
HDAC1	0.952552516148388	blue
foxa2	0.731483990539071	blue
AKT1	0.89889195992561	blue
gchfr	0.722981864243459	blue
susd4	0.741637135162462	blue
Rgs6	0.803741412999071	blue
ZFYVE1	0.912762730267365	blue
cipc	0.668151546376257	blue
Ktn1	0.933346718721721	blue
Atxn3	0.733081785949032	blue
ITPK1	0.906212616632067	blue
Rtn1	0.780757265939954	blue
Tpp1	0.935447728314916	blue
Bahd1	0.915835651589592	blue
LRR1	0.962822367454661	blue
DNAJC30	0.858563619792244	blue
mtfr1l	0.845638727860829	blue
ZMPSTE24	0.897139979807166	blue
PPP2R5C	0.889149170530642	blue
MSRA	0.617247163901334	blue
KLHDC2	0.81843220880757	blue
Ptpn21	0.938548526005313	blue
fermt2	0.981121344808777	blue
ATG9A	0.95778269082324	blue
AES	0.653816985959196	blue
SHD	0.804451854880551	blue
Hadha	0.904502758242531	blue
PTBP1	0.973635440611962	blue
PALM	0.691598762937116	blue
PCCB	0.743635172118258	blue
dnajc5	0.682034045259486	blue
ADGRF3	0.775330915700539	blue
FBXO30	0.821872046917458	blue
SLC18B1	0.891089655131457	blue
Pak2	0.971342763452937	blue
psen1	0.885706808704531	blue
TRIP11	0.821707947703426	blue
CHP1	0.868031708091335	blue
SYNJ2BP	0.859119220564922	blue
SAV1	0.703741773436256	blue
PANK2	0.870191715390987	blue
Atrn	0.841070184795717	blue
EIF2AK3	0.876216694474387	blue
ZFYVE21	0.954512632229556	blue
esr2	0.837640099544236	blue
AP4S1	0.725057122779527	blue
dtd2	0.748023382413067	blue
Enpep	0.964460000226444	blue
MAP3K7	0.706993695003201	blue
CLMN	0.895602506257665	blue
setd3	0.938086125130573	blue
gja1	0.899159671328259	blue
ginm1	0.951169912589599	blue
slc16a10	0.971928077123337	blue
FRK	0.975282308321613	blue
Dse	0.926854788271494	blue
Srp9	0.346906146429013	blue
Lbr	0.924770789296975	blue
brox	0.766468497178031	blue
Mgat2	0.85015793173527	blue
Stk35	0.822435284966124	blue
znf395	0.898632906153914	blue
SCCPDH	0.842287695961764	blue
Cdc42bpa	0.968495451707165	blue
glrx5	0.438909051223515	blue
EPT1	0.727046082755651	blue
Enpp5	0.915495023650512	blue
VEGFA	0.701766925807322	blue
DCAF4	0.933720644962756	blue
Stx7	0.518140057157882	blue
Ehd3	0.763343993484907	blue
Il20ra	0.889337074380285	blue
TPD52L1	0.550903843197004	blue
PGM3	0.729573343146402	blue
wdr26	0.91466967367105	blue
Fez2	0.956279126942465	blue
eif2b2	0.742488953606877	blue
Pinx1	0.705877958848279	blue
PDE7B	0.682089261086774	blue
Sec63	0.737919928699725	blue
REPS1	0.715234475915056	blue
SUSD6	0.921121215721835	blue
SLC30A1	0.670931214319908	blue
NRBP1	0.98020218137537	blue
TMEM181	0.798557840221829	blue
Cd164	0.759646865664168	blue
OSTM1	0.833628916846309	blue
slc22a16	0.78581702889337	blue
tdrp	0.625176407905355	blue
IGF2R	0.954190075162842	blue
wu:fa18f11	0.684164026707443	blue
exoc8	0.868695854413438	blue
GAREML	0.722036002012988	blue
adat2	0.515993434513627	blue
ZFAND3	0.887955066337594	blue
PNRC1	0.816300502893651	blue
SMPDL3A	0.926266546732072	blue
VTA1	0.796319393855189	blue
rnf2	0.919637975428207	blue
RAB2A	0.88180298584571	blue
impad1	0.82361625312027	blue
Xcr1	0.917189630978747	blue
Col6a1	0.931320148601126	blue
slc25a30	0.565453391013224	blue
dis3l2	0.839165696369257	blue
leprot	0.591620061904946	blue
EPDR1	0.9003218771663	blue
STARD3NL	0.692463415201587	blue
lactb2	0.825982976385969	blue
NCSTN	0.869897061535503	blue
ATP5L	0.760490427489606	blue
STAM	0.854217097955447	blue
SEC62	0.73815861008702	blue
prkci	0.89967345545434	blue
SPPL2B	0.96544494672065	blue
Eps15l1	0.752511589616298	blue
Rab8a	0.847752292640896	blue
Rab31	0.847736293332099	blue
ACSS2	0.995703557004217	blue
Rab12	0.824227010028638	blue
ZFYVE9	0.941294409107242	blue
TXNDC12	0.671204942940507	blue
Acadm	0.909814636408899	blue
ROCK1	0.976733668481658	blue
THOC1	0.919671091416214	blue
WNT9A	0.972340786548962	blue
Mapre2	0.816693236532067	blue
Efcab14	0.961555942182918	blue
TNS3	0.76920109868759	blue
DSG2	0.973185879691092	blue
Dsc2	0.9810941383402	blue
Ss18	0.883352414313576	blue
ARL14	0.777659858807006	blue
PPM1L	0.623188733376775	blue
MBNL1	0.851955026066571	blue
Rap2b	0.847070662366291	blue
TICAM1	0.967557205895029	blue
slc25a42	0.864109078595914	blue
CDC34	0.952224730279495	blue
Mex3d	0.736791528399601	blue
tcf3	0.956857558044818	blue
map2k2	0.959293008482028	blue
PCYT1A	0.944780175309335	blue
UPF1	0.976232303741466	blue
rps28	0.732029803524568	blue
dda1	0.375833247218675	blue
ST3GAL3	0.905791471961893	blue
Ripk2	0.939121120706989	blue
tmem69	0.680818007699614	blue
Smg7	0.84057973245268	blue
Mum1	0.859448098324006	blue
Afg3l1	0.802305129121338	blue
Snx1	0.936897949740872	blue
Alkbh3	0.722384398613972	blue
abhd2b	0.843194738828888	blue
EDIL3	0.99101415066795	blue
SCAMP2	0.795794511083362	blue
MPI	0.754104060657935	blue
UBE2Q2	0.87934743861506	blue
SQRDL	0.895939360739747	blue
GALK2	0.390869405358391	blue
ADAM10	0.931299100678365	blue
NT5DC3	0.878540623377294	blue
dhtkd1	0.832008141958501	blue
Appl2	0.93965653576749	blue
Znf710	0.967396621249423	blue
Islr2	0.756005370699869	blue
arih1	0.798410796542379	blue
zwilch	0.939158974654818	blue
tmem258	0.668110429302359	blue
SLC25A22	0.783293648963065	blue
GAS2	0.619287356269461	blue
CLPX	0.95062906052312	blue
Akip1	0.704436924368525	blue
ADM	0.82546702201904	blue
CPA1	0.996038741865684	blue
cav1	0.899601454625702	blue
MET	0.906351127479378	blue
Arsa	0.72038975712712	blue
tmem263	0.644585763337312	blue
ric8b	0.875424931556515	blue
EEA1	0.975608988188295	blue
kras	0.932528316140916	blue
MAN2A2	0.784164450779196	blue
Cd44	0.97944377266299	blue
Ldlrad3	0.82537730423475	blue
mrpl23	0.562482552984641	blue
TRABD	0.747610239828615	blue
Ccl4	0.837378385076657	blue
SNTB2	0.962063980652346	blue
chmp1a	0.860330650259103	blue
ZNF276	0.918211788501765	blue
ARNTL	0.74671283903422	blue
ANO10	0.916308670015567	blue
FA2H	0.947117342170415	blue
CA5B	0.962419016037049	blue
Nutf2	0.797524015411764	blue
Cyp2f2	0.778138230977209	blue
siah1	0.885713724498985	blue
lonp2	0.863590289716536	blue
cmip	0.866790161621195	blue
tmem263-a	0.824322160349997	blue
DNAJC24	0.667299256420539	blue
Fam65a	0.964653312217954	blue
tmem170a	0.812903110079013	blue
STIM1	0.813692272458599	blue
ncbp3	0.829181241345876	blue
Ap2b1	0.97568145190222	blue
PGRMC1	0.822434117164185	blue
RAB24	0.83105530253208	blue
fgfr4	0.690789637386113	blue
FAM114A2	0.701798710938403	blue
crk	0.789689805338317	blue
AQP11	0.806533378295634	blue
ins	0.750686767084162	blue
HPGD	0.991489798521433	blue
KCT2	0.865940682622336	blue
Rbm14	0.795968570735592	blue
IL2RG	0.767424774589837	blue
SLC9A6	0.859948613087852	blue
Fhl1	0.853557154711849	blue
yipf5	0.822214131506615	blue
nr3c1	0.678085261457671	blue
RNF14	0.97558102127543	blue
Zcchc10	0.541136490038625	blue
sept8a	0.949500976122823	blue
supt6h	0.955711392386189	blue
abhd11	0.806836153776412	blue
pafah1b1-2	0.887478193997852	blue
MRPS17	0.650168581690443	blue
SLC46A3	0.924769013023683	blue
Cadm2	0.910039562603927	blue
LTN1	0.912447724182193	blue
CFB	0.816478738354313	blue
LAYN	0.982414819861877	blue
SMS	0.857900807797234	blue
B4galt4	0.879231823215967	blue
LTBP3	0.980568610103082	blue
Dpf2	0.776493432152733	blue
H2AFX	0.761331936972328	blue
BCO2	0.943364138820442	blue
F11R	0.922904658113409	blue
Rnf167	0.929407197712062	blue
RNF121	0.696668537741322	blue
myo1c	0.952141968027608	blue
MPZL2	0.95148575869429	blue
RAB6A	0.62964368590788	blue
NPAS2	0.924732622968525	blue
Msn	0.919504892279079	blue
AMMECR1	0.650950906734233	blue
Tm7sf2	0.717252041228925	blue
frmd8	0.729401092036643	blue
Emc6	0.475871500443493	blue
AKT2	0.887272771985642	blue
alcama	0.917603368339918	blue
Esam	0.891137151990056	blue
vps26bl	0.79978715816733	blue
CAPNS1	0.880872404923398	blue
Acer3	0.822599851730941	blue
eurl	0.885428395106516	blue
Rps6kb1	0.831218112237382	blue
Ankfy1	0.968047458653424	blue
Mtmr4	0.878371686467989	blue
Znhit3	0.670342875402925	blue
flot2a	0.867333512493711	blue
tiprl	0.764201695210933	blue
ska2	0.798036103874215	blue
HCK	0.945123941631403	blue
Tmed4	0.77703126855373	blue
Dnase1l3	0.940503210695821	blue
STK38	0.654828306724377	blue
rhoac	0.979439213807077	blue
phc2	0.857233457876105	blue
SDCBP	0.776883983585183	blue
Arfgef2	0.87167677602161	blue
Pard6b	0.565782051847978	blue
Usp19	0.950837171247316	blue
Tns2	0.938739256018969	blue
TMEM106C	0.84468948424403	blue
Itch	0.941387191718827	blue
zgpat	0.743037311030872	blue
AGRN	0.882107176697874	blue
mad2l2	0.904435089344291	blue
rhoab	0.832412540621465	blue
Mgll	0.852537937068053	blue
Chdh	0.973648934250271	blue
At1g06690	0.938875355597769	blue
gnas	0.895602494339124	blue
Prelid3b	0.752228421185797	blue
CTRC	0.991324643731364	blue
Prdm2	0.968498793872272	blue
PIGT	0.929454818391432	blue
Dffa	0.639490651965858	blue
RERE	0.919323184619669	blue
SPSB1	0.59094550508375	blue
Tmem9	0.854343958388489	blue
ADCY6	0.958307481528	blue
STAT6	0.83496428212472	blue
LARP4	0.83688263060504	blue
MMP9	0.798482590548683	blue
NGRN	0.662992904133457	blue
PKP1	0.876150851365636	blue
WNT2B	0.824741493996418	blue
rhoad	0.900843261030666	blue
calcoco1	0.983155959779932	blue
dnajc22	0.805388023858713	blue
lmbr1l	0.722346881812652	blue
SLC26A4	0.950541798854542	blue
Rnf114	0.890516291126376	blue
B4galt5	0.846709736200265	blue
Prpf6	0.931524621184947	blue
MAGI1	0.961608354254065	blue
FBLN2	0.930701720205345	blue
Vgll4	0.774539427246603	blue
DUSP7	0.795507256244194	blue
Ogfr	0.823101891105505	blue
baz2a	0.956314321376049	blue
DDX23	0.930599407431467	blue
gpd1	0.979819590946242	blue
Anks1a	0.885111953101254	blue
zgc:101577	0.705205178186478	blue
eif4e3	0.96010455174117	blue
MXRA8	0.979301718920137	blue
PLP2	0.820728666961116	blue
CEBPB	0.891630178011904	blue
RSBN1	0.748057463489078	blue
slc48a1a	0.87124653470635	blue
DAZAP2	0.577036624917795	blue
PIFO	0.660944839708206	blue
PLEKHG5	0.894526757928148	blue
pip4k2c	0.846336503098503	blue
Pink1	0.950261437344799	blue
fitm2	0.570189869903332	blue
ARL8A	0.817487221362938	blue
Slc35a2	0.746676815634679	blue
CDK16	0.87121763035745	blue
Cirl	0.75217122469653	blue
sdccag3	0.687376150858548	blue
Qsox2	0.651407351224658	blue
CEL	0.98851906969544	blue
DDX31	0.926555045845765	blue
