Chondrocytes	Endothelial_cells	Monocyte	Tissue_stem_cells
C1	0.797251585623679	0.0539112050739958	0.00190274841437632	0.146934460887949
C2	0.597698829228906	0.0724666935809447	0.0109002825999193	0.31893419459023
C3	0.600673258994319	0.00967809804334105	0.00841573742899222	0.381232905533347
C4	0.997764530551416	0.0014903129657228	0	0.000745156482861401
C5	0.981541582150101	0.00202839756592292	0	0.0164300202839757
C6	0.998324022346369	0.000558659217877095	0	0.00111731843575419
GSE199158_Day5_processed	0	0	0	1
