ASR	year	cause
15.885316	1990	Inflammatory bowel disease
15.833465	1991	Inflammatory bowel disease
15.750625	1992	Inflammatory bowel disease
15.675342	1993	Inflammatory bowel disease
15.540919	1994	Inflammatory bowel disease
15.390601	1995	Inflammatory bowel disease
15.262151	1996	Inflammatory bowel disease
15.250427	1997	Inflammatory bowel disease
15.224184	1998	Inflammatory bowel disease
15.356095	1999	Inflammatory bowel disease
15.343962	2000	Inflammatory bowel disease
15.345723	2001	Inflammatory bowel disease
15.40503	2002	Inflammatory bowel disease
15.353481	2003	Inflammatory bowel disease
15.192589	2004	Inflammatory bowel disease
15.142365	2005	Inflammatory bowel disease
15.127131	2006	Inflammatory bowel disease
15.188146	2007	Inflammatory bowel disease
15.236416	2008	Inflammatory bowel disease
15.242014	2009	Inflammatory bowel disease
15.223299	2010	Inflammatory bowel disease
15.215668	2011	Inflammatory bowel disease
15.048052	2012	Inflammatory bowel disease
14.711344	2013	Inflammatory bowel disease
14.332859	2014	Inflammatory bowel disease
14.298874	2015	Inflammatory bowel disease
14.195919	2016	Inflammatory bowel disease
14.156114	2017	Inflammatory bowel disease
14.042853	2018	Inflammatory bowel disease
13.951849	2019	Inflammatory bowel disease
13.87496	2020	Inflammatory bowel disease
13.94971	2021	Inflammatory bowel disease
14.241678	2022	Inflammatory bowel disease
14.147886	2023	Inflammatory bowel disease
14.100033	2024	Inflammatory bowel disease
14.066434	2025	Inflammatory bowel disease
14.032835	2026	Inflammatory bowel disease
14.010697	2027	Inflammatory bowel disease
13.98856	2028	Inflammatory bowel disease
13.966422	2029	Inflammatory bowel disease
13.944284	2030	Inflammatory bowel disease
13.922147	2031	Inflammatory bowel disease
13.919421	2032	Inflammatory bowel disease
13.916695	2033	Inflammatory bowel disease
13.91397	2034	Inflammatory bowel disease
13.911244	2035	Inflammatory bowel disease
13.908518	2036	Inflammatory bowel disease
13.921968	2037	Inflammatory bowel disease
13.935418	2038	Inflammatory bowel disease
13.948867	2039	Inflammatory bowel disease
13.962317	2040	Inflammatory bowel disease
13.975767	2041	Inflammatory bowel disease
14.003968	2042	Inflammatory bowel disease
14.03217	2043	Inflammatory bowel disease
14.060371	2044	Inflammatory bowel disease
14.088573	2045	Inflammatory bowel disease
14.116774	2046	Inflammatory bowel disease
14.138674	2047	Inflammatory bowel disease
14.160574	2048	Inflammatory bowel disease
