number	year	cause
440592.743401	1990	Inflammatory bowel disease
449192.651193	1991	Inflammatory bowel disease
456551.28652	1992	Inflammatory bowel disease
464841.569637	1993	Inflammatory bowel disease
470648.355902	1994	Inflammatory bowel disease
476826.058808	1995	Inflammatory bowel disease
482932.710947	1996	Inflammatory bowel disease
492894.007369	1997	Inflammatory bowel disease
502757.743978	1998	Inflammatory bowel disease
518638.089986	1999	Inflammatory bowel disease
530141.624372	2000	Inflammatory bowel disease
542668.052407	2001	Inflammatory bowel disease
558093.000213	2002	Inflammatory bowel disease
569800.428799	2003	Inflammatory bowel disease
575248.074023	2004	Inflammatory bowel disease
587956.045751	2005	Inflammatory bowel disease
601056.845279	2006	Inflammatory bowel disease
618134.21896	2007	Inflammatory bowel disease
634287.123883	2008	Inflammatory bowel disease
647637.24575	2009	Inflammatory bowel disease
662267.875618	2010	Inflammatory bowel disease
679801.630201	2011	Inflammatory bowel disease
690270.493097	2012	Inflammatory bowel disease
688698.897125	2013	Inflammatory bowel disease
683510.866934	2014	Inflammatory bowel disease
697926.392264	2015	Inflammatory bowel disease
704452.857173	2016	Inflammatory bowel disease
717157.956787	2017	Inflammatory bowel disease
724853.329287	2018	Inflammatory bowel disease
733524.487607	2019	Inflammatory bowel disease
743257.603474	2020	Inflammatory bowel disease
759418.52815	2021	Inflammatory bowel disease
789997.939395	2022	Inflammatory bowel disease
797130.997248	2023	Inflammatory bowel disease
823790.120077709	2024	Inflammatory bowel disease
836987.689043217	2025	Inflammatory bowel disease
850168.324116647	2026	Inflammatory bowel disease
864874.304336121	2027	Inflammatory bowel disease
879633.275028675	2028	Inflammatory bowel disease
894756.362049313	2029	Inflammatory bowel disease
910125.036978204	2030	Inflammatory bowel disease
925581.894177177	2031	Inflammatory bowel disease
942330.351266969	2032	Inflammatory bowel disease
959167.207208357	2033	Inflammatory bowel disease
976376.581950158	2034	Inflammatory bowel disease
993806.35583898	2035	Inflammatory bowel disease
1011262.83103551	2036	Inflammatory bowel disease
1029821.4931911	2037	Inflammatory bowel disease
1048512.81091111	2038	Inflammatory bowel disease
1067629.79274321	2039	Inflammatory bowel disease
1086798.76811744	2040	Inflammatory bowel disease
1105640.48076198	2041	Inflammatory bowel disease
1125010.47691142	2042	Inflammatory bowel disease
1143864.84403102	2043	Inflammatory bowel disease
1162668.53825254	2044	Inflammatory bowel disease
1181363.19189263	2045	Inflammatory bowel disease
1199839.04258657	2046	Inflammatory bowel disease
1217666.9068319	2047	Inflammatory bowel disease
1235177.41934061	2048	Inflammatory bowel disease
