id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95
ukb-a-69	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Non-cancer illness code  self-reported: sleep apnoea || id:ukb-a-69	MR Egger	13	-5.97553853439059	2.97107603479124	0.0694529819888397	-11.7988475625814	-0.152229506199754	0.00254013376896754	7.51321143378968e-06	0.858791160226232
ukb-a-69	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Non-cancer illness code  self-reported: sleep apnoea || id:ukb-a-69	MR IVW	13	-1.58637403755211	1.57960253903805	0.315240376457992	-4.68239501406669	1.50964693896246	0.204666380532836	0.00925681710968743	4.52513286414341
ukb-a-69	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Non-cancer illness code  self-reported: sleep apnoea || id:ukb-a-69	Weighted mode	13	0.251651304512549	3.50589684745202	0.943959901780945	-6.61990651649341	7.12320912551851	1.28614748526105	0.00133355560524066	1240.42473170422
ukb-d-G6_SLEEPAPNO	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Sleep apnoea || id:ukb-d-G6_SLEEPAPNO	MR Egger	15	2.68543974854572	2.07849586716324	0.218849767384023	-1.38841215109423	6.75929164818566	14.6646487205028	0.249471112740157	862.031357994296
ukb-d-G6_SLEEPAPNO	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Sleep apnoea || id:ukb-d-G6_SLEEPAPNO	MR IVW	15	1.91970540557731	0.994453733502953	0.0535558111184036	-0.0294239120884809	3.8688347232431	6.81894934892063	0.971004756554514	47.8865524697712
ukb-d-G6_SLEEPAPNO	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Sleep apnoea || id:ukb-d-G6_SLEEPAPNO	Weighted mode	15	2.8753574325011	2.30670919582483	0.233027839534554	-1.64579259131557	7.39650745631777	17.7317608965556	0.192859643322023	1630.28064906058
