id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
GCST90274771	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Natural killer cell receptor 2B4 levels	0.00347329417063987	0.00312718414821626	0.278183908436915
GCST90274773	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	T-cell surface glycoprotein CD5 levels	-0.00572063379102924	0.0049246130781107	0.259057551548232
GCST90274780	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	C-X-C motif chemokine 10 levels	0.00278679424302987	0.00192338431009867	0.159793282458463
GCST90274781	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	C-X-C motif chemokine 11 levels	-0.00494043423230677	0.00374125192969541	0.200231898466582
GCST90274784	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	C-X-C motif chemokine 9 levels	0.000463448438141236	0.00477978983067524	0.92372322557526
GCST90274790	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Fibroblast growth factor 5 levels	0.000233167591289629	0.00161516200444895	0.886735095789682
GCST90274800	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Interleukin-15 receptor subunit alpha levels	0.00452927654569391	0.00233730146296328	0.0886437645002093
GCST90274835	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Signaling lymphocytic activation molecule levels	NA	NA	NA
GCST90274841	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Tumor necrosis factor receptor superfamily member 9 levels	0.0103347964326536	0.00409917483933774	0.0452143920114551
