id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
GCST90001392	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	IgD+ CD38+ B cell Absolute Count	0.00305170946628771	0.00165681811424648	0.0803674134766974
GCST90001398	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Unswitched memory B cell Absolute Count	-0.00521916356264387	0.00291070048091565	0.083767471161268
GCST90001405	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Plasma Blast-Plasma Cell Absolute Count	-0.00143694002008846	0.00182662153078883	0.445582158945967
GCST90001411	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	IgD+ CD24+ B cell %B cell	-0.000640309546705021	0.00254811224156227	0.803363712472704
GCST90001412	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	IgD+ CD24+ B cell Absolute Count	-0.00368042452266187	0.00220170574769381	0.103270098811075
GCST90001415	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	IgD+ CD24- B cell %B cell	-0.00384462295903945	0.00448908605700941	0.401900929893886
GCST90001420	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	IgD- CD38+ B cell Absolute Count	0.00166487495389338	0.00199136206673018	0.41543940555387
GCST90001426	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	IgD- CD38dim B cell %lymphocyte	-0.00253769358849497	0.00178576925372397	0.167652198357201
GCST90001430	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	IgD+ CD38dim B cell %lymphocyte	-0.00399556289150482	0.00120587361290514	0.002068360082963
GCST90001432	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Unswitched memory B cell %lymphocyte	0.000627071594653143	0.00213407627240588	0.77032931974447
GCST90001434	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Switched memory B cell %lymphocyte	-0.00214005439782657	0.0025395413239249	0.407719990806535
GCST90001435	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Plasma Blast-Plasma Cell %lymphocyte	-0.00212726479516259	0.00144179766747212	0.156478150810774
GCST90001439	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	IgD+ CD24+ B cell %lymphocyte	0.00633273857472048	0.00376484595612773	0.10452902417871
GCST90001440	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	IgD- CD24- B cell %lymphocyte	-0.00162772113591028	0.00329142640245874	0.63161281888562
GCST90001446	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	IgD- CD38- B cell Absolute Count	-0.000919092783699748	0.00308745946705959	0.772035620963341
GCST90001450	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	CD62L- monocyte Absolute Count	0.000453019782459767	0.00182194927651888	0.809215873528319
GCST90001459	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Myeloid Dendritic Cell %Dendritic Cell	-0.00177252800336829	0.00210975344536328	0.412480063968035
GCST90001461	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Dendritic Cell Absolute Count	-0.00318816931998724	0.00339540101294169	0.366263749884161
GCST90001462	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	CD62L- Dendritic Cell Absolute Count	0.000541268344775814	0.00392228950087371	0.892735672068003
GCST90001465	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	CD86+ myeloid Dendritic Cell %Dendritic Cell	-0.00819731416587241	0.00591373204897653	0.215017351211396
GCST90001469	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	CD62L- myeloid Dendritic Cell %Dendritic Cell	-0.00554180537569043	0.00460146641695778	0.256182723152486
GCST90001474	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Plasmacytoid Dendritic Cell %Dendritic Cell	0.00621426091486154	0.0034544671068146	0.131943321084087
GCST90001577	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Transitional B cell Absolute Count	0.00700496174229814	0.00213040345999193	0.0110534727511305
GCST90001580	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	CD14+ CD16+ monocyte Absolute Count	-0.0136414919113241	0.0156704625151594	0.475798916330106
GCST90001585	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	CD14+ CD16+ monocyte %monocyte	-0.0137550602409639	0.0137299389768607	0.421946134314321
GCST90001588	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	T/B cell	NA	NA	NA
GCST90001642	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	B cell Absolute Count	0.0265547169811321	0.0165300547428712	0.183450051926072
GCST90001650	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	HLA DR+ Natural Killer  %CD3- lymphocyte	-0.0137863864778438	0.013197328106003	0.405849378125444
GCST90001807	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	CD27 on Plasma Blast-Plasma Cell	NA	NA	NA
GCST90001810	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	CD38 on CD3- CD19-	NA	NA	NA
GCST90001811	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	CD38 on IgD+ CD24- B cell	NA	NA	NA
GCST90001812	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	CD38 on IgD+ CD38+ B cell	NA	NA	NA
GCST90001813	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	CD38 on IgD+ CD38dim B cell	-0.0194292168080489	0.0152540254437433	0.29249087025655
GCST90001815	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	CD38 on IgD- CD38dim B cell	NA	NA	NA
GCST90001816	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	CD38 on naive-mature B cell	NA	NA	NA
GCST90001818	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	CD38 on IgD+ B cell	NA	NA	NA
GCST90001819	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	CD38 on transitional B cell	NA	NA	NA
GCST90001903	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	CD86 on myeloid Dendritic Cell	0.0135282178217822	0.0176172219271526	0.522821071485359
GCST90001970	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	FSC-A on HLA DR+ Natural Killer	0.00560509893455099	0.00481233449437949	0.451646569823964
GCST90002035	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	CD80 on myeloid Dendritic Cell	0.012523125	0.0350843002559995	0.755277213102296
GCST90002077	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	SSC-A on HLA DR+ Natural Killer	0.00625874268261644	NA	NA
