id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95	qvalue
prot-a-2235	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial	Inverse variance weighted	14	0.0179696041363138	0.00263753732461838	9.55684311741976e-12	0.0128000309800618	0.0231391772925658	1.01813202891709	1.01288230202584	1.02340896492472	7.07206390689062e-10
prot-a-64	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Apoptosis-inducing factor 1, mitochondrial	Inverse variance weighted	12	0.0527548902581365	0.0113153863616278	3.12807167501913e-06	0.0305767329893461	0.0749330475269269	1.05417122581307	1.0310490024856	1.07781198629087	9.86997770387542e-05
prot-a-637	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Cytochrome c oxidase subunit 4 isoform 2, mitochondrial	Inverse variance weighted	13	-0.0270082478798192	0.00585695442030453	4.00134231238193e-06	-0.0384878785436161	-0.0155286172160224	0.973353213390904	0.962243368460148	0.984591330085779	9.86997770387542e-05
prot-a-1940	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	39S ribosomal protein L14, mitochondrial	Inverse variance weighted	12	0.0420667236320151	0.010306525449789	4.4734021868487e-05	0.0218659337504287	0.0622675135136014	1.04296406677975	1.02210674526648	1.06424700710703	0.00082757940456701
prot-a-2128	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Nucleoside diphosphate-linked moiety X motif 8, mitochondrial	Inverse variance weighted	15	-0.0252366796314488	0.00649057444266902	0.000100988595752061	-0.0379582055390801	-0.0125151537238175	0.975079103352739	0.962753177800419	0.987562835126035	0.00149463121713051
prot-a-2575	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	rRNA methyltransferase 3, mitochondrial	Inverse variance weighted	26	0.0100241749042348	0.00287641782545766	0.000492227346473396	0.00438639596633774	0.0156619538421318	1.01007458524538	1.00439603028262	1.01578524506071	0.00607080393983855
prot-a-203	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	ATP synthase subunit beta, mitochondrial	Inverse variance weighted	17	-0.0233788093595602	0.00681452438267946	0.000601954175064631	-0.036735277149612	-0.0100223415695085	0.976892357705712	0.963931276211772	0.990027714729078	0.00636351556496895
prot-a-1964	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Poly(A) RNA polymerase, mitochondrial	Inverse variance weighted	16	0.0235069300297703	0.00714529210437867	0.00100241262789118	0.00950215750518815	0.0375117025543525	1.02378539558532	1.00954744633736	1.03822414688524	0.00927231680799338
prot-a-612	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Cytochrome c oxidase assembly factor 3 homolog, mitochondrial	Inverse variance weighted	15	-0.0194845178851832	0.0063562573153819	0.0021737371509205	-0.0319427822233317	-0.00702625354703469	0.980704078444275	0.968561999457927	0.992998372861533	0.0178729499075685
prot-a-640	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Cytochrome c oxidase subunit 7A1, mitochondrial	Inverse variance weighted	21	-0.026938878541761	0.00915933024572563	0.00327006012476869	-0.0448911658233832	-0.00898659126013875	0.973420736601006	0.956101532693925	0.991053667464607	0.0241984449232883
prot-a-1220	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Glutaredoxin-2, mitochondrial	Inverse variance weighted	15	0.0119268140293768	0.00445661062552915	0.00744605666073553	0.0031918572033397	0.020661770855414	1.01199822208363	1.00319695660362	1.02087670298335	0.0500916538994936
GCST90026372	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	mitochondrial CNV	Inverse variance weighted	49	-0.073790201324304	0.0283829996298924	0.00932773510510914	-0.129420880598893	-0.018159522049715	0.928866548372208	0.878604100296567	0.98200436851327	0.057521033148173
prot-a-2776	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Essential MCU regulator, mitochondrial	Inverse variance weighted	16	-0.0167896277333755	0.00672091783560548	0.0124855573833271	-0.0299626266911623	-0.00361662877558879	0.983350532557034	0.970481802986894	0.996389903349132	0.071071634335862
GCST90019407	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Electron transfer flavoprotein subunit alpha, mitochondrial measurement	Inverse variance weighted	20	0.0208602594717845	0.00856168371411934	0.014831524415328	0.00407935939211054	0.0376411595514584	1.02107935549906	1.0040876913044	1.03835856096585	0.0781944830668712
GCST90026371	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	mitochondrial CNV	Inverse variance weighted	67	-0.07589410485325	0.031520919566699	0.0160517111795296	-0.13767510720398	-0.0141131025025199	0.926914357094327	0.871381751414903	0.985986020469806	0.0781944830668712
prot-a-641	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Cytochrome c oxidase subunit 8A, mitochondrial	Inverse variance weighted	8	-0.0130214674072756	0.00549905619980448	0.017887152780626	-0.0237996175588924	-0.00224331725565881	0.987062945110593	0.976481359873418	0.997759197099979	0.0781944830668712
prot-a-2866	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Steroidogenic acute regulatory protein, mitochondrial	Inverse variance weighted	13	0.0218904713034014	0.00925066382831708	0.0179635974613082	0.00375917019989989	0.0400217724069028	1.02213182557259	1.00376624474222	1.04083343539477	0.0781944830668712
prot-a-1941	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	39S ribosomal protein L32, mitochondrial	Inverse variance weighted	10	0.0187745844757634	0.00890490332435025	0.0350013903714188	0.00132097396003692	0.0362281949914899	1.01895193514326	1.00132184683044	1.03689243315591	0.143894604860277
prot-a-2025	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial	Inverse variance weighted	17	0.00819595785255142	0.00400458061667023	0.0406928805555908	0.000346979843877767	0.0160449358612251	1.00822963666227	1.00034704004835	1.0161743470496	0.158488061111248
GCST90010120	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	2,4-dienoyl-CoA reductase,mitochondrial levels	Inverse variance weighted	8	0.00806855044944857	0.0040488299993139	0.0462822147064659	0.000132843650793324	0.0160042572481038	1.0081011889253	1.0001328524749	1.01613301132722	0.171244194413924
prot-a-300	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Complement component 1 Q subcomponent-binding protein, mitochondrial	Inverse variance weighted	20	0.0138580105802757	0.00728028676046189	0.0569756070846074	-0.000411351470229557	0.028127372630781	1.0139544779089	0.999588733123187	1.02852668222782	0.200771186869569
prot-a-638	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Cytochrome c oxidase subunit 5B, mitochondrial	Inverse variance weighted	19	-0.0118518109435602	0.00633160145550054	0.061227298314875	-0.0242617497963412	0.000558127909220897	0.988218145126316	0.976030200613401	1.00055828369158	0.205946367059125
prot-a-1761	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Lon protease homolog, mitochondrial	Inverse variance weighted	12	0.00950187636266453	0.00541815233738708	0.0794799445280345	-0.00111770221861416	0.0201214549439432	1.00954716251068	0.998882922177859	1.02032525604827	0.255718082394546
prot-a-2236	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 2, mitochondrial	Inverse variance weighted	4	0.0432555469926281	0.025540206052296	0.0903364488401585	-0.00680325686987211	0.0933143508551283	1.04420470412983	0.993219832890617	1.09780677753236	0.278537383923822
prot-a-992	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Persulfide dioxygenase ETHE1, mitochondrial	Inverse variance weighted	14	-0.0127786127948975	0.00829496366545589	0.123432025771783	-0.029036741579191	0.00347951598939606	0.987302687009555	0.971380773747319	1.00348557653237	0.35570077344188
GCST90010172	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Superoxide dismutase [Mn],mitochondrial levels	Inverse variance weighted	11	-0.0110172683240971	0.00718103026342238	0.124975947425525	-0.025092087640405	0.00305755099221073	0.989043199509389	0.975220102175123	1.00306223006887	0.35570077344188
prot-a-2041	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	NFU1 iron-sulfur cluster scaffold homolog, mitochondrial	Inverse variance weighted	10	-0.01359632703958	0.00908374423350382	0.134451648256461	-0.0314004657372475	0.00420781165808749	0.986495685531843	0.969087409054294	1.00421667692766	0.368497110036228
prot-a-847	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Mitochondrial import inner membrane translocase subunit TIM14	Inverse variance weighted	8	-0.0132746236628157	0.00915887508484623	0.147233523741157	-0.0312260188291143	0.00467677150348286	0.986813095578247	0.969256478102872	1.00468772466782	0.389117169887343
prot-a-825	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Dihydrolipoyl dehydrogenase, mitochondrial	Inverse variance weighted	18	-0.0117393300411968	0.00864659230925134	0.174564342731621	-0.0286866509673294	0.00520799088493585	0.988329307046691	0.971720904571581	1.00522157604302	0.445440046970344
GCST90019467	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	GrpE protein homolog 1, mitochondrial measurement	Inverse variance weighted	14	-0.0164058211695582	0.0129521821620835	0.205282132920119	-0.041792098207242	0.0089804558681255	0.983728021382673	0.959069152043012	1.0090209011436	0.506362594536294
prot-a-2454	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	tRNA pseudouridine synthase A, mitochondrial	Inverse variance weighted	8	-0.0134741776893674	0.0133873574613204	0.314182208165355	-0.0397133983135554	0.0127650429348206	0.986616192698605	0.961064842489548	1.01284686387399	0.749983335620525
prot-a-1572	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Iron-sulfur cluster assembly enzyme ISCU, mitochondrial	Inverse variance weighted	13	0.00721817675403632	0.00733201972953309	0.324882913771796	-0.00715258191584854	0.0215889354239212	1.00724429058547	0.992872936920081	1.02182366261705	0.750540740990817
prot-a-2657	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Succinate dehydrogenase assembly factor 2, mitochondrial	Inverse variance weighted	4	0.0133589877346934	0.013847973362648	0.334700600712121	-0.0137830400560967	0.0405010155254836	1.01344861768844	0.98631151114103	1.04133236720154	0.750540740990817
GCST90010109	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Carbonic anhydrase 5A,mitochondrial levels	Inverse variance weighted	9	-0.00322356293796256	0.00382306723957232	0.399123525336917	-0.0107167747275243	0.00426964885159919	0.996781627162675	0.989340445315569	1.00427877678866	0.802884175025833
prot-a-2627	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Serine--tRNA ligase, mitochondrial	Inverse variance weighted	9	0.0117613511612252	0.0142444744763985	0.408986697056587	-0.0161578188125158	0.0396805211349662	1.0118307878077	0.983972018505345	1.04047831025796	0.802884175025833
prot-a-1368	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	4-hydroxy-2-oxoglutarate aldolase, mitochondrial	Inverse variance weighted	3	0.0281010570416828	0.0343646586266551	0.413510632642952	-0.0392536738665612	0.0954557879499267	1.02849961629841	0.961506769067229	1.10016018062168	0.802884175025833
prot-a-1356	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Hydroxymethylglutaryl-CoA synthase, mitochondrial	Inverse variance weighted	9	-0.00733686994300948	0.00940161410318694	0.435164837527182	-0.0257640335852559	0.0110902936992369	0.992689979184292	0.974565027094299	1.01115201897919	0.802884175025833
prot-a-1392	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Serine protease HTRA2, mitochondrial	Inverse variance weighted	7	0.00888778222989716	0.0114250604223096	0.436616216839766	-0.0135053361978297	0.031280900657624	1.00892739583845	0.98658545168854	1.03177528954148	0.802884175025833
prot-a-2653	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Protein SCO1 homolog, mitochondrial	Inverse variance weighted	11	0.00929167354156945	0.0123413948956166	0.451517929648988	-0.014897460453839	0.0334808075369779	1.00933497515107	0.985212957713354	1.03404759761555	0.802884175025833
prot-a-1953	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Mitochondrial peptide methionine sulfoxide reductase	Inverse variance weighted	8	-0.00819134548134189	0.0110348692465026	0.457896696914718	-0.0298196892044869	0.0134369982418032	0.99184211217233	0.970620531131167	1.01352768041286	0.802884175025833
prot-a-2799	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Superoxide dismutase [Mn], mitochondrial	Inverse variance weighted	12	0.00356924152639518	0.00488544001609265	0.465031134574425	-0.00600622090514642	0.0131447039579368	1.00357561885408	0.994011780381701	1.01323147535696	0.802884175025833
prot-a-534	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Coiled-coil-helix-coiled-coil-helix domain-containing protein 10, mitochondrial	Inverse variance weighted	7	0.00368964441367167	0.00513438226710642	0.472378132492137	-0.00637374482985691	0.0137530336572002	1.00369645953083	0.993646524395235	1.01384804167444	0.802884175025833
prot-a-1945	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Ribosome-recycling factor, mitochondrial	Inverse variance weighted	10	0.00647952579873045	0.00920329844434997	0.481405457401636	-0.0115589391521955	0.0245179907496564	1.00650056333924	0.988507608730531	1.02482102823991	0.802884175025833
prot-a-1997	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	N-acetylglutamate synthase, mitochondrial	Inverse variance weighted	7	0.00775089625253627	0.0110836772953905	0.484360016674304	-0.013973111246429	0.0294749037515016	1.00778101220716	0.986124059553206	1.02991358818022	0.802884175025833
prot-a-1281	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	GrpE protein homolog 1, mitochondrial	Inverse variance weighted	5	-0.0083911962617408	0.0121065825747593	0.488240376704898	-0.0321200981082691	0.0153377055847875	0.991643911558113	0.968390273255218	1.01545593185766	0.802884175025833
prot-a-2190	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Pyruvate carboxylase, mitochondrial	Inverse variance weighted	15	-0.00464491460251275	0.00729937226805183	0.524551977293479	-0.0189516842478943	0.00966185504286884	0.995365856330179	0.9812267698069	1.00970868145279	0.832953855834913
prot-a-2737	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	NAD-dependent protein deacylase sirtuin-5, mitochondrial	Inverse variance weighted	14	0.00483344008803778	0.00775386603127923	0.533048811276925	-0.0103641373332695	0.0200310175093451	1.00484514000226	0.989689385273259	1.02023298462212	0.832953855834913
prot-a-1942	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	39S ribosomal protein L33, mitochondrial	Inverse variance weighted	10	-0.00294682670651374	0.00559986646569165	0.598727298746716	-0.0139225649792694	0.00802891156624189	0.997057510925509	0.986173905703131	1.00806122971199	0.832953855834913
prot-a-385	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Coiled-coil domain-containing protein 90B, mitochondrial	Inverse variance weighted	6	0.00612236390202577	0.0116555127217796	0.599391171808305	-0.0167224410326623	0.0289671688367139	1.00614114387829	0.983416602854459	1.02939079782297	0.832953855834913
prot-a-2764	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Mitochondrial sodium/hydrogen exchanger 9B2	Inverse variance weighted	8	0.00782869248490215	0.0150522433244982	0.60299291847901	-0.0216737044311143	0.0373310894009186	1.00785941682271	0.978559482586909	1.0380366468811	0.832953855834913
prot-a-1943	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	39S ribosomal protein L34, mitochondrial	Inverse variance weighted	7	-0.00757939530722273	0.0147671934318757	0.607770142066794	-0.036523094433699	0.0213643038192536	0.992449255877473	0.964135827468265	1.02159415450638	0.832953855834913
prot-a-818	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Diablo homolog, mitochondrial	Inverse variance weighted	17	-0.00383069574984511	0.00753240784337463	0.611059330694046	-0.0185942151228594	0.0109328236231692	0.996176632005332	0.981577590781862	1.01099280532987	0.832953855834913
prot-a-2022	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial	Inverse variance weighted	14	0.00442535735522132	0.00882029776792303	0.615861498165946	-0.0128624262699078	0.0217131409803505	1.00443516370929	0.987219941208125	1.02195058667581	0.832953855834913
GCST90019404	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Medium-chain specific acyl-CoA dehydrogenase, mitochondrial measurement	Inverse variance weighted	18	0.00292016008038393	0.00623243605576026	0.639396810831097	-0.00929541458890619	0.015135734749674	1.00292442790106	0.990747654226479	1.01525086008504	0.832953855834913
prot-a-332	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Carbonic anhydrase 5A, mitochondrial	Inverse variance weighted	9	0.0038981057365962	0.00840504209373186	0.642804068305386	-0.0125757767671182	0.0203719882403106	1.00390571323249	0.987502967876205	1.02058091352206	0.832953855834913
prot-a-1864	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Methylmalonyl-CoA epimerase, mitochondrial	Inverse variance weighted	14	0.00441477688352522	0.00952905045318995	0.643151766936845	-0.0142621620047271	0.0230917157717775	1.00442453636769	0.985839060837548	1.02336039353151	0.832953855834913
prot-a-1907	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Malonyl-CoA decarboxylase, mitochondrial	Inverse variance weighted	10	0.00548102252444367	0.0120433105336424	0.64903061381111	-0.0181238661214955	0.0290859111703828	1.00549607080917	0.982039383414785	1.02951303734592	0.832953855834913
prot-a-2024	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 8, mitochondrial	Inverse variance weighted	8	0.0133037388916465	0.0301206288693055	0.658719353856691	-0.0457326936921921	0.0723401714754852	1.01339262737154	0.955297285054615	1.07502097334264	0.832953855834913
prot-a-2026	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	NADH dehydrogenase [ubiquinone] flavoprotein 2, mitochondrial	Inverse variance weighted	7	-0.00466237950629097	0.0108016907317682	0.666007272957468	-0.0258336933405567	0.0165089343279747	0.995348472513078	0.974497141497461	1.01664595979392	0.832953855834913
prot-a-1055	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Phenylalanine--tRNA ligase, mitochondrial	Inverse variance weighted	10	-0.00381635547112532	0.00972363865654237	0.694701932024402	-0.0228746872379484	0.0152419762956977	0.996190917558319	0.977384954907806	1.01535872763592	0.832953855834913
prot-a-1969	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Mitochondrial ubiquitin ligase activator of NFKB 1	Inverse variance weighted	12	0.00317274603516472	0.00810342329184339	0.695404358671561	-0.0127099636168483	0.0190554556871778	1.00317778452107	0.987370466853993	1.01923816960328	0.832953855834913
prot-a-1961	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Mitochondrial fission regulator 1	Inverse variance weighted	8	-0.00660523253456669	0.0170157486739773	0.697880257591414	-0.0399560999355621	0.0267456348664287	0.993416534063004	0.960831618796451	1.02710650944848	0.832953855834913
prot-a-3015	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Transmembrane protein 70, mitochondrial	Inverse variance weighted	8	-0.00477973577773337	0.0142793955342672	0.737829101189776	-0.0327673510248971	0.0232078794694303	0.995231668981505	0.9677636826296	1.02347927776373	0.861533000022318
prot-a-1339	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Histidine triad nucleotide-binding protein 2, mitochondrial	Inverse variance weighted	8	0.0049232721260683	0.0151441304935599	0.745109621640924	-0.0247592236413091	0.0346057678934457	1.00493541134366	0.97554477187076	1.03521151472713	0.861533000022318
prot-a-63	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Apoptosis-inducing factor 1, mitochondrial	Inverse variance weighted	9	-0.00191401069874917	0.00798186612372137	0.810489269613435	-0.017558468301243	0.0137304469037447	0.998087819851644	0.982594783337728	1.01382514239729	0.905820367725129
prot-a-896	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Calcium uptake protein 3, mitochondrial	Inverse variance weighted	18	0.00148108729449242	0.00657388783783003	0.821747039824598	-0.0114037328676544	0.0143659074566393	1.00148218464597	0.988661043230414	1.01446959302261	0.905820367725129
prot-a-1944	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	39S ribosomal protein L52, mitochondrial	Inverse variance weighted	9	-0.00258787778435715	0.0117220965824017	0.825272153378264	-0.0255631870858644	0.0203874315171501	0.997415467884673	0.97476078472638	1.02059667475734	0.905820367725129
prot-a-1783	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Leucine-rich PPR motif-containing protein, mitochondrial	Inverse variance weighted	10	0.00111050513914588	0.0052467471483694	0.832375473044713	-0.00917311927165814	0.0113941295499499	1.00111112197829	0.99086882543435	1.01145928989067	0.905820367725129
prot-a-308	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	ES1 protein homolog, mitochondrial	Inverse variance weighted	11	-0.00153924373913795	0.00838795413975597	0.854400653459342	-0.0179796338530597	0.0149011463747838	0.998461940288926	0.982181035397897	1.01501272196898	0.916313744289729
prot-a-1965	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Peptide chain release factor 1-like, mitochondrial	Inverse variance weighted	8	0.000478244641030532	0.00927044757369408	0.958856913180909	-0.0176918326034099	0.0186483218854709	1.00047835901823	0.98246374900798	1.01882328775439	0.995437801773245
prot-a-1970	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Mitochondrial ubiquitin ligase activator of NFKB 1	Inverse variance weighted	11	0.000324269940675291	0.00992229316796758	0.973929017582099	-0.0191234246685412	0.0197719645498917	1.00032432252186	0.981058267978405	1.01996872447829	0.995437801773245
prot-a-2129	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	ADP-ribose pyrophosphatase, mitochondrial	Inverse variance weighted	11	0.000180486147797562	0.00591583743346314	0.97566113415769	-0.0114145552217902	0.0117755275173853	1.0001805024364	0.988650343648382	1.011845131983	0.995437801773245
prot-a-2749	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Mitochondrial glutamate carrier 2	Inverse variance weighted	9	-0.000208817272632549	0.00924821600999913	0.98198593958712	-0.0183353206522308	0.0179176861069658	0.999791204528177	0.981831748691227	1.01807917088069	0.995437801773245
prot-a-2526	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Oligoribonuclease, mitochondrial	Inverse variance weighted	10	-2.55725518533969e-05	0.00885555620744517	0.997695919322516	-0.0173824627184459	0.0173313176147391	0.999974427775121	0.982767740725509	1.01748237632016	0.997695919322516
