id.exposure	id.outcome	outcome	exposure	method	Q	Q_df	Q_pval
GCST90010120	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	2,4-dienoyl-CoA reductase,mitochondrial levels	Inverse variance weighted	4.01948709834387	7	0.777530156532033
GCST90010120	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	2,4-dienoyl-CoA reductase,mitochondrial levels	MR Egger	3.19200728935183	6	0.784390740216141
prot-a-1220	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Glutaredoxin-2, mitochondrial	Inverse variance weighted	6.83064028804837	14	0.941043360887907
prot-a-1220	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Glutaredoxin-2, mitochondrial	MR Egger	5.94740708578378	13	0.948046091199007
prot-a-1940	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	39S ribosomal protein L14, mitochondrial	Inverse variance weighted	21.2864736563449	11	0.0305216994914211
prot-a-1940	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	39S ribosomal protein L14, mitochondrial	MR Egger	15.9529287641788	10	0.100987820182636
prot-a-1941	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	39S ribosomal protein L32, mitochondrial	Inverse variance weighted	3.88964520205061	9	0.918524404831783
prot-a-1941	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	39S ribosomal protein L32, mitochondrial	MR Egger	3.88426238439675	8	0.867411753587914
prot-a-1964	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Poly(A) RNA polymerase, mitochondrial	Inverse variance weighted	37.9973536911264	15	0.000903105682362262
prot-a-1964	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Poly(A) RNA polymerase, mitochondrial	MR Egger	30.6429598735242	14	0.00621756636343591
prot-a-2025	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial	Inverse variance weighted	21.7904916453309	16	0.150086016346414
prot-a-2025	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial	MR Egger	21.6941752125037	15	0.116077317752814
prot-a-203	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	ATP synthase subunit beta, mitochondrial	Inverse variance weighted	17.462695438053	16	0.356283948609628
prot-a-203	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	ATP synthase subunit beta, mitochondrial	MR Egger	17.4626877703757	15	0.291965196835668
prot-a-2128	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Nucleoside diphosphate-linked moiety X motif 8, mitochondrial	Inverse variance weighted	7.67792416459874	14	0.905421616446162
prot-a-2128	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Nucleoside diphosphate-linked moiety X motif 8, mitochondrial	MR Egger	6.35645210703742	13	0.932212672239055
prot-a-2235	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial	Inverse variance weighted	10.9317106213443	13	0.616538508277841
prot-a-2235	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial	MR Egger	10.2078630111505	12	0.597730563670498
prot-a-2575	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	rRNA methyltransferase 3, mitochondrial	Inverse variance weighted	62.7029997561384	25	4.39017607247278e-05
prot-a-2575	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	rRNA methyltransferase 3, mitochondrial	MR Egger	49.467463299812	24	0.00165411104001957
prot-a-2776	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Essential MCU regulator, mitochondrial	Inverse variance weighted	15.520993430954	15	0.414580072117206
prot-a-2776	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Essential MCU regulator, mitochondrial	MR Egger	11.0002849421114	14	0.686013595470649
prot-a-2866	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Steroidogenic acute regulatory protein, mitochondrial	Inverse variance weighted	20.0548507197415	12	0.0660554598020047
prot-a-2866	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Steroidogenic acute regulatory protein, mitochondrial	MR Egger	18.4597052187266	11	0.0715086783994275
prot-a-612	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Cytochrome c oxidase assembly factor 3 homolog, mitochondrial	Inverse variance weighted	15.6453499513286	14	0.335508559669169
prot-a-612	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Cytochrome c oxidase assembly factor 3 homolog, mitochondrial	MR Egger	12.6700143198756	13	0.473611524624444
prot-a-637	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Cytochrome c oxidase subunit 4 isoform 2, mitochondrial	Inverse variance weighted	3.39679930897405	12	0.99203510542788
prot-a-637	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Cytochrome c oxidase subunit 4 isoform 2, mitochondrial	MR Egger	3.23050040541846	11	0.987315436124162
prot-a-64	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Apoptosis-inducing factor 1, mitochondrial	Inverse variance weighted	21.3150873051971	11	0.0302497885382179
prot-a-64	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Apoptosis-inducing factor 1, mitochondrial	MR Egger	19.0561871217381	10	0.0395547971497984
prot-a-640	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Cytochrome c oxidase subunit 7A1, mitochondrial	Inverse variance weighted	45.5027274670614	20	0.000942723178469829
prot-a-640	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Cytochrome c oxidase subunit 7A1, mitochondrial	MR Egger	38.506466713967	19	0.00511326247912239
prot-a-641	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Cytochrome c oxidase subunit 8A, mitochondrial	Inverse variance weighted	2.8856093026138	7	0.895378752527666
prot-a-641	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Cytochrome c oxidase subunit 8A, mitochondrial	MR Egger	2.80534922413377	6	0.832851008127053
GCST90019407	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Electron transfer flavoprotein subunit alpha, mitochondrial measurement	Inverse variance weighted	61.6512621362268	19	2.11470791407759e-06
GCST90019407	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Electron transfer flavoprotein subunit alpha, mitochondrial measurement	MR Egger	61.3712044611649	18	1.22607653517028e-06
GCST90026371	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	mitochondrial CNV	Inverse variance weighted	105.033057068978	66	0.00159710833111754
GCST90026371	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	mitochondrial CNV	MR Egger	104.942528541941	65	0.00124956976384931
GCST90026372	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	mitochondrial CNV	Inverse variance weighted	52.9493571870583	48	0.289003375828932
GCST90026372	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	mitochondrial CNV	MR Egger	52.7073105152651	47	0.262858871711301
