id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
GCST90010120	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	2,4-dienoyl-CoA reductase,mitochondrial levels	0.00239525823292192	0.00263313811035624	0.398069864055663
prot-a-1220	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Glutaredoxin-2, mitochondrial	-0.0022677465471954	0.00241299721735771	0.364452907504694
prot-a-1940	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	39S ribosomal protein L14, mitochondrial	0.0086960615749243	0.00475592329701495	0.0974192404967074
prot-a-1941	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	39S ribosomal protein L32, mitochondrial	0.000281958766873216	0.00384309188773556	0.943314779086311
prot-a-1964	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Poly(A) RNA polymerase, mitochondrial	-0.0114393560098656	0.0062406449297251	0.0881443955509987
prot-a-2025	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial	-0.000474568369453701	0.00183896954051974	0.799866080464515
prot-a-203	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	ATP synthase subunit beta, mitochondrial	-8.66253370342677e-06	0.00337538204956736	0.997986142921184
prot-a-2128	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Nucleoside diphosphate-linked moiety X motif 8, mitochondrial	0.00359199179127306	0.00312468572453062	0.271037953737187
prot-a-2235	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial	-0.00242065909606281	0.002845182043741	0.411540170139532
prot-a-2575	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	rRNA methyltransferase 3, mitochondrial	-0.00660449100763664	0.00260629024282648	0.018215438597103
prot-a-2776	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Essential MCU regulator, mitochondrial	0.00715761225759064	0.00336639378636049	0.0517582348172694
prot-a-2866	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Steroidogenic acute regulatory protein, mitochondrial	-0.00466100274678721	0.00478074132223125	0.350536220536336
prot-a-612	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Cytochrome c oxidase assembly factor 3 homolog, mitochondrial	0.00455987405158239	0.00264353378737044	0.108219989911077
prot-a-637	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Cytochrome c oxidase subunit 4 isoform 2, mitochondrial	0.00103576239689311	0.00253989315171901	0.691246772151261
prot-a-64	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Apoptosis-inducing factor 1, mitochondrial	0.0189797189615483	0.0174324834438803	0.301803881039175
prot-a-640	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Cytochrome c oxidase subunit 7A1, mitochondrial	-0.00634179286704851	0.00341325782215075	0.0787366943979188
prot-a-641	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Cytochrome c oxidase subunit 8A, mitochondrial	-0.000906496730045055	0.0031997529769917	0.786466255947196
GCST90019407	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	Electron transfer flavoprotein subunit alpha, mitochondrial measurement	-0.000938445637211864	0.00327439788336374	0.777690636205105
GCST90026371	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	mitochondrial CNV	0.000372327302821672	0.00157235729861861	0.813560041826024
GCST90026372	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	mitochondrial CNV	0.000719705188239786	0.00154914323519236	0.644375362160899
