id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
GCST90133166	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	(genus: paracoccus) at the antecubital fossa (moist skin)	0.00185549194184715	0.00724422059041575	0.806402828580931
GCST90133194	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	(phylum: proteobacteria) at the forehead (sebaceous skin)	0.00375035934112997	0.0425383081059832	0.944017625401299
GCST90133290	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	(class: alphaproteobacteria) at the antecubital fossa (moist skin)	-0.00286296439937656	0.010496189053631	0.792907258775343
GCST90133298	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	(family: rhodobacteraceae) at the antecubital fossa (moist skin)	-0.00286296439937656	0.010496189053631	0.792907258775343
GCST90133303	ebi-a-GCST90020053	Frailty index || id:ebi-a-GCST90020053	(asv: asv009) at the antecubital fossa (moist skin)	-0.00421259730350696	0.00744398764988109	0.611022564287521
