id.exposure	id.outcome	exposure	outcome	snp_r2.exposure	snp_r2.outcome	correct_causal_direction	steiger_pval
GCST90133166	ebi-a-GCST90020053	(genus: paracoccus) at the antecubital fossa (moist skin)	Frailty index || id:ebi-a-GCST90020053	0.0583153270577028	4.38478081057578e-10	TRUE	5.24340072911243e-05
GCST90133194	ebi-a-GCST90020053	(phylum: proteobacteria) at the forehead (sebaceous skin)	Frailty index || id:ebi-a-GCST90020053	0.0196253903388425	1.16853300538331e-09	TRUE	0.0206228730763843
GCST90133290	ebi-a-GCST90020053	(class: alphaproteobacteria) at the antecubital fossa (moist skin)	Frailty index || id:ebi-a-GCST90020053	0.056299619910338	4.32351726508989e-10	TRUE	7.15187485133852e-05
GCST90133298	ebi-a-GCST90020053	(family: rhodobacteraceae) at the antecubital fossa (moist skin)	Frailty index || id:ebi-a-GCST90020053	0.056299619910338	4.32351726508989e-10	TRUE	7.15187485133852e-05
GCST90133303	ebi-a-GCST90020053	(asv: asv009) at the antecubital fossa (moist skin)	Frailty index || id:ebi-a-GCST90020053	0.0513325981496873	7.12308791994893e-10	TRUE	0.000153547828955912
