id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95
ebi-a-GCST90029024	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Type 2 diabetes || id:ebi-a-GCST90029024	MR IVW	64	0.603729801611764	1.41662105949271	0.669979653141956	-2.17284747499394	3.38030707821747	1.82892763193108	0.113852961445337	29.3797916222587
ebi-a-GCST90029024	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Type 2 diabetes || id:ebi-a-GCST90029024	MR Egger	64	-3.53413624661849	3.26230790602164	0.282859751062543	-9.9282597424209	2.85998724918392	0.0291839538447154	4.8776606140087e-05	17.4613042892811
ebi-a-GCST90029024	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Type 2 diabetes || id:ebi-a-GCST90029024	Weighted median	64	-1.40606620117999	2.02383130141869	0.48720907492138	-5.37277555196062	2.56064314960064	0.245105585223042	0.00464123143741515	12.944139657252
ebi-a-GCST90029024	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Type 2 diabetes || id:ebi-a-GCST90029024	Weighted mode	64	-1.71604831729613	2.55971913001263	0.505049905074219	-6.73309781212087	3.30100117752862	0.179775160484756	0.00119083824518263	27.1397970782868
ebi-a-GCST90029024	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Type 2 diabetes || id:ebi-a-GCST90029024	Simple mode	64	1.01800464697759	4.53746012088112	0.823206650098933	-7.87541718994941	9.9114264839046	2.76766677838578	0.000379970404964401	20159.410564878
