id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95
ebi-a-GCST90029024	ieu-a-2	Body mass index || id:ieu-a-2	Type 2 diabetes || id:ebi-a-GCST90029024	MR IVW	33	-0.322157644839742	0.757888709392299	0.670783827680157	-1.80761951524865	1.16330422556916	0.724583954404416	0.164044177038088	3.2004909681033
ebi-a-GCST90029024	ieu-a-2	Body mass index || id:ieu-a-2	Type 2 diabetes || id:ebi-a-GCST90029024	MR Egger	33	-1.73511839209537	1.63404772182971	0.296505146105082	-4.9378519268816	1.46761514269085	0.176379317133228	0.0071699834910152	4.33887519425502
ebi-a-GCST90029024	ieu-a-2	Body mass index || id:ieu-a-2	Type 2 diabetes || id:ebi-a-GCST90029024	Weighted median	33	-1.67873341488983	0.221806066248618	3.77634281874133e-14	-2.11347330473712	-1.24399352504254	0.186610184099613	0.120817600482377	0.288230859333869
ebi-a-GCST90029024	ieu-a-2	Body mass index || id:ieu-a-2	Type 2 diabetes || id:ebi-a-GCST90029024	Weighted mode	33	-1.75547492079263	0.204529654505672	8.28403482092527e-10	-2.15635304362374	-1.35459679796151	0.172825144543663	0.115746474585568	0.258051320297079
ebi-a-GCST90029024	ieu-a-2	Body mass index || id:ieu-a-2	Type 2 diabetes || id:ebi-a-GCST90029024	Simple mode	33	-1.64955072454002	0.414956630341581	0.000375452454045608	-2.46286572000952	-0.836235729070521	0.192136211317179	0.0851904687948632	0.433338661255796
