id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95
ieu-a-835	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Body mass index || id:ieu-a-835	MR IVW	67	-0.280881215818666	0.186016590172926	0.131048685342155	-0.6454737325576	0.0837113009202684	0.755118026229738	0.524414051242398	1.08731494166912
ieu-a-835	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Body mass index || id:ieu-a-835	MR Egger	67	-0.385293236863817	0.559427857754768	0.493445915993747	-1.48177183806316	0.711185364335528	0.680251132246432	0.227234708376009	2.03640370887728
ieu-a-835	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Body mass index || id:ieu-a-835	Weighted median	67	-0.220654086845142	0.28010925774248	0.430847090218567	-0.769668232020401	0.328360058330118	0.801994052606978	0.46316670670617	1.38868889128726
ieu-a-835	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Body mass index || id:ieu-a-835	Weighted mode	67	-0.253043326466023	0.499699725766536	0.614269840655087	-1.23245478896843	0.726368136036388	0.776434240943214	0.291575941041342	2.06755786624928
ieu-a-835	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Body mass index || id:ieu-a-835	Simple mode	67	-0.0100622013765728	0.577498083780179	0.986151101897624	-1.14195844558572	1.12183404283258	0.98998825320185	0.319193286598986	3.07048043497531
