id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95
ieu-a-835	ieu-a-2	Body mass index || id:ieu-a-2	Body mass index || id:ieu-a-835	MR IVW	68	0.985274577550013	0.0153463035974569	0	0.955195822498997	1.01535333260103	2.67854725240082	2.59917951091529	2.76033854268783
ieu-a-835	ieu-a-2	Body mass index || id:ieu-a-2	Body mass index || id:ieu-a-835	MR Egger	68	1.00179302415093	0.0451683614225953	2.66252366716895e-32	0.913263035762648	1.09032301253922	2.72316014558978	2.49244220684519	2.97523495556386
ieu-a-835	ieu-a-2	Body mass index || id:ieu-a-2	Body mass index || id:ieu-a-835	Weighted median	68	0.987637929689542	0.028335338074169	3.5336987028481e-266	0.932100667064171	1.04317519231491	2.68488508910061	2.53983893363265	2.83821459944492
ieu-a-835	ieu-a-2	Body mass index || id:ieu-a-2	Body mass index || id:ieu-a-835	Weighted mode	68	0.99080564132648	0.0479750121621454	9.23771793243115e-31	0.896774617488675	1.08483666516428	2.69340351567759	2.45168273029275	2.9589564785971
ieu-a-835	ieu-a-2	Body mass index || id:ieu-a-2	Body mass index || id:ieu-a-835	Simple mode	68	0.988639218497153	0.0541012418534004	9.91477192220611e-28	0.882600784464488	1.09467765252982	2.68757478084445	2.41717809775146	2.98821928320061
