id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95	qvalue
GCST90274781	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-X-C motif chemokine 11 levels	Inverse variance weighted	26	0.251324225112437	0.0882005722741455	0.00437931649287043	0.0784511034551113	0.424197346769762	1.28572688170224	1.08161046685451	1.5283631815613	0.395718266788004
GCST90274775	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CUB domain-containing protein 1 levels	MR Egger	25	0.441001879300449	0.148113889768745	0.00673733161111091	0.150698655353709	0.731305103247189	1.55426362326789	1.162646248065	2.07779057011912	0.395718266788004
GCST90274775	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CUB domain-containing protein 1 levels	Inverse variance weighted	25	0.239103866032177	0.088570324148738	0.00694242573312287	0.0655060307006505	0.412701701363704	1.27011045106598	1.0676991762682	1.51089426100841	0.395718266788004
GCST90274806	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-2 levels	Weighted median	15	-0.476002938571993	0.190531806317378	0.0124795476108994	-0.849445278954055	-0.102560598189931	0.621261656622675	0.427652093780078	0.902523456807942	0.53350066036595
GCST90274781	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-X-C motif chemokine 11 levels	Weighted median	26	0.264563106796116	0.119336808648783	0.0266268699065796	0.0306629618445028	0.49846325174773	1.30286164002184	1.03113791249394	1.64618954697814	0.78920336592023
GCST90274806	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-2 levels	Inverse variance weighted	15	-0.305598085855036	0.139485364521037	0.0284592369383582	-0.578989400316268	-0.0322067713938036	0.73668264313869	0.560464485689297	0.96830634332585	0.78920336592023
GCST90274841	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Tumor necrosis factor receptor superfamily member 9 levels	Weighted median	9	0.480176211453745	0.229322690485381	0.0362698878851657	0.0307037381023988	0.92964868480509	1.61635919810408	1.03117995929664	2.53361892242136	0.78920336592023
GCST90274775	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CUB domain-containing protein 1 levels	Weighted median	25	0.250122024331814	0.119869019167261	0.0369217948968528	0.0151787467639812	0.485065301899646	1.28418210859116	1.0152945290087	1.62428107402076	0.78920336592023
GCST90274773	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	T-cell surface glycoprotein CD5 levels	Inverse variance weighted	24	0.166969228393146	0.0833080443136678	0.0450444686124504	0.00368546153835719	0.330252995247935	1.1817179013902	1.00369226120247	1.39132008130963	0.80241413060657
GCST90274773	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	T-cell surface glycoprotein CD5 levels	Weighted median	24	0.229152067274001	0.115651036139456	0.047545363848737	0.00247603644066854	0.455828098107334	1.25753325412461	1.00247910435046	1.57747914980619	0.80241413060657
GCST90274765	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-C motif chemokine 19 levels	Weighted median	19	0.249114959467988	0.130323312291198	0.0559384377476958	-0.00631873262276034	0.504548651558737	1.28288950488798	0.993701188587201	1.65623781138035	0.80241413060657
GCST90274771	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Natural killer cell receptor 2B4 levels	Weighted median	25	0.256227955157526	0.134247013115225	0.0563097635513383	-0.00689619054831514	0.519352100863367	1.29204722320087	0.993127533606966	1.68093821839576	0.80241413060657
GCST90274769	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-C motif chemokine 28 levels	Inverse variance weighted	20	0.263606586568797	0.143863262845172	0.0669005995014306	-0.018365408607741	0.545578581745335	1.30161602233399	0.981802207825668	1.72560649802223	0.880000193441895
GCST90274774	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	T-cell surface glycoprotein CD6 isoform levels	Weighted median	15	0.129396934588898	0.074013198344203	0.0804128884699572	-0.0156689341657399	0.274462803343536	1.13814180236488	0.984453184925904	1.31582362891931	0.921229161497034
GCST90274765	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-C motif chemokine 19 levels	Inverse variance weighted	19	0.160233581935483	0.092256502888483	0.0824177178834539	-0.0205891637259437	0.34105632759691	1.17378501394854	0.97962134589111	1.40643245959171	0.921229161497034
GCST90274841	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Tumor necrosis factor receptor superfamily member 9 levels	Inverse variance weighted	9	0.29965859414083	0.177824677009809	0.0919625206432	-0.0488777727983957	0.648194961080055	1.34939803652949	0.952297519246248	1.91208632196257	0.921229161497034
GCST90274769	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-C motif chemokine 28 levels	Weighted median	20	0.350828622421351	0.214051561878176	0.101215096163745	-0.0687124388598743	0.770369683702576	1.42024390709264	0.933595107155183	2.16056483177185	0.921229161497034
GCST90274759	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Adenosine Deaminase levels	MR Egger	14	-0.152605105179634	0.0877539902515639	0.10759575735809	-0.324602926072699	0.0193927157134316	0.858468659711746	0.722814307383119	1.01958197586792	0.921229161497034
GCST90274776	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Macrophage colony-stimulating factor 1 levels	Weighted median	17	0.28297858534828	0.176219746513796	0.108311728856175	-0.0624121178187589	0.628369288515319	1.32707674262662	0.939495624110303	1.87455123326227	0.921229161497034
GCST90274759	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Adenosine Deaminase levels	Weighted median	14	-0.123861622382508	0.0790793786563537	0.117279609510279	-0.278857204548961	0.0311339597839453	0.883502089338503	0.756647941385252	1.0316236907173	0.921229161497034
GCST90274776	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Macrophage colony-stimulating factor 1 levels	MR Egger	17	0.516884948918844	0.311443654768846	0.117742563023858	-0.0935446144280941	1.12731451226578	1.67679619999698	0.910697386276783	3.087354305275	0.921229161497034
GCST90274791	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Fms-related tyrosine kinase 3 ligand levels	MR Egger	29	-0.172685371580233	0.107103374460098	0.118520710835876	-0.382607985522024	0.0372372423615587	0.8414023022801	0.682080232209546	1.03793923478603	0.921229161497034
GCST90274784	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-X-C motif chemokine 9 levels	MR Egger	24	-0.457599984618999	0.287768494563116	0.126065727400461	-1.02162623396271	0.106426264724708	0.632800555541498	0.360009004997562	1.11229590797691	0.937271277629514
GCST90274789	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Fibroblast growth factor 23 levels	MR Egger	13	0.762610976490458	0.475427954596361	0.137005626399438	-0.16922781451841	1.69444976749933	2.14386650431261	0.844316533910028	5.44364986793372	0.976165088095995
GCST90274790	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Fibroblast growth factor 5 levels	Weighted median	23	-0.100011078671981	0.0716620465159255	0.162836973059543	-0.240468689843195	0.0404465324992329	0.904827393694537	0.786259262963538	1.04127563380836	0.9899760868916
GCST90274761	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Axin-1 levels	Weighted median	7	-0.428945074333536	0.312170842998704	0.169419470519427	-1.040799926611	0.182909777943924	0.651195695556354	0.3531720572075	1.20070607302315	0.9899760868916
GCST90274791	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Fms-related tyrosine kinase 3 ligand levels	Inverse variance weighted	29	-0.101900836416074	0.0745517724723223	0.171673394110003	-0.248022310461826	0.0442206376296776	0.903119103755691	0.780342533281523	1.04521294275553	0.9899760868916
GCST90274788	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Fibroblast growth factor 21 levels	Weighted median	14	0.217211733874839	0.161473297172037	0.178564945925563	-0.0992759285823537	0.533699396332032	1.24260717631827	0.905492822199052	1.70522897231562	0.9899760868916
GCST90274774	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	T-cell surface glycoprotein CD6 isoform levels	Inverse variance weighted	15	0.0986367704347142	0.0744264159598281	0.185074157531388	-0.0472390048465489	0.244512545715977	1.10366534286092	0.953859393326463	1.27699868298662	0.9899760868916
GCST90274791	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Fms-related tyrosine kinase 3 ligand levels	Weighted median	29	-0.126418005263636	0.0957159159278976	0.186580522308712	-0.314021200482315	0.0611851899550438	0.881246404147807	0.730503540967856	1.06309577061668	0.9899760868916
GCST90274785	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Delta and Notch-like epidermal growth factor-related receptor levels	MR Egger	14	0.390380876388832	0.284558767716892	0.19520377427152	-0.167354308336276	0.948116061113939	1.47754344813785	0.845899848868044	2.58084292609401	0.9899760868916
GCST90274761	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Axin-1 levels	MR Egger	7	-0.911186049807998	0.611110027686353	0.196148897020539	-2.10896170407325	0.286589604457253	0.402047093261369	0.121363912693527	1.33187750470851	0.9899760868916
GCST90274785	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Delta and Notch-like epidermal growth factor-related receptor levels	Weighted median	14	0.204796425397783	0.159374662828646	0.198792319850981	-0.107577913746364	0.51717076454193	1.22727519747057	0.898006552670256	1.67727552304342	0.9899760868916
GCST90274803	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-18 levels	MR Egger	21	0.331036443964523	0.24966289191307	0.200582551238128	-0.158302824185095	0.820375712114141	1.39241053634372	0.853591254750186	2.27135305209801	0.9899760868916
GCST90274765	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-C motif chemokine 19 levels	MR Egger	19	0.185359033364985	0.141821749984504	0.208621374121322	-0.0926115966046417	0.463329663334612	1.20365051325276	0.911547479684432	1.58935720885892	0.9899760868916
GCST90274774	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	T-cell surface glycoprotein CD6 isoform levels	MR Egger	15	0.138922902947547	0.107615204866946	0.219215739565857	-0.0720028985916662	0.349848704486761	1.14903550933768	0.930528198586015	1.41885286628082	0.9899760868916
GCST90274796	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-10 receptor subunit alpha levels	Inverse variance weighted	10	0.19000161179472	0.161988219219337	0.240821971994126	-0.127495297875181	0.50749852146462	1.20925154672094	0.880297555093472	1.66113071061718	0.9899760868916
GCST90274783	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-X-C motif chemokine 6 levels	MR Egger	17	-0.106233889717203	0.0892843933528661	0.252602896597302	-0.28123130068882	0.068763521254415	0.899214306498665	0.754853717101587	1.0711828672138	0.9899760868916
GCST90274807	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-20 levels	Inverse variance weighted	11	-0.201585880458943	0.179036135122213	0.260186343009014	-0.55249670529848	0.149324944380593	0.817433372992314	0.575511133455441	1.16105020465834	0.9899760868916
GCST90274792	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Glial cell line-derived neurotrophic factor levels	Inverse variance weighted	12	0.136856561362956	0.121585777805638	0.260336226896282	-0.101451563136095	0.375164685862006	1.14666366085108	0.903524942197005	1.45523105086534	0.9899760868916
GCST90274777	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Cystatin D levels	Weighted median	33	0.0721237424842659	0.0647117888105068	0.265048486141206	-0.0547113635843275	0.198958848552859	1.07478833281383	0.946758377464173	1.22013175467934	0.9899760868916
GCST90274802	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-17C levels	Weighted median	17	0.222906248343771	0.203320955583603	0.272935708269267	-0.17560282460009	0.621415321287633	1.24970340647961	0.838951127924015	1.86156088499613	0.9899760868916
GCST90274777	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Cystatin D levels	MR Egger	33	0.0810150036409126	0.076748577630295	0.299313345090922	-0.0694122085144655	0.231442215796291	1.08438716620036	0.932942034156504	1.26041649230995	0.9899760868916
GCST90274796	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-10 receptor subunit alpha levels	Weighted median	10	0.198335142125398	0.19329920180189	0.304866806859826	-0.180531293406306	0.577201577657102	1.21937098793381	0.834826555721573	1.78104732776442	0.9899760868916
GCST90274776	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Macrophage colony-stimulating factor 1 levels	Inverse variance weighted	17	0.127182104672945	0.124138899850225	0.305592318914532	-0.116130139033495	0.370494348379386	1.13562380135372	0.890359345252853	1.44845047685194	0.9899760868916
GCST90274800	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-15 receptor subunit alpha levels	Inverse variance weighted	12	0.0800370616179806	0.0783188943544153	0.306810201242859	-0.0734679713166735	0.233542094552635	1.08332721679042	0.929165905275476	1.26306599496989	0.9899760868916
GCST90274785	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Delta and Notch-like epidermal growth factor-related receptor levels	Inverse variance weighted	14	0.126966970026804	0.124489159043458	0.307774073228269	-0.117031781698374	0.370965721751982	1.13537951560717	0.889556921084394	1.44913339878122	0.9899760868916
GCST90274768	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-C motif chemokine 25 levels	Inverse variance weighted	28	-0.0858159812216302	0.0848260293713463	0.311695683206799	-0.252074998789469	0.0804430363462085	0.917763101326778	0.777186447840346	1.08376710954946	0.9899760868916
GCST90274841	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Tumor necrosis factor receptor superfamily member 9 levels	MR Egger	9	-0.548209462511847	0.50631146458504	0.314799945965776	-1.54057993309853	0.444161008074832	0.577983786054613	0.214256810774177	1.55918150622583	0.9899760868916
GCST90274790	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Fibroblast growth factor 5 levels	MR Egger	23	-0.0840962772209948	0.0844758640780665	0.330823252991373	-0.249668970814005	0.0814764163720156	0.919342740069999	0.779058631536006	1.08488763169599	0.9899760868916
GCST90274797	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-10 receptor subunit beta levels	MR Egger	21	0.105141537499288	0.108255296220846	0.343633256370197	-0.107038843093571	0.317321918092147	1.11086782868381	0.898490772151347	1.37344463744455	0.9899760868916
GCST90274795	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-10 levels	Inverse variance weighted	19	-0.107256687584557	0.11573941709576	0.354077966008769	-0.334105945092247	0.119592569923132	0.898295062204372	0.715977923861679	1.12703756901959	0.9899760868916
GCST90274793	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Hepatocyte growth factor levels	MR Egger	16	0.31379331045762	0.337137586940951	0.367751880813399	-0.346996359946643	0.974582980861884	1.36860683059202	0.70680790107154	2.65006185401081	0.9899760868916
GCST90274769	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-C motif chemokine 28 levels	MR Egger	20	0.279395395510394	0.306157086694888	0.373520602478105	-0.320672494411587	0.879463285432375	1.32233008389663	0.725660870067469	2.40960608860651	0.9899760868916
GCST90274800	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-15 receptor subunit alpha levels	Weighted median	12	0.0803445725540085	0.090456324313534	0.374425655912051	-0.0969498231005181	0.257638968208535	1.08366040298345	0.907601545622272	1.29387160550626	0.9899760868916
GCST90274762	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	beta-nerve growth factor levels	Weighted median	21	0.165264770031117	0.188741214885418	0.381238990190762	-0.204668011144303	0.535197551206537	1.17970542800738	0.814917815140584	1.70778558403461	0.9899760868916
GCST90274764	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Eotaxin levels	Weighted median	20	0.132215416345684	0.15135782546428	0.382374927390886	-0.164445921564304	0.428876754255672	1.14135415912941	0.848363633882073	1.53553177497833	0.9899760868916
GCST90274803	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-18 levels	Inverse variance weighted	21	0.10130039201098	0.116652385905039	0.385177927736215	-0.127338284362896	0.329939068384855	1.10660900834618	0.880435784556116	1.39088337711114	0.9899760868916
GCST90274761	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Axin-1 levels	Inverse variance weighted	7	-0.235996341801128	0.272480548755542	0.386433436515618	-0.77005821736199	0.298065533759734	0.789783563112858	0.462986113696445	1.34725007534936	0.9899760868916
GCST90274782	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-X-C motif chemokine 5 levels	Weighted median	14	-0.0869190747910225	0.102095105246258	0.394572744263439	-0.287025481073688	0.113187331491643	0.916751280920371	0.750492605236047	1.11984169491557	0.9899760868916
GCST90274801	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-17A levels	Inverse variance weighted	12	0.152872110651426	0.179847722908933	0.395320306504284	-0.199629426250082	0.505373647552935	1.16517595581974	0.819034209426329	1.65760476472817	0.9899760868916
GCST90274766	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-C motif chemokine 20 levels	MR Egger	21	0.287813486840809	0.338366519252449	0.405585638140621	-0.375384890893991	0.95101186457561	1.33350856403237	0.687024798307358	2.58832737148468	0.9899760868916
GCST90274759	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Adenosine Deaminase levels	Inverse variance weighted	14	-0.0613311286523207	0.074225861914275	0.408646930509831	-0.2068138180043	0.0841515606996583	0.940511757817697	0.813171033700573	1.08779374809734	0.9899760868916
GCST90274784	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-X-C motif chemokine 9 levels	Weighted median	24	0.120010508603929	0.146223880291121	0.411799364337371	-0.166588296766669	0.406609313974527	1.12750870005948	0.84654806617829	1.50171729107945	0.9899760868916
GCST90274789	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Fibroblast growth factor 23 levels	Inverse variance weighted	13	-0.129097622822178	0.158712487094993	0.415985560413961	-0.440174097528364	0.181978851884007	0.878888161814715	0.643924305693844	1.19958882456801	0.9899760868916
GCST90274805	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-1-alpha levels	Inverse variance weighted	11	-0.118064677971751	0.14975461692125	0.430470041424801	-0.411583727137402	0.1754543711939	0.888638575415206	0.662600041067247	1.19178760756494	0.9899760868916
GCST90274760	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Artemin levels	Inverse variance weighted	17	-0.117688501922824	0.149756569675389	0.431946364915619	-0.411211378486585	0.175834374640938	0.888972922846235	0.662846805236871	1.19224057702348	0.9899760868916
GCST90274802	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-17C levels	MR Egger	17	-0.375157499070356	0.466381952331312	0.433730862819707	-1.28926612563973	0.538951127499015	0.687181039892484	0.275472871404241	1.71420793336402	0.9899760868916
GCST90274797	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-10 receptor subunit beta levels	Weighted median	21	0.0670129712021084	0.0873085839449381	0.44275956271143	-0.10411185332997	0.238137795734187	1.06930934831232	0.901124498008115	1.26888402758507	0.9899760868916
GCST90274771	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Natural killer cell receptor 2B4 levels	MR Egger	25	-0.176325276754844	0.226381368592857	0.443987274131535	-0.620032759196843	0.267382205687156	0.838345244761065	0.537926815255601	1.30653971782302	0.9899760868916
GCST90274782	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-X-C motif chemokine 5 levels	MR Egger	14	-0.11665268983427	0.148167089182137	0.446375280600325	-0.407060184631259	0.173754804962719	0.88989420880331	0.665604129956899	1.18976380587204	0.9899760868916
GCST90274763	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Caspase 8 levels	MR Egger	13	-0.212342585654138	0.275551104331624	0.457170218343624	-0.75242275014412	0.327737578835844	0.808687605333032	0.471223511817675	1.38782472991778	0.9899760868916
GCST90274807	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-20 levels	MR Egger	11	0.280671788103431	0.36916800361294	0.466535272402649	-0.442897498977931	1.00424107518479	1.32401897383528	0.642173027106051	2.72983474714879	0.9899760868916
GCST90274789	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Fibroblast growth factor 23 levels	Weighted median	13	-0.161449759969396	0.22439601593547	0.471841612910244	-0.601265951202918	0.278366431264125	0.850909280099791	0.548117306929288	1.3209701532985	0.9899760868916
GCST90274767	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-C motif chemokine 23 levels	Inverse variance weighted	23	0.0575734550258545	0.0806804799405281	0.475475596060306	-0.100560285657581	0.21570719570929	1.05926307599373	0.90433059260496	1.24073903209625	0.9899760868916
GCST90274779	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-X-C motif chemokine 1 levels	Inverse variance weighted	7	-0.083077513689759	0.118992423162795	0.485067871184667	-0.316302663088838	0.15014763570932	0.920279810171664	0.728838824171846	1.16200578361329	0.9899760868916
GCST90274767	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-C motif chemokine 23 levels	Weighted median	23	0.0676543000233258	0.0977588594008375	0.488904122327168	-0.123953064402316	0.259261664448967	1.06999534716809	0.883421303816601	1.29597287049243	0.9899760868916
GCST90274823	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Monocyte chemoattractant protein-3 levels	MR Egger	3	0.317180616740088	0.316151352513404	0.498965393486132	-0.302476034186184	0.93683726766636	1.37325058157081	0.738986198452369	2.55189767242467	0.9899760868916
GCST90274805	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-1-alpha levels	Weighted median	11	-0.131885197685542	0.195852354459699	0.500698621980308	-0.515755812426551	0.251985417055467	0.876441606828983	0.597049166862797	1.286577275063	0.9899760868916
GCST90274803	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-18 levels	Weighted median	21	0.0901068458963107	0.135255897263572	0.505286263259865	-0.174994712740291	0.355208404532912	1.09429119798307	0.839461459208225	1.42647790776799	0.9899760868916
GCST90274790	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Fibroblast growth factor 5 levels	Inverse variance weighted	23	-0.0384385893638948	0.0605886092956745	0.525807149934376	-0.157192263583417	0.0803150848556271	0.962290797815339	0.854539746148753	1.08362844880347	0.9899760868916
GCST90274777	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Cystatin D levels	Inverse variance weighted	33	0.0355586069699571	0.05623667750464	0.527189053790893	-0.0746652809391372	0.145782494879051	1.03619837479557	0.928054071733546	1.15694451932456	0.9899760868916
GCST90274788	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Fibroblast growth factor 21 levels	Inverse variance weighted	14	0.098817554960468	0.157216018455484	0.52964609156873	-0.209325841212281	0.406960951133217	1.10386488651318	0.811130892705441	1.50224544353441	0.9899760868916
GCST90274799	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-13 levels	Inverse variance weighted	11	0.0872092759511979	0.139081835381549	0.530635834300918	-0.185391121396638	0.359809673299034	1.09112500204894	0.830779284745069	1.43305663966047	0.9899760868916
GCST90274793	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Hepatocyte growth factor levels	Inverse variance weighted	16	0.0927833374067238	0.150442227475574	0.537407995691167	-0.202083428445402	0.387650103258849	1.09722398211953	0.817026761826189	1.4735141162908	0.9899760868916
GCST90274766	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-C motif chemokine 20 levels	Inverse variance weighted	21	0.0811533081054487	0.132989866815503	0.541714929543285	-0.179506830852938	0.341813447063835	1.08453715215836	0.83568224250116	1.4074977001921	0.9899760868916
GCST90274786	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Protein S100-A12 levels	MR Egger	16	0.163766288923642	0.264595048031757	0.545901286541608	-0.354840005218601	0.682372583065886	1.177938985532	0.701285636275255	1.97856648113572	0.9899760868916
GCST90274766	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-C motif chemokine 20 levels	Weighted median	21	0.116657504992882	0.19614466453509	0.552009006707448	-0.267786037495895	0.501101047481658	1.12373449032213	0.765071460197088	1.65053759084706	0.9899760868916
GCST90274795	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-10 levels	Weighted median	19	-0.0960922004175474	0.163103194024694	0.555760845376377	-0.415774460705947	0.223590059870852	0.908380259168368	0.659829071086455	1.25055826032053	0.9899760868916
GCST90274834	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	SIR2-like protein 2 levels	MR Egger	4	1.03235822898424	1.47354201824304	0.556089525625087	-1.85578412677211	3.9205005847406	2.80767918416857	0.15633031181938	50.4256807874943	0.9899760868916
GCST90274762	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	beta-nerve growth factor levels	MR Egger	21	-0.214893219803446	0.363074725082719	0.560914777205953	-0.926519680965574	0.496733241358682	0.806627567429099	0.395929275474141	1.64334408400947	0.9899760868916
GCST90274799	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-13 levels	Weighted median	11	0.103825116420265	0.178978058103001	0.56184739130436	-0.246971877461616	0.454622110302146	1.10940642098312	0.781162661499409	1.57557787587561	0.9899760868916
GCST90274780	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-X-C motif chemokine 10 levels	MR Egger	28	-0.102598287525628	0.181770210637056	0.577292558744472	-0.458867900374258	0.253671325323002	0.902489441939407	0.631998726180649	1.28874815576652	0.9899760868916
