id.exposure	id.outcome	outcome	exposure	method	Q	Q_df	Q_pval
GCST90274773	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	T-cell surface glycoprotein CD5 levels	Inverse variance weighted	22.9262453773826	23	0.465084718385327
GCST90274773	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	T-cell surface glycoprotein CD5 levels	MR Egger	22.7628024546113	22	0.415225291777546
GCST90274775	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CUB domain-containing protein 1 levels	Inverse variance weighted	29.3502492844907	24	0.207227332968631
GCST90274775	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CUB domain-containing protein 1 levels	MR Egger	26.1800850387551	23	0.292438550431519
GCST90274781	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-X-C motif chemokine 11 levels	Inverse variance weighted	23.8526877077558	25	0.527898110395727
GCST90274781	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	C-X-C motif chemokine 11 levels	MR Egger	22.971332879717	24	0.521490957945195
GCST90274806	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-2 levels	Inverse variance weighted	10.8660207574819	14	0.69652766047364
GCST90274806	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Interleukin-2 levels	MR Egger	8.95161579318433	13	0.776587883435197
