id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
GCST90001391	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	IgD+ B cell %B cell	0.00327989757174509	0.0194638975587212	0.86753654825219
GCST90001392	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	IgD+ CD38+ B cell Absolute Count	0.0528643163730857	0.0155474888921752	0.00204156012032113
GCST90001394	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	IgD+ CD38dim B cell Absolute Count	0.031613204477379	0.0110548828017777	0.00764628483511785
GCST90001413	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	IgD- CD24- B cell %B cell	-0.0199337384762952	0.0326309791541241	0.553689634636474
GCST90001421	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD20- B cell Absolute Count	-0.0081360754089973	0.0182156980466078	0.663792071506849
GCST90001422	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD20- CD38- B cell %B cell	-0.0310630565020673	0.0190577969159189	0.119580883667388
GCST90001429	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	IgD+ CD38+ B cell %lymphocyte	0.00630596028170094	0.0170804358237445	0.715221905448562
GCST90001430	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	IgD+ CD38dim B cell %lymphocyte	5.05839266105073e-05	0.0109788465979979	0.996352444366046
GCST90001432	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Unswitched memory B cell %lymphocyte	0.00763229336604152	0.0199461188582246	0.703637437460048
GCST90001437	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Naive-mature B cell %lymphocyte	0.0386942761893608	0.044978733101824	0.400948717495852
GCST90001439	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	IgD+ CD24+ B cell %lymphocyte	0.104301674745892	0.034798352974018	0.00506033947166787
GCST90001443	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD20- B cell %lymphocyte	0.00106855141213649	0.0204888492707124	0.959546140347529
GCST90001444	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD20- CD38- B cell %lymphocyte	-0.0304414556295293	0.0180942165436496	0.107305220365654
GCST90001445	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	IgD- CD38- B cell %B cell	-0.0347185018803331	0.0286011371875636	0.240479047454212
GCST90001447	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	IgD+ CD38+ B cell %B cell	0.0418140146668776	0.0229579875576411	0.0821847428505384
GCST90001452	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD11c+ CD62L- monocyte Absolute Count	0.00216167469190878	0.0256493983062824	0.933950082975877
GCST90001454	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD62L- HLA DR++ monocyte Absolute Count	0.0771733026317844	0.0593696930647805	0.250339600245783
GCST90001463	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD62L- Dendritic Cell %Dendritic Cell	0.00959531376624235	0.0238148992122785	0.694732939122737
GCST90001642	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	B cell Absolute Count	0.128111492281304	0.19521248036266	0.547486714627998
GCST90001644	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	B cell %lymphocyte	0.157340180376672	0.0715316452293012	0.0465326817638538
GCST90001822	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	IgD on IgD+ CD38-  B cell	NA	NA	NA
