id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
GCST90001460	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Plasmacytoid Dendritic Cell Absolute Count	0.0122489094206926	0.153953910557855	0.943829860887818
GCST90001462	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD62L- Dendritic Cell Absolute Count	0.0271863881417652	0.0149373590681444	0.073030311150197
GCST90001463	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD62L- Dendritic Cell %Dendritic Cell	0.0399572316738231	0.0178677660554494	0.0286679635666575
GCST90001468	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD62L- myeloid Dendritic Cell Absolute Count	0.0177108148528313	0.0141141110138234	0.212900801879549
GCST90001469	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD62L- myeloid Dendritic Cell %Dendritic Cell	0.0303224090058085	0.0154015080167986	0.0520193636488505
GCST90001470	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD62L- plasmacytoid Dendritic Cell Absolute Count	0.0877323458598599	0.178055374966769	0.670988171905623
GCST90001480	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Resting CD4 regulatory T cell Absolute Count	0.0413601401840669	0.0242305421894094	0.102577902933606
GCST90001481	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Resting CD4 regulatory T cell %CD4 regulatory T cell	0.048561183131103	0.021088951875733	0.0281723131444751
GCST90001482	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Resting CD4 regulatory T cell %CD4+ T cell	0.0466859097500102	0.0218796948172412	0.042099166559755
GCST90001487	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Activated CD4 regulatory T cell %CD4 regulatory T cell	0.0659758558068717	0.0896589343377689	0.474888313222572
GCST90001492	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Secreting CD4 regulatory T cell Absolute Count	0.162534629753086	0.23074418978693	0.494631708240544
GCST90001493	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Secreting CD4 regulatory T cell %CD4 regulatory T cell	-0.0587458344803236	0.025320835845596	0.0295649641372566
GCST90001494	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Secreting CD4 regulatory T cell %CD4+ T cell	0.0150080203022219	0.0291008784037303	0.611701542108842
GCST90001499	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Activated & resting CD4 regulatory T cell %CD4 regulatory T cell	0.0588875870102912	0.0252251480430876	0.028665150073778
GCST90001500	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Activated & resting CD4 regulatory T cell %CD4+ T cell	0.0543674075409232	0.0433734148094515	0.236020782353966
GCST90001501	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Activated & secreting CD4 regulatory T cell Absolute Count	0.116126878600865	0.220968352482839	0.610664750197425
GCST90001502	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Activated & secreting CD4 regulatory T cell %CD4 regulatory T cell	-0.0444445460700039	0.0216220592405841	0.0492623578855626
GCST90001503	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Activated & secreting CD4 regulatory T cell %CD4+ T cell	-0.00632967389556735	0.0751044139875495	0.933819674601714
GCST90001507	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD25++ CD45RA+ CD4 not regulatory T cell Absolute Count	0.00714568046751693	0.0567165913157394	0.901826710742222
GCST90001508	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD25++ CD45RA+ CD4 not regulatory T cell %CD4+ T cell	-0.0363657557053697	0.0898517164603108	0.691388175962261
GCST90001509	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD25++ CD45RA+ CD4 not regulatory T cell %T cell	-0.0208367008102729	0.101652502718699	0.841023757772617
GCST90001510	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD25++ CD45RA- CD4 not regulatory T cell Absolute Count	-0.24697284741506	0.527138093301999	0.655952631505295
GCST90001511	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD25++ CD45RA- CD4 not regulatory T cell %CD4+ T cell	0.0328776182954106	0.22743117414363	0.887118135552081
GCST90001512	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD25++ CD45RA- CD4 not regulatory T cell %T cell	0.113154091076302	0.206132901456873	0.595091868123646
GCST90001535	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD45RA- CD4+ T cell %CD4+ T cell	-0.043735639579083	0.0362656492983753	0.251065463341017
GCST90001536	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD45RA- CD4+ T cell %T cell	-0.0773395895645477	0.0717498534100535	0.322492551619839
GCST90001544	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Effector Memory CD4+ T cell %T cell	-1.11829122137405	0.376478068798889	0.0311426436510554
GCST90001555	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Effector Memory CD8+ T cell %CD8+ T cell	0.0884466134859121	0.141932366983463	0.543957508832124
GCST90001558	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Terminally Differentiated CD8+ T cell %CD8+ T cell	-1.47181	0.850995402965122	0.182156669587954
GCST90001561	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD45RA+ CD8+ T cell %CD8+ T cell	-0.0568735619275321	0.149971817936123	0.710640362921532
GCST90001562	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD45RA+ CD8+ T cell %T cell	1.51113274336283	0.53329096199584	0.0365199453556372
GCST90001570	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Effector Memory CD4-CD8- T cell %CD4-CD8- T cell	NA	NA	NA
GCST90001664	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD28+ CD45RA+ CD8dim T cell %T cell	-0.405044214823972	0.19139780622582	0.063423508197785
GCST90001665	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD28+ CD45RA+ CD8dim T cell %CD8dim T cell	-0.425416133881394	0.209601735990416	0.0819562622440948
GCST90001666	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD28+ CD45RA+ CD8dim T cell Absolute Count	0.00390767539878289	0.0744895686431	0.959308607488391
GCST90001667	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD28+ CD45RA- CD8dim T cell %T cell	0.557769106336316	0.196406249441083	0.0218161767272057
GCST90001668	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD28+ CD45RA- CD8dim T cell %CD8dim T cell	0.539233628977437	0.239714458696083	0.0510463498797463
GCST90001669	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD28+ CD45RA- CD8dim T cell Absolute Count	0.61807314398524	0.213647021380996	0.0160255898073915
GCST90001691	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD28+ CD45RA- CD8+ T cell %T cell	-0.134665304562934	0.156612404028522	0.403398135234176
GCST90001692	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD28+ CD45RA- CD8+ T cell %CD8+ T cell	0.0334277999818872	0.158665428134265	0.83736720476781
GCST90001693	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD28+ CD45RA- CD8+ T cell Absolute Count	0.725714257060896	0.435017285072458	0.133822280923315
GCST90001888	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD28 on CD39+ secreting CD4 regulatory T cell	NA	NA	NA
GCST90001970	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	FSC-A on HLA DR+ Natural Killer	0.0131407756887613	0.0246941872226337	0.59789784805572
GCST90001987	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD64 on CD14+ CD16- monocyte	NA	NA	NA
GCST90001989	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD40 on CD14- CD16+ monocyte	0.144309624855227	0.0807120933086058	0.0927356832886513
GCST90002098	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD45RA on naive CD4+ T cell	0.0337129679897219	0.0388841869282623	0.396754479322817
GCST90002099	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD4RA on Terminally Differentiated CD4+ T cell	-1.62973043478261	0.555982048913951	0.0325849254975477
GCST90002102	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	CD45RA on resting CD4 regulatory T cell	0.058960959176566	0.0557988815458698	0.308556114038083
GCST90002104	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	HLA DR on myeloid Dendritic Cell	-0.00764227222645595	0.0341322961481315	0.826314271471346
