id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95	qvalue
prot-a-2575	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	rRNA methyltransferase 3, mitochondrial	Inverse variance weighted	24	0.129168573966505	0.0195218537874206	3.67519110698048e-11	0.0909057405431611	0.16743140738985	1.1378819252685	1.09516577066243	1.18226419281674	1.08785656766622e-08
prot-a-64	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Apoptosis-inducing factor 1, mitochondrial	Inverse variance weighted	12	0.569584624333276	0.0963973574049134	3.44784161404441e-09	0.380645803819645	0.758523444846906	1.76753270885288	1.46322924340523	2.13512126752894	5.10280558878573e-07
prot-a-64	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Apoptosis-inducing factor 1, mitochondrial	Simple median	12	0.751694915254237	0.130947424545632	9.44347859854939e-09	0.495037963144799	1.00835186736368	2.12059119474564	1.64056051871139	2.74107962732452	9.31756555056873e-07
prot-a-64	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Apoptosis-inducing factor 1, mitochondrial	Weighted median	12	0.751694915254237	0.13273865906514	1.48776020168122e-08	0.491527143486562	1.01186268702191	2.12059119474564	1.63481090542519	2.75071997642637	1.1009425492441e-06
prot-a-2235	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial	Weighted median	15	0.193710417121642	0.035111897855825	3.44942891763346e-08	0.124891097324225	0.262529736919059	1.21374475236109	1.13302505688745	1.30021513198576	2.04206191923901e-06
prot-a-1940	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	39S ribosomal protein L14, mitochondrial	Weighted median	12	0.659970238095238	0.121201308319072	5.17355192479038e-08	0.422415673789857	0.897524802400619	1.93473475215372	1.52564256252363	2.45352263573426	2.55228561622992e-06
prot-a-1940	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	39S ribosomal protein L14, mitochondrial	Simple median	12	0.659970238095238	0.122309070130515	6.8172448616004e-08	0.420244460639429	0.899696015551047	1.93473475215372	1.52233366079439	2.45885554369076	2.88272068433388e-06
prot-a-1964	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Poly(A) RNA polymerase, mitochondrial	Weighted median	16	0.364271047227926	0.0681129947719347	8.89116259389697e-08	0.230769577474934	0.497772516980918	1.43946432410129	1.2595689729453	1.64505285924535	2.97041366990429e-06
prot-a-2575	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	rRNA methyltransferase 3, mitochondrial	Weighted median	24	0.135897043051938	0.0254241207891297	9.03166318551981e-08	0.0860657663052438	0.185728319798632	1.14556394375563	1.08987800319764	1.20409508714066	2.97041366990429e-06
prot-a-2235	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial	Inverse variance weighted	15	0.167992510592189	0.0318316166616641	1.3093231460563e-07	0.105602541935327	0.230382479249051	1.1829277511863	1.11138006174247	1.2590814903884	3.87559651232664e-06
prot-a-1964	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Poly(A) RNA polymerase, mitochondrial	Inverse variance weighted	16	0.262999541991386	0.053390556670315	8.39488158136983e-07	0.158354050917568	0.367645033065203	1.30082612316202	1.17158092058624	1.44432925883942	2.25898631644134e-05
prot-a-1964	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Poly(A) RNA polymerase, mitochondrial	Simple median	16	0.361823023613963	0.0748184482048866	1.32468946355673e-06	0.215178865132385	0.508467182095541	1.43594479115198	1.24008368486287	1.66274056211337	3.26756734343993e-05
prot-a-2575	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	rRNA methyltransferase 3, mitochondrial	Simple median	24	0.135897043051938	0.0304408658599544	8.03323544808075e-06	0.0762329459664274	0.195561140137449	1.14556394375563	1.07921394341345	1.21599313763703	0.000182910591740915
prot-a-1940	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	39S ribosomal protein L14, mitochondrial	Inverse variance weighted	12	0.425637120902933	0.104278800899936	4.47031659027058e-05	0.221250671139059	0.630023570666807	1.53056526420661	1.24763613774087	1.87765483631928	0.000945152650514352
prot-a-2575	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	rRNA methyltransferase 3, mitochondrial	MR Egger	24	0.219984960741347	0.0463271403192847	9.70290387176784e-05	0.129183765715549	0.310786155767145	1.24605799065805	1.13789921181645	1.36449740008539	0.00191470636402885
prot-a-2235	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial	MR Egger	15	0.362699233516644	0.0737953282907391	0.000282490675064271	0.218060390066795	0.507338076966492	1.43720353157757	1.24366217019284	1.66086421271362	0.00522607748868901
prot-a-2235	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial	Simple median	15	0.193710417121642	0.0536134614917691	0.000302566236494108	0.0886280325977748	0.29879280164551	1.21374475236109	1.09267414156398	1.34823024344245	0.00526821211777977
GCST90019407	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Electron transfer flavoprotein subunit alpha, mitochondrial measurement	Weighted median	22	0.353961369733223	0.102336628907845	0.000542598711882172	0.153381577073846	0.5545411623926	1.42470014887001	1.16576972508535	1.74114190007946	0.00892273437317349
prot-a-640	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Cytochrome c oxidase subunit 7A1, mitochondrial	MR Egger	21	0.559613640090686	0.163375627951329	0.00283716769846489	0.239397409306081	0.87982987087529	1.74999624127575	1.27048333817258	2.41048957704886	0.0442000862497688
prot-a-1220	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Glutaredoxin-2, mitochondrial	Inverse variance weighted	16	0.144009888504731	0.0517256697530116	0.00536750382849298	0.0426275757888282	0.245392201220634	1.15489552865835	1.04354917949161	1.27812249611928	0.0794390566616962
prot-a-2128	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Nucleoside diphosphate-linked moiety X motif 8, mitochondrial	Inverse variance weighted	16	0.128480267085666	0.0502929299670463	0.0106298058868071	0.0299061243502553	0.227054409821077	1.13709898279301	1.03035780390498	1.25489814486633	0.14982964488071
prot-a-203	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	ATP synthase subunit beta, mitochondrial	Weighted median	16	0.174685418208734	0.0704784392826187	0.0131911940523162	0.0365476772148017	0.312823159202667	1.19087153118139	1.03722375477866	1.36727971881145	0.177481519976618
prot-a-637	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Cytochrome c oxidase subunit 4 isoform 2, mitochondrial	MR Egger	14	0.211175536186213	0.0739656836592474	0.0144864099106654	0.0662027962140884	0.356148276158338	1.23512914589327	1.06844337146762	1.42781924412105	0.179688823869169
GCST90010172	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Superoxide dismutase [Mn],mitochondrial levels	Inverse variance weighted	14	-0.0894076354568844	0.0365988227283903	0.0145693640975002	-0.161141328004529	-0.0176739429092395	0.914472726079182	0.851171768198755	0.982481325141199	0.179688823869169
prot-a-203	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	ATP synthase subunit beta, mitochondrial	Inverse variance weighted	16	0.132512361288982	0.0561714961515301	0.0183209139103827	0.022416228831983	0.242608493745981	1.14169312880065	1.02266936036919	1.2745695244845	0.213352498112836
prot-a-896	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Calcium uptake protein 3, mitochondrial	Inverse variance weighted	16	0.193427440360011	0.0825849800301685	0.0191723671405228	0.0315608795008805	0.355294001219141	1.21340133939285	1.0320642052368	1.42660001477578	0.213352498112836
prot-a-1220	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Glutaredoxin-2, mitochondrial	Weighted median	16	0.156955380577428	0.0671732212895225	0.0194612075981303	0.0252958668499637	0.288614894304892	1.16994341053686	1.02561852216039	1.33457767608897	0.213352498112836
prot-a-2128	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Nucleoside diphosphate-linked moiety X motif 8, mitochondrial	Weighted median	16	0.149493243243243	0.0662553458022458	0.0240506153019348	0.0196327654708414	0.279353721015645	1.16124562453127	1.01982675565237	1.32227497760676	0.254249361763311
prot-a-2128	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Nucleoside diphosphate-linked moiety X motif 8, mitochondrial	Simple median	16	0.149493243243243	0.0670904176340631	0.0258648219232176	0.0179960246804795	0.280990461806007	1.16124562453127	1.01815892887468	1.3244409711001	0.263999561699048
prot-a-203	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	ATP synthase subunit beta, mitochondrial	MR Egger	16	0.314717728790669	0.127193966376712	0.026760943291911	0.0654175546923145	0.564017902889024	1.36987258078816	1.06760471468583	1.75772068236644	0.264041307146855
prot-a-612	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Cytochrome c oxidase assembly factor 3 homolog, mitochondrial	Weighted median	15	0.133584905660377	0.0615760111622349	0.0300499798023243	0.0128959237823969	0.254273887538358	1.1429183022488	1.01297943480531	1.28952494071742	0.281391278120229
prot-a-1761	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Lon protease homolog, mitochondrial	Weighted median	13	0.169261251061421	0.0783283994582012	0.030701671477494	0.0157375881233466	0.322784913999495	1.18442953197999	1.01586207615308	1.38096829201342	0.281391278120229
prot-a-612	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Cytochrome c oxidase assembly factor 3 homolog, mitochondrial	MR Egger	15	0.209372226476335	0.0870396329408219	0.0317574171507358	0.0387745459123238	0.379969907040346	1.23290383257913	1.03953608956792	1.46224058562518	0.281391278120229
prot-a-203	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	ATP synthase subunit beta, mitochondrial	Simple median	16	0.162275115438859	0.0758458183089349	0.0323920097684503	0.0136173115533468	0.310932919324372	1.17618378313096	1.0137104494226	1.3646976732737	0.281391278120229
prot-a-637	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Cytochrome c oxidase subunit 4 isoform 2, mitochondrial	Weighted median	14	0.121984838042729	0.0573027473737644	0.0332726173452974	0.00967145319015092	0.234298222895307	1.12973697262676	1.00971837283194	1.26402139612478	0.281391278120229
prot-a-2025	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial	Inverse variance weighted	18	0.0771681459495233	0.0365974327055183	0.0349819571748928	0.00543717784670755	0.148899114052339	1.08022369636196	1.00545198612442	1.1605558995211	0.287629425660229
prot-a-1220	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Glutaredoxin-2, mitochondrial	Simple median	16	0.160550850717877	0.0772930763590569	0.0377858820805245	0.00905642105412521	0.312045280381628	1.17415747837325	1.00909755451549	1.36621655443589	0.299888646797129
GCST90019407	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Electron transfer flavoprotein subunit alpha, mitochondrial measurement	Inverse variance weighted	22	0.153993254175848	0.0744108603444783	0.0384992181699017	0.00814796790067035	0.299838540451025	1.16648301786258	1.0081812529315	1.34964087757567	0.299888646797129
prot-a-2022	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial	Inverse variance weighted	16	-0.168934799611477	0.0836291003452127	0.0433784055032603	-0.332847836288094	-0.00502176293486034	0.844563967489727	0.716879268867421	0.994990825036542	0.329230975101668
prot-a-1761	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Lon protease homolog, mitochondrial	Inverse variance weighted	13	0.123209630268658	0.0623235521367092	0.0480489439905478	0.00105546808070761	0.245363792456608	1.13112151340248	1.00105602528316	1.27808618675465	0.355562185530054
prot-a-1964	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Poly(A) RNA polymerase, mitochondrial	MR Egger	16	0.491661549751267	0.229776820992956	0.0504721754241322	0.0412989806050746	0.94202411889746	1.63503064901962	1.0421636456883	2.56516837283063	0.364384485988857
prot-a-2653	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Protein SCO1 homolog, mitochondrial	MR Egger	11	-0.639840046669507	0.291561526025611	0.055836522334645	-1.2113006376797	-0.0683794556593101	0.527376772968184	0.297809684926923	0.933906030405232	0.38740767232417
prot-a-1761	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Lon protease homolog, mitochondrial	Simple median	13	0.169261251061421	0.0886708990087424	0.0562788172633085	-0.00453371099571431	0.343056213118556	1.18442953197999	0.995476550758183	1.4092479779236	0.38740767232417
prot-a-2025	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial	Weighted median	18	0.0773943895843073	0.041011697751751	0.0591428936581019	-0.00298853800912455	0.157777317177739	1.08046811774576	0.997015923225295	1.17090542514962	0.39787037551814
prot-a-612	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Cytochrome c oxidase assembly factor 3 homolog, mitochondrial	Inverse variance weighted	15	0.0916021334482765	0.049018738987241	0.0616622470431513	-0.00447459496671572	0.187678861863269	1.09592870195418	0.995535401118307	1.20644601730667	0.405600558328284
prot-a-612	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Cytochrome c oxidase assembly factor 3 homolog, mitochondrial	Simple median	15	0.133584905660377	0.0721277715711531	0.0640173169548399	-0.00778552661908263	0.274955337939837	1.1429183022488	0.992244702093599	1.31647187720844	0.411937517796361
prot-a-896	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Calcium uptake protein 3, mitochondrial	Simple median	16	0.202253819320711	0.112348827972172	0.0718242040017872	-0.0179498835047463	0.422457522146167	1.22415868380751	0.982210256060467	1.52570640949312	0.452339667755936
GCST90010172	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Superoxide dismutase [Mn],mitochondrial levels	Simple median	14	-0.100602769302413	0.057015068380304	0.0776487760838769	-0.212352303327808	0.0111467647229832	0.904292174161337	0.808679746808965	1.01120912138117	0.478834119183907
prot-a-2627	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Serine--tRNA ligase, mitochondrial	MR Egger	10	0.799141213896233	0.398595883902077	0.0799084132696601	0.0178932814481632	1.5803891463443	2.22363048531815	1.01805432530907	4.85684546719564	0.482712047506518
prot-a-1940	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	39S ribosomal protein L14, mitochondrial	MR Egger	12	-0.585968708122572	0.304048259269004	0.0828140262194921	-1.18190329628982	0.00996588004467525	0.556566450147116	0.306694452329341	1.01001570480552	0.490259035219394
prot-a-1969	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Mitochondrial ubiquitin ligase activator of NFKB 1	MR Egger	11	-0.41538046088955	0.215246926742451	0.085701920248074	-0.837264437304753	0.00650351552565331	0.660089094840609	0.432893111416437	1.00652470930252	0.497407223400587
prot-a-638	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Cytochrome c oxidase subunit 5B, mitochondrial	MR Egger	15	0.430647782217696	0.234062393584019	0.0887240194431472	-0.0281145092069808	0.889410073642372	1.5382536542391	0.972277025755396	2.43369352776954	0.505044418368684
prot-a-640	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Cytochrome c oxidase subunit 7A1, mitochondrial	Inverse variance weighted	21	-0.164442823687378	0.102875517674715	0.109939724745031	-0.366078838329819	0.0371931909550633	0.848366262012271	0.693448128762354	1.03789351310994	0.612720626973005
prot-a-640	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Cytochrome c oxidase subunit 7A1, mitochondrial	Simple median	21	-0.19669551534225	0.123986538205493	0.112642619514192	-0.439709130225016	0.0463180995405158	0.821440711332118	0.644223779059089	1.04740753782689	0.612720626973005
prot-a-534	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Coiled-coil-helix-coiled-coil-helix domain-containing protein 10, mitochondrial	Inverse variance weighted	10	0.0867851450163203	0.0548883249252236	0.113850116498362	-0.0207959718371181	0.194366261869759	1.09066232030751	0.97941877319846	1.21454104157499	0.612720626973005
prot-a-1941	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	39S ribosomal protein L32, mitochondrial	Simple median	9	0.286184210526316	0.183335391899499	0.118526757541401	-0.0731531575967023	0.645521578649334	1.33133767907976	0.929458465499156	1.90698141071382	0.626498575575977
prot-a-1220	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Glutaredoxin-2, mitochondrial	MR Egger	16	0.169460738228371	0.102934357552149	0.121957342396662	-0.032290602573841	0.371212079030583	1.1846658340406	0.968225172464823	1.44949044732062	0.627938116734056
GCST90010172	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Superoxide dismutase [Mn],mitochondrial levels	Weighted median	14	-0.075638679368264	0.0490536027393755	0.123083383015237	-0.17178374073744	0.020506382000912	0.927151144883059	0.842161278653869	1.02071808244614	0.627938116734056
prot-a-896	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Calcium uptake protein 3, mitochondrial	Weighted median	16	0.170308298899387	0.111732684013434	0.127446819023596	-0.048687761766943	0.389304359565718	1.18567033583781	0.952478483472185	1.47595370360594	0.627938116734056
prot-a-1572	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Iron-sulfur cluster assembly enzyme ISCU, mitochondrial	MR Egger	13	0.572120952839955	0.349105698521519	0.129509330790568	-0.112126216262223	1.25636812194213	1.77202144249405	0.89393142169692	3.51264080940128	0.627938116734056
prot-a-2454	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	tRNA pseudouridine synthase A, mitochondrial	Inverse variance weighted	9	-0.170507187315266	0.11279222544512	0.130612048698577	-0.391579949187702	0.0505655745571693	0.843237028996462	0.67598800364244	1.05186583672997	0.627938116734056
prot-a-2022	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial	Simple median	16	-0.16495943773599	0.109381909562735	0.131527578505106	-0.379347980478951	0.0494291050069703	0.847928097273721	0.684307445597268	1.0506711022539	0.627938116734056
prot-a-2454	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	tRNA pseudouridine synthase A, mitochondrial	MR Egger	9	0.565064070847724	0.335280961892043	0.135789475960077	-0.0920866144606812	1.22221475615613	1.75956051564419	0.912026151470715	3.39469784196583	0.63799499816163
GCST90010120	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	2,4-dienoyl-CoA reductase,mitochondrial levels	Simple median	8	-0.0991995563705216	0.0679080481656544	0.14407243948538	-0.232299330775204	0.033900218034161	0.90556197932949	0.79270880564891	1.03448137899245	0.666335032619884
prot-a-1965	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Peptide chain release factor 1-like, mitochondrial	Simple median	10	-0.191189251697726	0.133534116215122	0.15221156340331	-0.452916119479364	0.0705376160839125	0.825976255949873	0.635771460230941	1.07308493392445	0.679833905777602
prot-a-896	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Calcium uptake protein 3, mitochondrial	MR Egger	16	0.321863715636939	0.212897384979815	0.152819124396625	-0.0954151589234985	0.739142590197376	1.37969673205347	0.908995478537219	2.09413920903357	0.679833905777602
prot-a-818	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Diablo homolog, mitochondrial	Inverse variance weighted	16	-0.131012070583432	0.0918767197046168	0.153881323267228	-0.311090441204481	0.0490663000376171	0.877207185924614	0.732647611340426	1.05028998269706	0.679833905777602
prot-a-534	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Coiled-coil-helix-coiled-coil-helix domain-containing protein 10, mitochondrial	Weighted median	10	0.0846686227731223	0.0602190204649752	0.159720771668121	-0.033360657338229	0.202697902884474	1.08835635042586	0.9671896726256	1.22470243328459	0.69525512373182
prot-a-1965	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Peptide chain release factor 1-like, mitochondrial	Weighted median	10	-0.184767120251791	0.13300025324495	0.164764699720154	-0.445447616611893	0.0759133761083111	0.831297853746864	0.640537496629463	1.07886911426811	0.706816682857474
prot-a-534	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Coiled-coil-helix-coiled-coil-helix domain-containing protein 10, mitochondrial	Simple median	10	0.158426168780102	0.116667718800829	0.174487057375395	-0.0702425600695228	0.387094897629727	1.17166541554478	0.932167685822827	1.4726962400246	0.7378309854731
prot-a-2526	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Oligoribonuclease, mitochondrial	Inverse variance weighted	12	-0.105265163731036	0.080477800206645	0.190872461900008	-0.26300165213606	0.0524713246739879	0.900085820825637	0.768740627246	1.05387234151228	0.795749982005669
prot-a-2764	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Mitochondrial sodium/hydrogen exchanger 9B2	Inverse variance weighted	10	-0.107912981809746	0.0850222716406485	0.204358356528777	-0.274556634225417	0.0587306706059252	0.897705709757989	0.759908966174534	1.0604895812573	0.84013991017386
prot-a-332	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Carbonic anhydrase 5A, mitochondrial	MR Egger	9	-0.256360466515144	0.184640142486688	0.20758298889864	-0.618255145789052	0.105534212758763	0.773862966822985	0.538883891578639	1.11130412465239	0.841706365945169
prot-a-2236	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 2, mitochondrial	Simple median	3	-0.283195241130232	0.229834419387922	0.217885319809425	-0.733670703130558	0.167280220870095	0.753372684165497	0.480143287918477	1.18208546391904	0.871541279237699
prot-a-2764	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Mitochondrial sodium/hydrogen exchanger 9B2	Simple median	10	-0.134766433600178	0.111905312953226	0.228477564748698	-0.354100846988501	0.0845679797881443	0.873920006201877	0.701804188947587	1.08824682050584	0.890179817304408
prot-a-2025	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial	MR Egger	18	0.0646098198588452	0.052440628584658	0.235727967759036	-0.0381738121670845	0.167393451884775	1.06674272134729	0.962545624209922	1.18221932023376	0.890179817304408
prot-a-2022	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial	Weighted median	16	-0.131970082705151	0.111877398358579	0.238161108496939	-0.351249783487966	0.0873096180776644	0.876367213223498	0.703807932297687	1.09123449334509	0.890179817304408
prot-a-1961	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Mitochondrial fission regulator 1	MR Egger	9	0.457459823644413	0.354832416459641	0.238282592591841	-0.238011712616483	1.15293135990531	1.58005526400322	0.788193459232004	3.16746429199866	0.890179817304408
prot-a-2764	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Mitochondrial sodium/hydrogen exchanger 9B2	Weighted median	10	-0.12651873517393	0.10729383309226	0.238326533945164	-0.33681464803476	0.0837771776868994	0.881157640747209	0.71404117657325	1.08738657282118	0.890179817304408
prot-a-638	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Cytochrome c oxidase subunit 5B, mitochondrial	Weighted median	15	0.130262243342159	0.111644441724494	0.243307396988027	-0.0885608624378494	0.349085349122168	1.13912707264894	0.915247404852522	1.41777019061948	0.890179817304408
prot-a-1941	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	39S ribosomal protein L32, mitochondrial	Inverse variance weighted	9	0.192803494806963	0.165348333832332	0.243596504059652	-0.131279239504407	0.516886229118334	1.21264447916742	0.876972854731679	1.676798346632	0.890179817304408
prot-a-1368	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	4-hydroxy-2-oxoglutarate aldolase, mitochondrial	MR Egger	3	0.7981522859223	0.331967074337185	0.250926411025543	0.147496820221417	1.44880775162318	2.22143256190063	1.15892959968437	4.2580348525194	0.905783142238545
prot-a-2653	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Protein SCO1 homolog, mitochondrial	Inverse variance weighted	11	0.150711330426941	0.132570577614271	0.255605824943708	-0.10912700169703	0.410549662550911	1.16266098478473	0.896616538445004	1.5076462540887	0.911558122690815
prot-a-1942	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	39S ribosomal protein L33, mitochondrial	Simple median	11	0.106577851790175	0.0953689077208113	0.2637667208603	-0.0803452073426153	0.293500910922965	1.1124645304297	0.922797734842461	1.34111440106153	0.920537397532364
prot-a-637	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Cytochrome c oxidase subunit 4 isoform 2, mitochondrial	Inverse variance weighted	14	0.049247576197669	0.0444299732040599	0.267675562032462	-0.0378351712822884	0.136330323677626	1.05048039248992	0.962871636709226	1.14606040196304	0.920537397532364
prot-a-1392	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Serine protease HTRA2, mitochondrial	MR Egger	8	-0.413484573949915	0.342255929855911	0.27245473269014	-1.0843061964675	0.25733704856767	0.661341736192495	0.338136304692983	1.2934810192216	0.920537397532364
