id.exposure	id.outcome	outcome	exposure	method	Q	Q_df	Q_pval
GCST90010172	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Superoxide dismutase [Mn],mitochondrial levels	Inverse variance weighted	3.91524636164732	13	0.992059954074127
GCST90010172	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Superoxide dismutase [Mn],mitochondrial levels	MR Egger	3.50486502165742	12	0.990808489087874
prot-a-1220	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Glutaredoxin-2, mitochondrial	Inverse variance weighted	10.6316554190846	15	0.778241952909287
prot-a-1220	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Glutaredoxin-2, mitochondrial	MR Egger	10.5498686893041	14	0.720978939130386
prot-a-1761	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Lon protease homolog, mitochondrial	Inverse variance weighted	13.71729402254	12	0.319124532395604
prot-a-1761	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Lon protease homolog, mitochondrial	MR Egger	13.6775209727958	11	0.251353860147079
prot-a-1940	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	39S ribosomal protein L14, mitochondrial	Inverse variance weighted	17.6539708144671	11	0.0899648398549767
prot-a-1940	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	39S ribosomal protein L14, mitochondrial	MR Egger	5.70873442597638	10	0.839111713378432
prot-a-1964	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Poly(A) RNA polymerase, mitochondrial	Inverse variance weighted	17.8842217707188	15	0.268801300511736
prot-a-1964	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Poly(A) RNA polymerase, mitochondrial	MR Egger	16.6401847448361	14	0.275859856132824
prot-a-2022	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial	Inverse variance weighted	18.9128575129202	15	0.217709955458038
prot-a-2022	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial	MR Egger	18.7404199945673	14	0.175106935135557
prot-a-2025	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial	Inverse variance weighted	16.8757213291543	17	0.462816384599672
prot-a-2025	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial	MR Egger	16.7531806167781	16	0.401739854961962
prot-a-203	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	ATP synthase subunit beta, mitochondrial	Inverse variance weighted	7.60470937961198	15	0.938651564749515
prot-a-203	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	ATP synthase subunit beta, mitochondrial	MR Egger	5.05547937601218	14	0.985025498022282
prot-a-2128	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Nucleoside diphosphate-linked moiety X motif 8, mitochondrial	Inverse variance weighted	7.3465025024188	15	0.947311782449693
prot-a-2128	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Nucleoside diphosphate-linked moiety X motif 8, mitochondrial	MR Egger	7.2380296861883	14	0.925145851132857
prot-a-2235	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial	Inverse variance weighted	16.8493523777736	14	0.264294858000869
prot-a-2235	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial	MR Egger	8.6147810422994	13	0.801375302893387
prot-a-2575	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	rRNA methyltransferase 3, mitochondrial	Inverse variance weighted	20.7528305074759	23	0.596178885059685
prot-a-2575	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	rRNA methyltransferase 3, mitochondrial	MR Egger	16.0802279860259	22	0.811884151242966
prot-a-64	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Apoptosis-inducing factor 1, mitochondrial	Inverse variance weighted	12.3678303952743	11	0.336639054497088
prot-a-64	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Apoptosis-inducing factor 1, mitochondrial	MR Egger	9.73909749540093	10	0.46367371021784
prot-a-896	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Calcium uptake protein 3, mitochondrial	Inverse variance weighted	16.4009515960979	15	0.355916067498423
prot-a-896	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Calcium uptake protein 3, mitochondrial	MR Egger	15.9106543286374	14	0.318860947991176
GCST90019407	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Electron transfer flavoprotein subunit alpha, mitochondrial measurement	Inverse variance weighted	46.5600998821177	21	0.00107586866049668
GCST90019407	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Electron transfer flavoprotein subunit alpha, mitochondrial measurement	MR Egger	43.2768280608757	20	0.00187887874387085
