id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
GCST90010172	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Superoxide dismutase [Mn],mitochondrial levels	-0.0182541974922686	0.0284950184329121	0.533818354495963
prot-a-1220	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Glutaredoxin-2, mitochondrial	-0.00809019949903287	0.0282890139263806	0.779078563167125
prot-a-1761	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Lon protease homolog, mitochondrial	-0.00787460750808619	0.0440293041689512	0.861307631693613
prot-a-1940	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	39S ribosomal protein L14, mitochondrial	0.157836750744059	0.0456678701554705	0.0061619671139932
prot-a-1964	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Poly(A) RNA polymerase, mitochondrial	-0.052864866868333	0.0516732221854368	0.323632735988101
prot-a-2022	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial	0.0133665641423417	0.0372417042399627	0.725014622380672
prot-a-2025	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial	0.0058341657462802	0.017054037229808	0.73672887387468
prot-a-203	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	ATP synthase subunit beta, mitochondrial	-0.054253811666604	0.0339801854546725	0.132666944740286
prot-a-2128	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Nucleoside diphosphate-linked moiety X motif 8, mitochondrial	0.00985037375284522	0.0299083360272746	0.746765157011669
prot-a-2235	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial	-0.0801404141914766	0.0279274372451146	0.0131533516843114
prot-a-2575	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	rRNA methyltransferase 3, mitochondrial	-0.0515584083549475	0.0238517408682267	0.0417960983453495
prot-a-64	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Apoptosis-inducing factor 1, mitochondrial	0.238942323283101	0.147373654072827	0.136012014144103
prot-a-896	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Calcium uptake protein 3, mitochondrial	-0.0293332717635644	0.0446591828000348	0.521944788239261
GCST90019407	finn-b-H8_HL_PRESBY	Presbycusis || id:finn-b-H8_HL_PRESBY	Electron transfer flavoprotein subunit alpha, mitochondrial measurement	0.0319822364735547	0.025963792138256	0.232310404148004
