id.exposure	id.outcome	exposure	outcome	snp_r2.exposure	snp_r2.outcome	correct_causal_direction	steiger_pval
GCST90010172	finn-b-H8_HL_PRESBY	Superoxide dismutase [Mn],mitochondrial levels	Presbycusis || id:finn-b-H8_HL_PRESBY	0.00462447345037058	1.62337830379151e-09	TRUE	0.0148266337597852
prot-a-1220	finn-b-H8_HL_PRESBY	Glutaredoxin-2, mitochondrial	Presbycusis || id:finn-b-H8_HL_PRESBY	0.0100384059577949	3.73528630810373e-09	TRUE	1.3720210730063e-08
prot-a-1761	finn-b-H8_HL_PRESBY	Lon protease homolog, mitochondrial	Presbycusis || id:finn-b-H8_HL_PRESBY	0.00544044305275511	3.69178495390617e-09	TRUE	3.02138982723716e-05
prot-a-1940	finn-b-H8_HL_PRESBY	39S ribosomal protein L14, mitochondrial	Presbycusis || id:finn-b-H8_HL_PRESBY	0.000812309337310608	2.5151329565428e-08	TRUE	0.10917818849815
prot-a-1964	finn-b-H8_HL_PRESBY	Poly(A) RNA polymerase, mitochondrial	Presbycusis || id:finn-b-H8_HL_PRESBY	0.00656018808186013	2.55246018894486e-08	TRUE	4.70430028396422e-06
prot-a-2022	finn-b-H8_HL_PRESBY	NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial	Presbycusis || id:finn-b-H8_HL_PRESBY	0.0008865135630051	1.10597720408164e-08	TRUE	0.0935568644608564
prot-a-2025	finn-b-H8_HL_PRESBY	NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial	Presbycusis || id:finn-b-H8_HL_PRESBY	0.124355477058396	6.58024094351948e-09	TRUE	3.18732846543302e-96
prot-a-203	finn-b-H8_HL_PRESBY	ATP synthase subunit beta, mitochondrial	Presbycusis || id:finn-b-H8_HL_PRESBY	0.000957519058692195	3.28517326500824e-09	TRUE	0.0808512055665853
prot-a-2128	finn-b-H8_HL_PRESBY	Nucleoside diphosphate-linked moiety X motif 8, mitochondrial	Presbycusis || id:finn-b-H8_HL_PRESBY	0.00128596331738752	1.81757083621989e-09	TRUE	0.0428969174692179
prot-a-2235	finn-b-H8_HL_PRESBY	[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial	Presbycusis || id:finn-b-H8_HL_PRESBY	0.0760641150434085	2.61096524325457e-08	TRUE	1.5317351703229e-57
prot-a-2575	finn-b-H8_HL_PRESBY	rRNA methyltransferase 3, mitochondrial	Presbycusis || id:finn-b-H8_HL_PRESBY	0.316383792455806	3.00032057908688e-08	TRUE	4.64495904730297e-283
prot-a-64	finn-b-H8_HL_PRESBY	Apoptosis-inducing factor 1, mitochondrial	Presbycusis || id:finn-b-H8_HL_PRESBY	0.000554506340619277	2.98250721923296e-08	TRUE	0.186487510808953
prot-a-896	finn-b-H8_HL_PRESBY	Calcium uptake protein 3, mitochondrial	Presbycusis || id:finn-b-H8_HL_PRESBY	0.000892211083056241	6.20799900256171e-09	TRUE	0.0922166400429162
GCST90019407	finn-b-H8_HL_PRESBY	Electron transfer flavoprotein subunit alpha, mitochondrial measurement	Presbycusis || id:finn-b-H8_HL_PRESBY	0	2.82903129035651e-08	FALSE	NA
