id	fc	log2fc	pvalue	padj
HOMER3	1.60732519091602	0.684661841806906	3.24169620756372e-17	4.30821425985219e-14
ARPC2	1.31584945138114	0.395994437272056	4.83362254337811e-09	3.21194218007475e-06
ADAM17	2.05076059901571	1.03615908481064	1.00896965684881e-08	4.46973557984022e-06
ATXN1	1.79426003248879	0.843388987468248	1.39961275081908e-08	4.65021336459639e-06
PTPA	1.18633790766306	0.246514994939202	2.43777961488401e-08	6.4796182163617e-06
EEF1B2	1.16835991165757	0.224484762898844	6.61950075767513e-08	1.46621941782504e-05
EIF4A1	1.15676869116876	0.210100410283043	1.46093338073824e-07	2.77368637571589e-05
GRK2	1.24641749715266	0.31778739114235	1.83455867603225e-07	3.04766060055857e-05
ALS2	1.73410188977268	0.794188668773818	2.82132853662967e-07	3.79230597517833e-05
MYH9	1.26315295235337	0.337029342404428	2.85350336732756e-07	3.79230597517833e-05
AURKB	2.30137688538933	1.2024972661164	3.96404368921626e-07	4.62713455254531e-05
MYC	2.11916226180853	1.08349405743358	4.1779995959777e-07	4.62713455254531e-05
PLK1	2.19440734147748	1.13383135390083	5.20998175040057e-07	5.3262044202172e-05
DDX21	1.68621713491915	0.753790324714702	5.8944978239391e-07	5.59556257715362e-05
GNAI3	1.85022051903174	0.887697228986915	6.38068359823609e-07	5.65328566803718e-05
RHOA	1.16956030821217	0.225966255974523	7.3632460813081e-07	5.89045001327268e-05
BCAT1	1.90974440152993	0.93337956217686	7.80203730727802e-07	5.89045001327268e-05
IL17RA	1.80034916893962	0.84827673735778	8.95461095460174e-07	5.89045001327268e-05
CTNNB1	1.3484756917874	0.431329515156122	9.64039987259674e-07	5.89045001327268e-05
COL4A2	1.42427748757899	0.510230249502388	9.68683747372946e-07	5.89045001327268e-05
ERCC1	1.1713668649851	0.228192989932444	1.03628548100139e-06	5.89045001327268e-05
CTSK	1.82194667603512	0.865480735569459	1.05588150520888e-06	5.89045001327268e-05
CDK6	2.08078957740221	1.05713107800571	1.06281372976644e-06	5.89045001327268e-05
ADSL	1.31681433684668	0.397051948333451	1.06373815138107e-06	5.89045001327268e-05
COPA	1.22656012205011	0.294617951920543	1.12653095917923e-06	5.98863857899679e-05
CLTA	1.13723231375058	0.185526997994931	1.26187457340573e-06	6.39155559390751e-05
CD276	1.26642993523859	0.340767262695936	1.29851016580514e-06	6.39155559390751e-05
COLGALT1	1.40456460722005	0.490122987135888	1.43217408226342e-06	6.7977119833146e-05
ANG	2.24345809606313	1.16572423720503	1.65475644335904e-06	7.35381192071623e-05
BIRC2	1.33812992801035	0.420218203719055	1.6600026909066e-06	7.35381192071623e-05
ARHGDIA	1.15111898216301	0.20303696127632	1.98559015401392e-06	8.51241714414355e-05
BMPR2	1.48776445493692	0.57314613491814	2.06218388091887e-06	8.56450743044118e-05
AP2B1	1.28452538448305	0.361235400714362	2.39338453967126e-06	9.63881228249425e-05
BUB1	2.04920597374691	1.03506500258659	2.83814725007427e-06	0.000110938167510256
CAD	1.53861687343165	0.621634035037188	3.02201837696371e-06	0.000114750354942422
ACLY	1.4264927916286	0.512472456693241	3.32510015583049e-06	0.000122751614086076
STXBP1	1.26852820391771	0.34315559602769	3.60029834568924e-06	0.000127802641175761
CCDC106	1.6609509474966	0.732009467130285	3.75318570439242e-06	0.000127802641175761
BUB3	1.29625009157154	0.374344090955418	3.80823230952092e-06	0.000127802641175761
SRP9	1.17703722817788	0.235159951691764	3.91921116355627e-06	0.000127802641175761
GNL3	1.2496614681682	0.321537323413598	4.01565593186007e-06	0.000127802641175761
DPYSL2	1.54973270707473	0.632019405543848	4.08239651836491e-06	0.000127802641175761
ARPC5L	1.20737391513621	0.271872537710888	4.13507416896745e-06	0.000127802641175761
AOC3	1.9035690363268	0.928706892758195	4.61662753976523e-06	0.000139443136371545
CKS1B	1.49287838866508	0.578096646908691	5.0519887535292e-06	0.000147216831683341
DDX18	1.41725143976988	0.503095734775831	5.22427239945434e-06	0.000147216831683341
ARHGEF2	1.63776532896263	0.711728651852983	5.25161311203219e-06	0.000147216831683341
ATF4	1.12674560500143	0.172161822669197	5.3170864716331e-06	0.000147216831683341
CFL1	1.13022488797843	0.176609863340183	5.46290335317279e-06	0.000147296551664867
ATF6	1.65069606084461	0.723074504334156	5.54163098814397e-06	0.000147296551664867
ARF4	1.1907929928184	0.25192263722278	5.85320639521199e-06	0.000152527672534054
ACTR3	1.40913016567662	0.494804883970151	6.45648057875667e-06	0.000165012744022454
B4GALT2	1.37439681403563	0.458798597307635	6.68930457728789e-06	0.000167173222321987
CFLAR	1.29421901304216	0.37208177675354	6.85747778092582e-06	0.000167173222321987
APH1A	1.19217791805772	0.253599556559564	6.91838015628991e-06	0.000167173222321987
ARL8A	1.23841571717366	0.308495686466256	7.2998850211847e-06	0.000173241914163473
IL10RB	1.35536015875407	0.438676268705327	7.52359196612569e-06	0.000175418486368088
BIRC5	2.10106206847731	1.07111878198323	7.85607112254181e-06	0.000179304024007047
ARHGEF6	1.50855897285553	0.593171095678001	7.96007330053859e-06	0.000179304024007047
CCT4	1.21589753136962	0.28202165212535	9.30420774554149e-06	0.000203431142802521
EIF2S2	1.20532515426288	0.269422387255054	9.33732107671468e-06	0.000203431142802521
ARHGEF7	1.34986826019459	0.432818614951604	1.00264381624945e-05	0.000214921553515407
ACADL	0.417851888394934	-1.25893643905033	1.06199664401295e-05	0.00022403072061797
FKBP1A	1.11206482887077	0.153240893784577	1.1363475612655e-05	0.000234374352179168
IMP4	1.13508955318703	0.182806123808819	1.14630044331421e-05	0.000234374352179168
ACTR2	1.26778421286556	0.342309207999862	1.191242753102e-05	0.000239872972556449
MCM5	1.50549428545885	0.590237231904622	1.2503992496018e-05	0.00024802695562997
CLDN7	1.93178671762474	0.94993581963402	1.39078761498921e-05	0.000271817167694214
NOLC1	1.42808084414155	0.514077653135011	1.45668832885003e-05	0.000280570838991549
CENPF	2.01464637236828	1.01052662703947	1.5127270182696e-05	0.000287202029611471
PPAN	1.15738352367246	0.210867011390137	1.54926888727235e-05	0.000289996950871121
CA2	1.74945462777646	0.806905248669951	1.66782271968901e-05	0.000307852277009263
NDUFS2	1.18678753803798	0.247061682870153	1.72219552324583e-05	0.000313533952108727
BPNT1	1.5538738798787	0.63586941220286	1.76574189114445e-05	0.00031711769909878
ARF1	1.08809222842483	0.121800846893298	1.79083763830855e-05	0.000317336429508276
CSE1L	1.2123925210333	0.277856857613099	1.81567104891731e-05	0.000317503529475145
SKI	1.53123697084195	0.614697568404723	1.86673535361707e-05	0.000322193673371051
EIF3D	1.14784505088598	0.198927903855084	1.95301449460727e-05	0.0003317093829072
FARSA	1.21144870034443	0.276733314136625	1.97178639952361e-05	0.0003317093829072
ACKR3	1.72846498800434	0.789491380491202	2.10224976204031e-05	0.000346254740450969
EIF4A3	1.28464647206709	0.361371391972936	2.11507387147049e-05	0.000346254740450969
CDCA8	1.94269902161083	0.958062404441456	2.14727422905891e-05	0.000346254740450969
APEX1	1.18369620509298	0.243298861673296	2.18643998250291e-05	0.000346254740450969
GRWD1	1.50430608588478	0.589098146576256	2.18851754686843e-05	0.000346254740450969
MYBBP1A	1.19436391024054	0.256242477732081	2.22128309601171e-05	0.000347124480435187
SEC11A	1.17522349989377	0.232935149578336	2.24625322177773e-05	0.000347124480435187
AGFG1	1.563169015948	0.644473776601909	2.47675681171108e-05	0.000373395797467514
ITGAV	1.56378747363969	0.645044456660562	2.50714753821108e-05	0.000373395797467514
AFG3L2	1.41026312782202	0.495964366728679	2.55382033854942e-05	0.000373395797467514
SLC20A1	1.51904468134115	0.603164306048848	2.56361422712791e-05	0.000373395797467514
BUB1B	1.89891912441355	0.925178461942304	2.5847701997364e-05	0.000373395797467514
CCRL2	1.84208901586306	0.88134277893264	2.58483170556895e-05	0.000373395797467514
CDC42	1.18731790562754	0.247706269829065	3.0681620361511e-05	0.000438450252262882
ARFIP2	1.27561725644143	0.351195519490268	3.12952894667201e-05	0.000442462124481606
ADIPOR1	1.15464441251015	0.207448623681839	3.21622067927034e-05	0.000449932345552661
CRAT	1.3421305419916	0.424525001735237	3.3003623225064e-05	0.00045689390902198
ADAM10	1.59904424056454	0.677209854240465	3.4300915132815e-05	0.000469957899087744
AKT1S1	1.17425527604188	0.231746075777826	3.47096698804469e-05	0.000470705625215448
KCNJ8	1.93725847185865	0.954016453265587	3.57893642149286e-05	0.000474503173340904
ARFGAP3	1.30812039760615	0.387495330618614	3.61692771698893e-05	0.000474503173340904
CCNB2	2.04859739089756	1.03463648057757	3.638805191721e-05	0.000474503173340904
ATP5F1E	1.10378865354786	0.142463960460715	3.64178507755999e-05	0.000474503173340904
WNT5A	1.91255412861401	0.9355005791663	3.77504447651499e-05	0.00048435463239298
CNOT9	1.35416411280308	0.437402591482823	3.80457747585427e-05	0.00048435463239298
PPRC1	1.41493758516998	0.500738415211409	3.86556544106619e-05	0.00048435463239298
COL11A1	2.47754946055673	1.30891385894058	3.8780399868236e-05	0.00048435463239298
CASP7	1.67969079481024	0.748195679521652	3.89961968894273e-05	0.00048435463239298
DBF4	1.56276541460619	0.644101232858268	3.96658697788123e-05	0.000488110564222607
SPCS1	1.16136581937046	0.215822479233841	4.07632920033679e-05	0.000492522743170401
CCT3	1.13737723592284	0.185710834820505	4.07656145588745e-05	0.000492522743170401
TLE1	1.41658571366129	0.502417897821114	4.17035376452521e-05	0.000499315329103964
CLNS1A	1.15791713781055	0.211532015721711	4.40877385311368e-05	0.000520638138246213
ELK4	1.48549820662654	0.570946863475209	4.42679530638239e-05	0.000520638138246213
CDKN3	1.78532168742322	0.836184049064533	4.52581086728948e-05	0.000527614266897169
ARID4B	1.39333105909093	0.478538086770947	4.73284580380226e-05	0.000542728985377152
CDC7	1.77809255767418	0.830330424854968	4.73713787086152e-05	0.000542728985377152
ACP1	1.19852568962314	0.261260832553758	4.81985310136172e-05	0.000547485877923908
COL3A1	1.65122597701415	0.723537572467009	5.05194157788703e-05	0.000568985623475581
AKAP12	1.79940891604159	0.847523076588363	5.26426261820254e-05	0.000584377964282209
NOTCH2	1.58655302177146	0.665895736174261	5.31446650328924e-05	0.000584377964282209
DCBLD2	1.57481989513087	0.655186843686137	5.32052172145578e-05	0.000584377964282209
CHEK2	1.66416358262791	0.734797253338754	5.49407371593014e-05	0.00059257955675544
CENPM	1.81396367524606	0.859145566083043	5.53797454066946e-05	0.00059257955675544
CCNA2	1.88793935437966	0.916812422252217	5.56955644034263e-05	0.00059257955675544
COL5A2	1.95473330146984	0.966971783546024	5.57354737354627e-05	0.00059257955675544
CSNK1E	1.25091824652825	0.322987505585003	5.63813265354795e-05	0.000594688753695653
ATG4B	1.20495791154544	0.268982754865919	5.68743228670795e-05	0.000595165158191721
CDC20	1.92652450875872	0.946000539716513	5.81581413445471e-05	0.00060384507692893
DBI	1.18113597321843	0.240175058381127	5.89050320354072e-05	0.000606858818411288
AKAP10	1.40756883024837	0.493205471953845	6.01457657390525e-05	0.000614874789747698
HAX1	1.08457792940263	0.117133717669943	6.08025639540649e-05	0.000616844332022536
CDK1	1.90477267971537	0.92961883319578	6.21000116840743e-05	0.000625234208546475
CCT2	1.16255977981207	0.217304902733365	6.55184842279169e-05	0.000654692222097004
ANP32E	1.22441211438166	0.292089224129685	6.61163888584234e-05	0.000655736423827199
CLTC	1.17370880872548	0.231074527429417	6.67154335067074e-05	0.000656776378743809
ACTG1	1.1194275883761	0.162761208610831	6.8161929011606e-05	0.00066608237982665
EIF2S1	1.44335662797181	0.529427808379725	6.90709152908131e-05	0.000670038295047377
PES1	1.19824886183845	0.260927569607779	7.07513937208212e-05	0.000681366683007039
CNBP	1.09354003585779	0.129006040208741	7.15821235353481e-05	0.000684407497686889
CAP1	1.19383114676669	0.25559879895703	7.3508041593924e-05	0.000697801337702321
ACTN4	1.12437302655926	0.169120749336082	7.41882170705707e-05	0.00069926340770772
CD47	1.21502177822062	0.2809821731309	7.48284441816743e-05	0.000700331002235529
ATRN	1.33715831842525	0.419170289428991	7.58562768707328e-05	0.000704985957770657
SMAD3	1.67860289602865	0.747260974950474	7.7137596756334e-05	0.000711915736730332
CNOT2	1.2044427123737	0.268365775444486	7.83105916349843e-05	0.000714821392927539
ERCC2	1.25517761700592	0.327891530743627	7.87528797345395e-05	0.000714821392927539
ABI1	1.34749204111939	0.43027675181155	7.90660231454841e-05	0.000714821392927539
DAD1	1.13464524365983	0.182241297327248	8.14126014727797e-05	0.000731063157819759
ADAR	1.29014161624771	0.367529436070678	8.72852661063079e-05	0.000777509718973591
ECH1	1.12239458652846	0.166579955760239	8.80781198224441e-05	0.000777509718973591
DEK	1.47165584966127	0.557440333054691	8.83400809368038e-05	0.000777509718973591
EIF1B	1.21392632211774	0.279680861510391	9.58771845925721e-05	0.000831075371912405
ABL1	1.27093702928548	0.345892551359305	9.63565622925787e-05	0.000831075371912405
CENPA	1.94529534152742	0.959989206836285	9.65969648684211e-05	0.000831075371912405
CCN1	1.55320286263556	0.63524627132524	9.72249753628048e-05	0.000831075371912405
ELL	1.43092826514743	0.516951349136475	9.79509742757087e-05	0.000831075371912405
AURKA	1.6760100352773	0.745030787343623	9.81782042063564e-05	0.000831075371912405
HDAC2	1.25390944811592	0.326433166743561	0.000101490724042412	0.000853678305394721
AUTS2	1.72454755443041	0.786217911689461	0.000105839704025628	0.000884660167610441
ATP2B4	1.25129181005004	0.323418275370244	0.000107640003263295	0.000892993363056698
ALMS1	1.34339336557934	0.425881809214551	0.00010882090701031	0.000892993363056698
NRP1	1.33425095780517	0.416030046979424	0.000108852464119778	0.000892993363056698
COL1A1	1.60285167905347	0.680640930923404	0.000109607056070821	0.000893667346736941
RBX1	1.13826640778716	0.186838255546484	0.000110623545591029	0.000896455439576085
AHCY	1.15615300564516	0.209332337179794	0.000119479841334494	0.000962355812930564
CSTF3	1.32730407358634	0.408498917205299	0.000124907044153952	0.00100000880530483
BMP1	1.55400290315145	0.635989198956881	0.000127667178061423	0.00101598610565049
CENPN	1.66816606279796	0.738262913512749	0.000128511235215362	0.00101661566429295
NUMB	1.27294717874598	0.348172555498287	0.000139955429002393	0.00110059624345669
ADAM9	1.60023352661284	0.678282457051461	0.000145035732621985	0.00113383816855657
CDC27	1.31640893647979	0.396607725384773	0.000153601044051435	0.00118797621052989
CA4	1.8595660124878	0.894965962899285	0.000153748614154358	0.00118797621052989
ASF1B	1.75513024969827	0.811578098120205	0.000156762039737197	0.00120425867520656
CASP3	1.38959321232105	0.47466261211526	0.000158327698214748	0.00120929603981264
ELOA	1.37845270740218	0.463049771543431	0.000163229135586185	0.00123960869253737
SRPRB	1.20562136969223	0.269776894108566	0.000165295474432825	0.00124439692965856
ALYREF	1.37767216875327	0.4622326247749	0.00016573232246017	0.00124439692965856
ARL4A	1.60158419726779	0.679499644374037	0.000166808380786997	0.00124544010149392
EIF4EBP1	1.22090915089392	0.287955851896879	0.000173622838764657	0.00128343281794138
CBX3	1.17038094290612	0.226978183646911	0.000173828372633144	0.00128343281794138
ATP2A2	1.24779343542294	0.319379124619693	0.000175062881523801	0.00128540646157531
CYP26B1	1.7849036797419	0.835846222989354	0.000179302898779641	0.00130400248688207
FEN1	1.4872390310369	0.572636537893209	0.000181254181521485	0.00130400248688207
COPB1	1.16438972181787	0.219574009819084	0.000183144928142053	0.00130400248688207
ATL2	1.30498059704989	0.384028356413546	0.000184315954168597	0.00130400248688207
ABCD3	1.35292427449715	0.436081091446902	0.000185123303786962	0.00130400248688207
CD46	1.25600610584726	0.328843477648454	0.000185368039164713	0.00130400248688207
ECSIT	1.13494214600629	0.182618757606825	0.000185527489419503	0.00130400248688207
GPX4	1.08489473485205	0.117555067670415	0.000185565701873456	0.00130400248688207
CIT	1.73376389475282	0.793907444660292	0.000187006781774611	0.00130400248688207
MCM4	1.46659715702565	0.552472647853246	0.000187407430394639	0.00130400248688207
HSPD1	1.18080799605741	0.239774396017482	0.000191770148246104	0.001327408994891
CCDC88A	1.41361972857016	0.499394079489808	0.00019397817642983	0.00133573573303235
MRTO4	1.22376505768391	0.291326611422232	0.000207603520651882	0.00142219112858944
ALCAM	1.94810487562562	0.962071346553842	0.000213407073481246	0.00145445128541834
EIF4A2	1.10603427134529	0.145396089310299	0.000215691130729474	0.00145836191129498
CAPZB	1.12330691447616	0.16775216059479	0.000217035686521368	0.00145836191129498
NRCAM	0.499820176381026	-1.00051895461255	0.000217272880689546	0.00145836191129498
VAV2	1.67469238734432	0.743896121236773	0.000227129263367197	0.00151685824630655
ABCC5	1.34235756969225	0.424769019756576	0.000229522276126404	0.00152231022409037
CDK2	1.49783663335092	0.58288027993346	0.000230302817644649	0.00152231022409037
FSTL1	1.32631046854712	0.407418527339388	0.000231381990418551	0.00152231022409037
C1QBP	1.14621147735075	0.196873247566071	0.000239330503200436	0.00156389043230009
CASP8AP2	1.41192778429586	0.497666301142686	0.000240055416244709	0.00156389043230009
ERCC3	1.2924713358337	0.370132285097944	0.000252860714403654	0.0016392775094754
ACAA2	1.46433828706467	0.550248879231857	0.000260397466015206	0.00167545977953555
GLRX2	1.22355094174505	0.291074168334359	0.0002621647328724	0.00167545977953555
BRCA1	1.61933364667636	0.695400268415891	0.000262438204660924	0.00167545977953555
DAB2	1.28784946597258	0.364963969704938	0.000263484645540203	0.00167545977953555
IFNGR2	1.23152076520024	0.300440953942306	0.000279761449715016	0.00177049031748217
DCP1A	1.49247423476479	0.577706025829839	0.000283182838392845	0.00178364925224687
ATF3	1.66180775825201	0.732753497476561	0.000285898760350431	0.00179226156842322
SCUBE1	1.90793795353708	0.932014255421073	0.000292107749387992	0.00182258778843494
COL5A3	1.83803004758575	0.878160351582669	0.000300086586687354	0.00186362183975464
COPB2	1.19591739891234	0.258117747149003	0.000302625842908247	0.00187064997779098
ATP6V1E1	1.12054765749343	0.164204008747742	0.00030590705999274	0.00188217816078866
CHAF1A	1.46237537337855	0.548313680511502	0.000307684200654535	0.00188438849156625
EIF3J	1.39237936058025	0.477552334077129	0.000313289320746507	0.00190991517097297
CBX8	1.62004537025123	0.696034217134522	0.000319246677598857	0.00193734627638758
COG2	1.34109213954137	0.423408360801569	0.000323058583174973	0.00195156753199791
AP4B1	1.34196764772562	0.424349891338082	0.000327432693933089	0.00196904095129898
BAG1	1.18921854351597	0.25001386451523	0.000329106809639865	0.00197019346851973
CCN2	1.72957932154558	0.79042117975667	0.000331461813741889	0.001971942993974
GUSB	1.20321904380752	0.266899306394512	0.000332366614484708	0.001971942993974
APPBP2	1.41928814478615	0.505167516003696	0.000347474884376793	0.00205241831705226
OXSR1	1.3156599575742	0.395786661631893	0.000355237082246075	0.00207998533546057
CBL	1.45838566794968	0.544372288706138	0.000355272137810045	0.00207998533546057
CDCA3	1.64563904521918	0.718647929454227	0.000362080466052724	0.0021105479797547
TCF7L2	1.38770021108963	0.472695931973457	0.000369983924914433	0.00214719928476542
AXIN2	1.84114255394345	0.880601334403838	0.0003783731335864	0.00218633867189707
FDPS	1.23658889298075	0.306365952508186	0.000383493998342631	0.00220633560085436
ABCC4	1.45892704386199	0.544907740630609	0.000392946247528249	0.00225097225415967
LYPD3	1.51255979862326	0.596992180054576	0.000395801496346442	0.00225209832429512
BYSL	1.30531066925415	0.384393214957038	0.000396531984864603	0.00225209832429512
MAFB	1.50240189133104	0.587270784273249	0.000400300062454424	0.00226382460851885
ACADM	1.38102280178762	0.465737139838071	0.000402965486366569	0.00226924208212361
SBNO2	1.24016358412096	0.310530432252822	0.00041567521492784	0.00233093823054472
DGCR8	1.31314989968988	0.39303161325703	0.000418499274075003	0.00233691401363731
CDC45	1.79029953859958	0.840200987879928	0.000421040254349004	0.00234126568213317
AGO2	1.56292117536987	0.644245019047352	0.000423611779718829	0.00234575023019301
GATA3	1.83266806265135	0.873945505063548	0.000432069417877173	0.00238265666538906
AIMP2	1.38530410999504	0.470202719827572	0.000436079334068423	0.00239483237593775
LUM	2.03593916948739	1.02569445670343	0.00044529043407061	0.00242683067905881
B3GALT6	1.28737602095516	0.364433502147882	0.000445811277930333	0.00242683067905881
EDEM1	1.4903974608036	0.575697121468692	0.000448127744554378	0.00242683067905881
ABAT	0.519862547809746	-0.943797871261518	0.000449210193414949	0.00242683067905881
ARID4A	1.46184407952808	0.547789441463018	0.000460078956945613	0.00247548556186526
CCSER2	1.31877020057845	0.399193192815958	0.000469697106630683	0.00251704618835555
EEF2	1.08333426226201	0.115478454490915	0.000483026998425258	0.0025694166805326
EIF2AK2	1.45329154072362	0.539324146993631	0.000483336471131039	0.0025694166805326
BCL10	1.45218367826093	0.538223942973355	0.000487496571093025	0.00257577672868245
CAPN2	1.19360736092526	0.25532833777149	0.000488409131398027	0.00257577672868245
PPP1CA	1.12766995796868	0.173344887174714	0.000495660306735645	0.00260368595909752
ATAD2	1.64713806764961	0.719961490804921	0.00050228213358046	0.00261790793627083
GLRX	1.26658007380091	0.340938287807396	0.000502307391835262	0.00261790793627083
CBS	1.84291251833013	0.881987588946499	0.000517040830960007	0.00268258590128923
FZD7	1.62424964054664	0.69977338590981	0.000518754384222222	0.00268258590128923
CANT1	1.38114604549995	0.465865881491863	0.000539679649511147	0.00277997772945858
EXOSC5	1.15594360465929	0.209071014393057	0.000559522872500749	0.00287106524151929
LPL	1.93311920624953	0.950930604420535	0.000565057717279366	0.00288831425486261
ATP5MC2	1.04922650455484	0.0693261571559245	0.000575446572571159	0.00293014749021866
GBF1	1.33485489785347	0.416682925789529	0.000582613654146778	0.00295531887924072
ARHGEF11	1.26327323380697	0.337166713888066	0.000596047842853562	0.00301196799677713
BRF2	1.27281975643215	0.348028134154861	0.000599116783947247	0.00301600835555262
ACSL1	1.26104380133205	0.334618387376728	0.000607285936286425	0.00304559626160249
CBX1	1.24644607273125	0.317820466233995	0.000611888484169976	0.00305714208820262
COL4A1	1.32277386277	0.403566444121679	0.000617408794238675	0.00307187479866804
NCSTN	1.13334149110659	0.180582630174176	0.000619460079791599	0.00307187479866804
AK3	1.19949456473876	0.262426620372326	0.00062665936702849	0.00309602341554224
PTK2	1.17745778277571	0.235675333577337	0.000640288598933123	0.00315164277030415
COL1A2	1.38222665111952	0.466994201569624	0.000651066876989955	0.00319287040413155
ARL3	1.32807494365219	0.409336560679314	0.000658032157520526	0.00321516447553228
CCT5	1.12695682324935	0.172432243036933	0.000708058778355729	0.00344641665277511
PDLIM1	1.28619420603358	0.363108495642465	0.000710601944666941	0.00344641665277511
PMEPA1	1.69569009131448	0.761872523333801	0.000713141143350757	0.00344641665277511
ADAMTS1	1.61785396431108	0.694081388687139	0.000717223362165918	0.00345358640695111
GRB2	1.14791227895928	0.199012398506777	0.000722700513784493	0.00346538177554886
NOP56	1.13223386075567	0.179171974871608	0.000724887986156948	0.00346538177554886
CDADC1	1.35588762630182	0.439237615277308	0.000741463134910372	0.00352684669920636
CTCF	1.15001530651772	0.20165306333509	0.000743052728199986	0.00352684669920636
PSEN2	1.21829745726625	0.284866422020599	0.000752618146151372	0.00355953564496503
CDKN2D	1.25412942654451	0.326686242397255	0.000757045066422098	0.00356777621728712
ACTN1	1.39614210671763	0.481445794142556	0.000774134721896374	0.00363248608454181
DUT	1.19335460530221	0.255022803548111	0.000776242323558972	0.00363248608454181
IPO4	1.34349154637859	0.425987243542329	0.000782390342778059	0.00364840970369137
GSK3B	1.27458043816696	0.350022424033033	0.000806598605309784	0.00374814526733113
ADAM12	1.51413024669931	0.598489312447179	0.000814286800004851	0.00375833617187473
CDC6	1.63353531050661	0.707997640415512	0.000814447567720032	0.00375833617187473
ATP6V0B	1.09541116062285	0.131472484486949	0.000820134162263308	0.00377148201262262
ALG1	1.15693918771602	0.210313033947337	0.000826818225208297	0.00378910834931664
ATF1	1.38465258640707	0.469524045054101	0.000833335238486117	0.00380585062525103
CDH13	1.52559837902145	0.609375215872017	0.000866043052639004	0.00393309135001175
CKAP4	1.1705236410397	0.227154072823536	0.000867114947745254	0.00393309135001175
FRAT1	1.47233383064998	0.558104818962411	0.000881325443535961	0.00396320380448644
H1-0	1.42429997677063	0.510253029325408	0.000882365285600705	0.00396320380448644
CACYBP	1.17851989815636	0.236976117289105	0.000882700019659884	0.00396320380448644
ACP2	1.22720227687659	0.295373064644746	0.000891329610175701	0.00398805392754041
GLA	1.10028342632925	0.1378752011048	0.000894236320848039	0.00398805392754041
ARF6	1.27931919079665	0.355376262286619	0.000903072354330807	0.00399649367532162
ANLN	1.70986994336175	0.773886594583267	0.000907028443380675	0.00399649367532162
CNP	1.22805429223937	0.296374343617742	0.000907084068033764	0.00399649367532162
GCLC	1.43104008888744	0.517064088017754	0.000908157328778877	0.00399649367532162
COL6A2	1.28285842137026	0.359361960717877	0.000913147624077916	0.00400519205412393
CD83	1.55605606618249	0.63789404293735	0.000919587870804446	0.00402017197466812
EIF3B	1.12272715006496	0.16700736043998	0.000929645672705031	0.00403769863535961
CROCC	1.26142828201011	0.335058184808397	0.000929673274958645	0.00403769863535961
CRABP2	1.61668795124916	0.693041240574162	0.000959447337043244	0.00413737499458278
ACSL3	1.30756950585643	0.386887637171401	0.000961602172694505	0.00413737499458278
LEF1	1.82358868675946	0.866780364103291	0.000961968818122022	0.00413737499458278
AKT2	1.2929664056981	0.370684791031859	0.00096742070657034	0.00413737499458278
JUNB	1.23400119879021	0.303343796017195	0.000972829570927147	0.00413737499458278
CDH2	2.12099776125754	1.08474309808471	0.000973583770759436	0.00413737499458278
CKS2	1.16721461581668	0.223069853853552	0.000974415630778338	0.00413737499458278
ATF5	1.20822606905661	0.272890420054058	0.000980594450682217	0.00415035039795117
CD302	1.61023705798505	0.687273096540836	0.00100506727107241	0.00423460611078516
ABCE1	1.28104213595698	0.357317929494104	0.00101089090775301	0.00423460611078516
CCT6A	1.11006916859928	0.150649573950307	0.00101295490498984	0.00423460611078516
EPHB4	1.22504721845854	0.292837357818134	0.00101324660890119	0.00423460611078516
DHX15	1.17161346133805	0.228496674374716	0.00102404473659459	0.00426354904391738
AARS1	1.13317013746945	0.180364487862535	0.00103062273161717	0.00426354904391738
PRDX6	1.08617209767386	0.119252707921254	0.00103161927443395	0.00426354904391738
CXXC1	1.13766579213493	0.186076804706173	0.00103300435827043	0.00426354904391738
AGRN	1.47241415583846	0.558183525019193	0.00104528367425924	0.0043008730745837
ACAA1	1.1243558179264	0.169098668586471	0.00105767669119463	0.00433843309443724
ARHGAP27	1.4760758894357	0.561766896532463	0.00108427821191908	0.00442491206131682
GCLM	1.49307459632132	0.578286246553747	0.00108541860947275	0.00442491206131682
GBP2	0.69634439713835	-0.522127086004271	0.00110758495488031	0.00450146912855024
ADA	1.47704662767567	0.562715370080131	0.00111446891598285	0.00451563777238174
BID	1.2552713240163	0.327999233104769	0.00115074737385624	0.00464845975639802
ERN1	1.49879447387055	0.583802563501404	0.00116847350921682	0.00470576149620956
DPP4	1.83556724419871	0.876225967117928	0.00117266946013035	0.00470839188070466
HEYL	1.6116826536934	0.688567699812272	0.00118919389710326	0.00476035749774165
CHKA	1.16482210158552	0.220109634915491	0.00120931158731098	0.00482635165025916
ATP5PB	1.13589099114311	0.18382438934677	0.001269815017308	0.00504954334104247
EIF4E	1.48248782515555	0.568020256771395	0.0012728344764855	0.00504954334104247
NOTCH1	1.54537219750276	0.627954348047384	0.00130235971887942	0.00515129781663913
ATP5F1A	1.09129953138918	0.126047135703827	0.00135339794654992	0.00533728745093427
FZD8	1.56154744806413	0.642976406724369	0.00137689816519933	0.0054138984069524
CAT	1.34788025337418	0.430692332174834	0.00143722377913357	0.00563442596598381
ARPP19	1.20765462408244	0.272207918763248	0.00149931397731028	0.00586055375248635
EIF2AK3	1.42021022727608	0.506104501138374	0.00154621559511789	0.00601295809364547
ELP4	1.29101911406827	0.368510360495894	0.00154735264712321	0.00601295809364547
ACACA	1.28149808556618	0.357831323384669	0.00156458050483249	0.00606217927382617
