cancer	measures	n_ref	beta	HR	lower_95	upper_95	p.value	HR_log	lower_95_HR	upper_95_HR	Type
ACC	futime	44	0.778	2.18	1.24	3.82	0.00672	0.779324876800998	0.215111379616945	1.34025042261848	Risky
BLCA	futime	193	0.112	1.12	0.749	1.67	0.583	0.113328685307003	-0.289016295464918	0.512823626428664	NonSig
BRCA	futime	1033	0.166	1.18	0.935	1.49	0.164	0.165514438477573	-0.06720874969345	0.398776119957368	NonSig
CESC	futime	176	-0.0345	0.966	0.63	1.48	0.874	-0.0345914447696191	-0.462035459596559	0.392042087776024	NonSig
CHOL	futime	32	0.211	1.24	0.878	1.74	0.225	0.215111379616945	-0.13010868534702	0.553885113226438	NonSig
COAD	futime	122	0.276	1.32	0.868	2	0.195	0.27763173659828	-0.141563564321787	0.693147180559945	NonSig
DLBC	futime	27	0.621	1.86	0.578	5.99	0.298	0.62057648772511	-0.54818141030976	1.79009141212736	NonSig
ESCA	futime	93	0.322	1.38	1.02	1.87	0.0377	0.322083499169113	0.0198026272961797	0.625938430866495	Risky
HNSC	futime	134	0.0863	1.09	0.756	1.57	0.644	0.0861776962410524	-0.279713902802604	0.451075619360217	NonSig
KICH	futime	42	0.152	1.16	0.419	3.23	0.77	0.148420005118273	-0.869884359059999	1.17248213723457	NonSig
KIRC	futime	132	0.0643	1.07	0.559	2.03	0.845	0.0676586484738149	-0.581605805827038	0.708035793053696	NonSig
KIRP	futime	187	0.00174	1	0.564	1.78	0.995	0	-0.572701027484078	0.576613364303994	NonSig
LGG	futime	136	0.894	2.45	1.16	5.16	0.019	0.896088024556636	0.148420005118273	1.64093657949347	Risky
LIHC	futime	355	0.0238	1.02	0.911	1.15	0.69	0.0198026272961797	-0.0932123817221787	0.139761942375159	NonSig
LUAD	futime	337	0.239	1.27	1.02	1.58	0.0314	0.2390169004705	0.0198026272961797	0.457424847038875	Risky
LUSC	futime	323	-0.0403	0.961	0.719	1.28	0.785	-0.0397808700118446	-0.32989392126109	0.246860077931526	NonSig
MESO	futime	15	1.24	3.46	0.799	15	0.0968	1.24126858906963	-0.224394333215862	2.70805020110221	NonSig
OV	futime	211	0.00247	1	0.835	1.2	0.979	0	-0.180323554131282	0.182321556793955	NonSig
PAAD	futime	72	0.64	1.9	1.12	3.22	0.018	0.641853886172395	0.113328685307003	1.16938135955632	Risky
PCPG	futime	162	0.0716	1.07	0.38	3.04	0.893	0.0676586484738149	-0.967584026261706	1.11185751541813	NonSig
PRAD	futime	384	1.27	3.57	1.79	7.13	0.000302	1.27256559579155	0.582215619852664	1.9643112344262	Risky
READ	futime	32	-0.11	0.896	0.32	2.5	0.834	-0.109814866007207	-1.13943428318836	0.916290731874155	NonSig
SARC	futime	157	0.0879	1.09	0.823	1.45	0.542	0.0861776962410524	-0.194799078305067	0.371563556432483	NonSig
STAD	futime	261	0.151	1.16	0.886	1.53	0.278	0.148420005118273	-0.121038328377056	0.425267735404344	NonSig
TGCT	futime	108	0.406	1.5	0.965	2.33	0.0714	0.405465108108164	-0.0356271776431512	0.845868267577609	NonSig
THCA	futime	400	-0.407	0.666	0.325	1.36	0.266	-0.406465608441748	-1.1239300966524	0.307484699747961	NonSig
UCEC	futime	128	-0.31	0.733	0.482	1.11	0.146	-0.310609577095486	-0.729811164931537	0.104360015324243	NonSig
UCS	futime	27	-0.464	0.629	0.267	1.48	0.29	-0.463624022281697	-1.32050662058189	0.392042087776024	NonSig
