cancer	measures	n_ref	beta	HR	lower_95	upper_95	p.value	HR_log	lower_95_HR	upper_95_HR	Type
ACC	futime	44	0.778	2.18	1.24	3.82	0.00672	0.779324876800998	0.215111379616945	1.34025042261848	Risky
BLCA	futime	193	-0.0494	0.952	0.719	1.26	0.73	-0.0491902441907718	-0.32989392126109	0.231111720963387	NonSig
BRCA	futime	1033	0.0801	1.08	0.898	1.31	0.404	0.0769610411361284	-0.107585210679937	0.27002713721306	NonSig
CESC	futime	176	-0.00584	0.994	0.669	1.48	0.977	-0.00601807232556302	-0.401971218853909	0.392042087776024	NonSig
CHOL	futime	32	0.089	1.09	0.855	1.4	0.478	0.0861776962410524	-0.156653810045377	0.336472236621213	NonSig
COAD	futime	122	0.112	1.12	0.8	1.56	0.513	0.113328685307003	-0.22314355131421	0.444685821261446	NonSig
DLBC	futime	27	0.175	1.19	0.503	2.82	0.691	0.173953307123438	-0.687165108882398	1.03673688495002	NonSig
ESCA	futime	93	0.0677	1.07	0.887	1.29	0.478	0.0676586484738149	-0.119910296672558	0.254642218373581	NonSig
HNSC	futime	134	0.0399	1.04	0.772	1.4	0.793	0.0392207131532813	-0.258770728957361	0.336472236621213	NonSig
KICH	futime	42	0.152	1.16	0.419	3.23	0.77	0.148420005118273	-0.869884359059999	1.17248213723457	NonSig
KIRC	futime	132	0.201	1.22	0.674	2.22	0.508	0.198850858745165	-0.39452516806983	0.797507195884188	NonSig
KIRP	futime	187	-0.0134	0.987	0.591	1.65	0.959	-0.0130852395486555	-0.525939261576039	0.500775287912489	NonSig
LGG	futime	136	0.837	2.31	1.12	4.78	0.0242	0.837247524533702	0.113328685307003	1.56444054650336	Risky
LIHC	futime	355	0.0364	1.04	0.938	1.15	0.48	0.0392207131532813	-0.0640053299759124	0.139761942375159	NonSig
LUAD	futime	337	0.253	1.29	1.07	1.54	0.00633	0.254642218373581	0.0676586484738149	0.431782416425538	Risky
LUSC	futime	323	-0.0184	0.982	0.79	1.22	0.868	-0.0181639706276712	-0.23572233352107	0.198850858745165	NonSig
MESO	futime	15	0.362	1.44	0.735	2.81	0.29	0.364643113587909	-0.3078847797693	1.03318448334565	NonSig
OV	futime	211	0.00112	1	0.837	1.2	0.99	0	-0.177931208492662	0.182321556793955	NonSig
PAAD	futime	72	0.392	1.48	1.01	2.17	0.0451	0.392042087776024	0.00995033085316809	0.774727167552368	Risky
PCPG	futime	162	-0.288	0.75	0.294	1.91	0.547	-0.287682072451781	-1.22417551164346	0.647103242058538	NonSig
PRAD	futime	384	1.29	3.64	1.86	7.1	0.000154	1.29198368164865	0.62057648772511	1.96009478404727	Risky
READ	futime	32	-0.0233	0.977	0.385	2.48	0.961	-0.0232686269393543	-0.954511944694353	0.908258560176891	NonSig
SARC	futime	157	0.101	1.11	0.844	1.45	0.464	0.104360015324243	-0.16960278438618	0.371563556432483	NonSig
STAD	futime	261	0.176	1.19	0.965	1.47	0.102	0.173953307123438	-0.0356271776431512	0.385262400790645	NonSig
TGCT	futime	108	0.43	1.54	0.994	2.38	0.0532	0.431782416425538	-0.00601807232556302	0.867100487683383	NonSig
THCA	futime	400	-0.285	0.752	0.382	1.48	0.409	-0.285018955032297	-0.962334670375562	0.392042087776024	NonSig
UCEC	futime	128	-0.257	0.773	0.539	1.11	0.163	-0.257476230394715	-0.61803970807314	0.104360015324243	NonSig
UCS	futime	27	-0.603	0.547	0.238	1.26	0.155	-0.603306476560156	-1.43548460531066	0.231111720963387	NonSig
