cancer	measures	n_ref	beta	HR	lower_95	upper_95	p.value	HR_log	lower_95_HR	upper_95_HR	Type
ACC	futime	77	0.658	1.93	1.38	2.71	0.000142	0.657520002916794	0.322083499169113	0.99694863489161	Risky
BLCA	futime	425	-0.13	0.878	0.75	1.03	0.104	-0.13010868534702	-0.287682072451781	0.0295588022415444	NonSig
BRCA	futime	1210	-0.0541	0.947	0.8	1.12	0.529	-0.0544561857960589	-0.22314355131421	0.113328685307003	NonSig
CESC	futime	309	-0.00376	0.996	0.777	1.28	0.976	-0.00400802139753882	-0.25231492861449	0.246860077931526	NonSig
CHOL	futime	45	-0.0314	0.969	0.798	1.18	0.751	-0.0314906670913708	-0.225646681532328	0.165514438477573	NonSig
COAD	futime	329	0.222	1.25	1.02	1.53	0.0337	0.22314355131421	0.0198026272961797	0.425267735404344	Risky
DLBC	futime	47	0.106	1.11	0.549	2.25	0.769	0.104360015324243	-0.599656837472606	0.810930216216329	NonSig
ESCA	futime	195	0.00891	1.01	0.881	1.16	0.898	0.00995033085316809	-0.126697653045958	0.148420005118273	NonSig
GBM	futime	165	0.112	1.12	0.818	1.53	0.483	0.113328685307003	-0.20089294237939	0.425267735404344	NonSig
HNSC	futime	563	-0.0552	0.946	0.842	1.06	0.356	-0.0555127099302588	-0.17197526473981	0.0582689081239758	NonSig
KICH	futime	89	0.353	1.42	0.738	2.74	0.292	0.350656871613169	-0.303811454381665	1.00795792039998	NonSig
KIRC	futime	603	0.224	1.25	0.991	1.58	0.0591	0.22314355131421	-0.00904074465214907	0.457424847038875	NonSig
KIRP	futime	320	-0.27	0.763	0.505	1.15	0.201	-0.27049724769768	-0.683196849706777	0.139761942375159	NonSig
LAML	futime	161	-0.071	0.931	0.839	1.03	0.185	-0.0714960017050699	-0.175544572514931	0.0295588022415444	NonSig
LGG	futime	521	0.635	1.89	1.37	2.6	9.78e-05	0.636576829071551	0.314810739840034	0.955511445027436	Risky
LIHC	futime	420	0.14	1.15	1.03	1.28	0.0116	0.139761942375159	0.0295588022415444	0.246860077931526	Risky
LUAD	futime	565	0.0877	1.09	0.94	1.27	0.25	0.0861776962410524	-0.0618754037180875	0.2390169004705	NonSig
LUSC	futime	542	-0.0153	0.985	0.853	1.14	0.835	-0.0151136378100482	-0.158995731490458	0.131028262406404	NonSig
MESO	futime	86	0.62	1.86	1.27	2.73	0.00149	0.62057648772511	0.2390169004705	1.00430160919687	Risky
OV	futime	425	-0.00811	0.992	0.866	1.14	0.907	-0.00803217169726427	-0.143870370419702	0.131028262406404	NonSig
PAAD	futime	183	0.211	1.23	0.988	1.54	0.0643	0.207014169384326	-0.0120725812342692	0.431782416425538	NonSig
PCPG	futime	185	0.003	1	0.519	1.94	0.993	0	-0.655851395816248	0.662687973075237	NonSig
PRAD	futime	548	-0.203	0.816	0.243	2.75	0.743	-0.20334092401803	-1.41469383564159	1.01160091167848	NonSig
READ	futime	102	0.101	1.11	0.721	1.7	0.643	0.104360015324243	-0.327116141697188	0.53062825106217	NonSig
SARC	futime	264	0.27	1.31	1.02	1.68	0.0331	0.27002713721306	0.0198026272961797	0.518793793415168	Risky
SKCM	futime	455	0.166	1.18	1.01	1.38	0.0366	0.165514438477573	0.00995033085316809	0.322083499169113	Risky
STAD	futime	443	0.164	1.18	1.01	1.37	0.0338	0.165514438477573	0.00995033085316809	0.314810739840034	Risky
TGCT	futime	137	-0.0131	0.987	0.313	3.12	0.982	-0.0130852395486555	-1.16155208844198	1.13783300182139	NonSig
THCA	futime	571	0.823	2.28	0.995	5.22	0.0515	0.824175442966349	-0.00501254182354429	1.65249740189455	NonSig
THYM	futime	120	0.121	1.13	0.577	2.21	0.724	0.122217632724249	-0.549913012474038	0.792992515529661	NonSig
UCEC	futime	193	-0.175	0.84	0.605	1.17	0.298	-0.174353387144778	-0.502526820951296	0.157003748809665	NonSig
UCS	futime	57	-0.02	0.98	0.635	1.51	0.928	-0.0202027073175195	-0.454130280089445	0.412109650826833	NonSig
UVM	futime	79	0.264	1.3	0.617	2.75	0.489	0.262364264467491	-0.482886255076749	1.01160091167848	NonSig
