cancer	measures	n_ref	beta	HR	lower_95	upper_95	p.value	HR_log	lower_95_HR	upper_95_HR	Type
ACC	futime	77	0.883	2.42	1.76	3.32	5.05e-08	0.883767540168595	0.56531380905006	1.1999647829284	Risky
BLCA	futime	426	-0.0675	0.935	0.793	1.1	0.422	-0.06720874969345	-0.231932057347289	0.0953101798043249	NonSig
BRCA	futime	1210	0.0949	1.1	0.924	1.31	0.284	0.0953101798043249	-0.0790432073404529	0.27002713721306	NonSig
CESC	futime	309	-0.107	0.899	0.707	1.14	0.384	-0.106472244510517	-0.346724613085564	0.131028262406404	NonSig
CHOL	futime	45	0.0716	1.07	0.843	1.37	0.563	0.0676586484738149	-0.170788320980282	0.314810739840034	NonSig
COAD	futime	329	0.223	1.25	1.04	1.5	0.0185	0.22314355131421	0.0392207131532813	0.405465108108164	Risky
DLBC	futime	47	0.0832	1.09	0.583	2.03	0.793	0.0861776962410524	-0.539568092631645	0.708035793053696	NonSig
ESCA	futime	195	0.0667	1.07	0.939	1.22	0.312	0.0676586484738149	-0.0629397997738742	0.198850858745165	NonSig
GBM	futime	165	0.0665	1.07	0.79	1.45	0.667	0.0676586484738149	-0.23572233352107	0.371563556432483	NonSig
HNSC	futime	563	0.0539	1.06	0.923	1.21	0.43	0.0582689081239758	-0.0801260444792849	0.19062035960865	NonSig
KICH	futime	89	0.296	1.34	0.747	2.42	0.323	0.29266961396282	-0.29169009384932	0.883767540168595	NonSig
KIRC	futime	601	0.23	1.26	0.995	1.59	0.0552	0.231111720963387	-0.00501254182354429	0.46373401623214	NonSig
KIRP	futime	319	-0.0704	0.932	0.632	1.37	0.722	-0.0704224642965458	-0.45886588483528	0.314810739840034	NonSig
LGG	futime	521	0.605	1.83	1.42	2.36	2.82e-06	0.60431596685333	0.350656871613169	0.858661619037519	Risky
LIHC	futime	420	0.0619	1.06	0.961	1.18	0.235	0.0582689081239758	-0.0397808700118446	0.165514438477573	NonSig
LUAD	futime	565	0.0872	1.09	0.946	1.26	0.23	0.0861776962410524	-0.0555127099302588	0.231111720963387	NonSig
LUSC	futime	543	0.135	1.14	0.956	1.37	0.142	0.131028262406404	-0.0449973659307358	0.314810739840034	NonSig
MESO	futime	84	0.872	2.39	1.5	3.81	0.000253	0.871293365943419	0.405465108108164	1.33762918913861	Risky
OV	futime	425	-0.0352	0.965	0.857	1.09	0.561	-0.0356271776431512	-0.154317360384357	0.0861776962410524	NonSig
PAAD	futime	183	0.284	1.33	1.06	1.67	0.0144	0.285178942233662	0.0582689081239758	0.512823626428664	Risky
PCPG	futime	185	0.245	1.28	0.841	1.94	0.25	0.246860077931526	-0.173163619009189	0.662687973075237	NonSig
PRAD	futime	548	0.696	2	1.36	2.95	0.000404	0.693147180559945	0.307484699747961	1.08180517035173	Risky
READ	futime	102	0.117	1.12	0.745	1.7	0.578	0.113328685307003	-0.294371060602578	0.53062825106217	NonSig
SARC	futime	264	0.187	1.21	0.977	1.49	0.0809	0.19062035960865	-0.0232686269393543	0.398776119957368	NonSig
SKCM	futime	456	0.0456	1.05	0.922	1.19	0.48	0.048790164169432	-0.0812100554255432	0.173953307123438	NonSig
STAD	futime	445	0.107	1.11	0.946	1.31	0.198	0.104360015324243	-0.0555127099302588	0.27002713721306	NonSig
TGCT	futime	137	0.372	1.45	0.992	2.12	0.0551	0.371563556432483	-0.00803217169726427	0.751416088683921	NonSig
THCA	futime	571	0.0122	1.01	0.618	1.66	0.961	0.00995033085316809	-0.481266821524446	0.506817602368452	NonSig
THYM	futime	120	-0.333	0.717	0.508	1.01	0.0589	-0.332679438382517	-0.677273831403655	0.00995033085316809	NonSig
UCEC	futime	193	-0.278	0.757	0.575	0.997	0.0472	-0.278392025544688	-0.553385238184787	-0.00300450902029872	Protective
UCS	futime	57	0.109	1.11	0.733	1.69	0.611	0.104360015324243	-0.310609577095486	0.524728528934982	NonSig
UVM	futime	78	0.26	1.3	0.662	2.54	0.449	0.262364264467491	-0.412489723045129	0.932164081030445	NonSig
