drug	avg1	avg2	p	fc	log2fc
Daporinad_1248	0.0408210463219389	0.0328134886282687	0.000808023812535143	0.803837519731418	-0.315024177023966
IOX2_1230	1.12302733433527	1.03155787858223	0.0189734412420489	0.918550997864018	-0.122568273035707
AZD7762_1402	0.52184299573726	0.465583275678018	0.0203999367824304	0.892190332113669	-0.16457657991557
IMD-0354_442	1.35481935678464	1.35286481009213	0.0225455479151566	0.998557337786232	-0.0020828243890083
Pictilisib_1527	2.01286371779511	2.14992781090519	0.0241209138154423	1.06809407507241	0.0950387216165266
AZD8931_1416	1.71484917530033	2.17814325471916	0.0390529232083167	1.27016607996309	0.345017148236724
PI-103_302	4.71936020437378	5.27499568538016	0.0440336560939425	1.11773534058524	0.160578624651601
Panobinostat_438	0.074405119034569	0.0816354351403915	0.0602439251398367	1.09717498203938	0.133793631109243
SN-38_1494	0.0318493034554779	0.0300339034542204	0.0629385786746241	0.943000323263105	-0.0846698294270775
Afatinib_1032	0.643882576214943	0.990999503099149	0.069742621221016	1.53909973604928	0.622086723570922
AZD2014_1441	0.82489530074676	0.855552234194081	0.0960712990731626	1.03716463582659	0.0526449206102478
PARP_0108_1459	2.32239679447924	2.17155193147844	0.0976539265895017	0.935047764723329	-0.0968880313101944
Trichostatin A_437	0.306487212153282	0.339234034956892	0.111604202567812	1.10684564153115	0.146454040796148
Cytarabine_1006	1.06676383383442	1.04827134791653	0.113722604242233	0.982664873581791	-0.0252286087953149
Temsirolimus_1016	0.225835325841185	0.227297125477397	0.11737306523869	1.00647285640883	0.00930826470593423
Methotrexate_1008	0.563923375361892	0.577302409844579	0.117682661359404	1.02372491559532	0.0338281018398043
Omipalisib_283	0.0639224199500491	0.0662172249244055	0.122481580618086	1.03589984509582	0.0508845242904509
AZD8055_1059	1.20050600138324	1.17739544454116	0.124814543011775	0.980749320023839	-0.0280436648384454
Flavopiridol_432	0.345680917478936	0.361488767515544	0.148074910274204	1.04572959986306	0.0645098541010377
PARP_9482_1460	1.73127711471167	1.66675285547789	0.173558428808048	0.962730253472722	-0.0547964676302404
Lestaurtinib_1024	0.844625337306439	0.808446261181418	0.232865809796369	0.957165533015623	-0.0631596477003733
Gemcitabine_1393	0.0363448520600791	0.0356052122541193	0.233233582953577	0.979649392856596	-0.0296625800372878
Pictilisib_1058	3.09629800673918	2.97299893185361	0.267830093540112	0.960178550444043	-0.0586253870866998
Vinblastine_1004	0.0133326540812714	0.0130303430287393	0.268352616614456	0.97732551593334	-0.0330889369861047
THZ-2-102-1_346	0.423044883052165	0.392601170370826	0.278609827491567	0.928036683810722	-0.107746260972226
Pelitinib_282	3.78934959934905	4.05111149973622	0.282603273629879	1.06907831898966	0.0963675464907126
OSI-027_299	7.25472708868263	7.92641622232097	0.285572330761212	1.09258640958199	0.127747382925585
WYE-125132_317	1.08740166838186	1.07160135440241	0.286139492913952	0.98546966181966	-0.0211166370290935
Torin 2_371	0.335207462999633	0.330195099917726	0.296722408854855	0.985046982435733	-0.0217355584294368
AST-1306_381	2.48604655432143	2.69259668785042	0.33447234033687	1.08308377539027	0.115144838205412
ZSTK474_223	3.0518035722557	3.26328367409917	0.345615315185868	1.06929676069786	0.0966622981208025
rTRAIL_1261	0.613936599334476	0.635195163561803	0.356477779710843	1.03462664426648	0.0491102501978541
Belinostat_274	4.43620196166535	4.18280746051123	0.365394643047292	0.942880305418062	-0.0848534562669338
AZD7762_1022	0.730811727759073	0.711604690334858	0.400466575039641	0.973718214015104	-0.0384237661739079
SNX-2112_328	0.854598626743788	0.80364057014293	0.419146697327699	0.940371941861152	-0.0886966013469413
Tanespimycin_1026	0.194372431241547	0.202198743406324	0.422741651430808	1.04026451752847	0.0569504222160574
PD0325901_1060	0.465025256095363	0.442727436723827	0.429533223332095	0.952050304624824	-0.0708902899304177
IGFR_3801_1430	1.30261320088582	1.34878152319758	0.442391745585912	1.03544284848362	0.0502479258571152
AZD4877_1409	0.0232711997830666	0.022742618252653	0.452822116751231	0.977286021548482	-0.0331472384461055
PF-00299804_363	3.36113304200824	3.56487034579554	0.460645530485718	1.06061566181432	0.0849019576220477
SN-38_1490	0.0423936745837372	0.0413531987443964	0.476841418552563	0.975456814028101	-0.0358500924443039
Elesclomol_1031	0.0517464682663584	0.0504073975807721	0.511911268085115	0.974122471920334	-0.0378249277907693
Sepantronium bromide_268	0.0594961913944398	0.0611542012983165	0.51853146863981	1.02786749647359	0.0396542971179934
QL-XII-47_235	4.35165546608917	4.41130438290224	0.520710049159101	1.01370717817113	0.0196409722526719
Foretinib_308	1.32050582440529	1.28605241637624	0.535250619682691	0.97390893141682	-0.0381412202552079
ARRY-520_474	0.0547385376138559	0.0558283867924092	0.563050476607418	1.01991008941893	0.0284419764450624
Dactolisib_1057	0.0997470510767083	0.0983852756693667	0.570113617393626	0.986347712612633	-0.0198317719854791
Gefitinib_1010	1.25714458873762	1.29285198325301	0.572696348495565	1.02840357015039	0.0404065236752258
NSC319726_461	0.097968825920384	0.100238180461884	0.598171584153481	1.02316404754452	0.0330374760752387
Ispinesib Mesylate_208	0.314574989166372	0.305447156515456	0.623531931676877	0.970983603384665	-0.0424811612566522
Doxorubicin_1386	0.181205635376001	0.185593575115512	0.673541159352917	1.02421524987568	0.0345189451174496
AR-42_272	2.19927381276382	2.14845631988392	0.723383315375025	0.976893512492637	-0.0337267869124801
Docetaxel_1007	0.00273751367451188	0.002710781741287	0.723388133872908	0.990234959016364	-0.0141572121301532
AZD5582_1427	5.05862999411386	4.9372302951508	0.741278284086941	0.97600146697736	-0.0350447786572214
AT-7519_219	3.93969443851106	3.82611323089093	0.751817242760512	0.971170046461001	-0.0422041692663583
PLK_6522_1451	0.0585606559864882	0.0583220713544647	0.787149411155383	0.995925854517775	-0.00588975550693837
Apitolisib_382	0.991527654277995	0.992034626575524	0.939102299819966	1.00051130424385	0.000737467577902041
WZ3105_252	1.4029501924688	1.40106562208689	0.941608734652705	0.998656708989364	-0.00193926206796857
TW 37_1149	0.651629797601607	0.650134815697076	0.94425466807523	0.997705780321843	-0.00331366194171273
CUDC-101_273	1.37839379666086	1.37410681530259	0.945991900873691	0.996889871843116	-0.0044939584899942
AZD5438_1401	1.92453897177482	1.92872984733547	0.951998450756768	1.00217759973797	0.00313819671358866
Trametinib_1372	0.538549033204993	0.54030434234731	0.965350517689547	1.00325933022639	0.00469457312139604
GSK1059615_374	1.20783657689257	1.20784981110591	0.988938224263542	1.00001095695692	1.58074608123154e-05
CD532_449	0.83531927229315	0.835521127739492	0.989008369352738	1.00024165065148	0.000348586080184584
