ID	Description	GeneRatio	BgRatio	pvalue	p.adjust	qvalue	geneID	Count
hsa04610	Complement and coagulation cascades	2/2	69/5894	0.000135086338654081	0.000945604370578565	0.000142196145951664	718/730	2
hsa05322	Systemic lupus erythematosus	2/2	138/5894	0.000544318482223795	0.00190511468778328	0.000286483411696734	718/730	2
hsa05020	Prion diseases	1/2	36/5894	0.0121795363083693	0.0284189180528618	0.00427352151170853	730	1
hsa05150	Staphylococcus aureus infection	1/2	56/5894	0.0189136996952385	0.0330989744666673	0.00497728939348381	718	1
hsa05140	Leishmaniasis	1/2	73/5894	0.0246196291736051	0.0344674808430471	0.00518307982602212	718	1
hsa05142	Chagas disease (American trypanosomiasis)	1/2	104/5894	0.0349817187185734	0.0408120051716689	0.00613714363483743	718	1
