threshold	nCells	geneSetName	selected
outlierOfGlobal	0.138089575867224	1	TNFA_SIGNALING_VIA_NFKB(200)	outlierOfGlobal
Global_k1	0.0650129206378918	146	TNFA_SIGNALING_VIA_NFKB(200)	outlierOfGlobal
L_k2	0.113402468592395	9	TNFA_SIGNALING_VIA_NFKB(200)	outlierOfGlobal
R_k3	0.0288302322790701	576	TNFA_SIGNALING_VIA_NFKB(200)	outlierOfGlobal
outlierOfGlobal1	0.132976060131598	0	HYPOXIA(200)	outlierOfGlobal
Global_k11	0.0789993701240621	173	HYPOXIA(200)	outlierOfGlobal
L_k21	0.108843966028602	2	HYPOXIA(200)	outlierOfGlobal
R_k31	0.0666889013522975	339	HYPOXIA(200)	outlierOfGlobal
outlierOfGlobal2	0.135692535712119	0	CHOLESTEROL_HOMEOSTASIS(74)	outlierOfGlobal
Global_k12	0.0646109415063344	163	CHOLESTEROL_HOMEOSTASIS(74)	outlierOfGlobal
L_k22	0.0693524078932865	118	CHOLESTEROL_HOMEOSTASIS(74)	outlierOfGlobal
R_k32	0.0205656846588758	615	CHOLESTEROL_HOMEOSTASIS(74)	outlierOfGlobal
outlierOfGlobal3	0.0946675198696788	0	MITOTIC_SPINDLE(199)	outlierOfGlobal
Global_k13	0.0529474474179971	166	MITOTIC_SPINDLE(199)	outlierOfGlobal
L_k23	0.0689140508121609	20	MITOTIC_SPINDLE(199)	outlierOfGlobal
R_k33	0.0623086813877065	50	MITOTIC_SPINDLE(199)	outlierOfGlobal
tenPercentOfMax	0.00773799126637555	328	WNT_BETA_CATENIN_SIGNALING(42)	Global_k1
Global_k14	0.0228992519229612	150	WNT_BETA_CATENIN_SIGNALING(42)	Global_k1
outlierOfGlobal4	0.157468325762341	2	TGF_BETA_SIGNALING(54)	outlierOfGlobal
Global_k15	0.0719454689835217	155	TGF_BETA_SIGNALING(54)	outlierOfGlobal
L_k24	0.157412537274678	2	TGF_BETA_SIGNALING(54)	outlierOfGlobal
R_k34	0.0260262016597306	591	TGF_BETA_SIGNALING(54)	outlierOfGlobal
outlierOfGlobal5	0.0962755390499126	1	IL6_JAK_STAT3_SIGNALING(87)	outlierOfGlobal
Global_k16	0.041078795761837	159	IL6_JAK_STAT3_SIGNALING(87)	outlierOfGlobal
L_k25	0.0823301852165536	2	IL6_JAK_STAT3_SIGNALING(87)	outlierOfGlobal
R_k35	0.00757681364583238	623	IL6_JAK_STAT3_SIGNALING(87)	outlierOfGlobal
outlierOfGlobal6	0.0500882598553684	0	DNA_REPAIR(150)	outlierOfGlobal
Global_k17	0.0208322228839392	161	DNA_REPAIR(150)	outlierOfGlobal
L_k26	0.0302029719363509	30	DNA_REPAIR(150)	outlierOfGlobal
R_k36	0.0255059324597109	78	DNA_REPAIR(150)	outlierOfGlobal
outlierOfGlobal7	0.0811833018144957	0	G2M_CHECKPOINT(200)	outlierOfGlobal
Global_k18	0.0399708446518943	159	G2M_CHECKPOINT(200)	outlierOfGlobal
L_k27	0.0662452017596446	4	G2M_CHECKPOINT(200)	outlierOfGlobal
R_k37	0.0177985835745729	592	G2M_CHECKPOINT(200)	outlierOfGlobal
outlierOfGlobal8	0.182231698672704	0	APOPTOSIS(161)	outlierOfGlobal
Global_k19	0.113129008660601	164	APOPTOSIS(161)	outlierOfGlobal
L_k28	0.159367864939827	1	APOPTOSIS(161)	outlierOfGlobal
R_k38	0.113597041831486	157	APOPTOSIS(161)	outlierOfGlobal
Global_k110	0.0376591590584285	150	NOTCH_SIGNALING(32)	Global_k1
L_k29	0.0236462983590535	288	NOTCH_SIGNALING(32)	Global_k1
outlierOfGlobal9	0.131670119042714	2	ADIPOGENESIS(200)	outlierOfGlobal
Global_k111	0.0705837890089567	151	ADIPOGENESIS(200)	outlierOfGlobal
L_k210	0.118614731977354	5	ADIPOGENESIS(200)	outlierOfGlobal
R_k39	0.0962367359302928	15	ADIPOGENESIS(200)	outlierOfGlobal
outlierOfGlobal10	0.0757110294640638	0	ESTROGEN_RESPONSE_EARLY(200)	outlierOfGlobal
Global_k112	0.0364896718953529	166	ESTROGEN_RESPONSE_EARLY(200)	outlierOfGlobal
L_k211	0.0404354299406505	99	ESTROGEN_RESPONSE_EARLY(200)	outlierOfGlobal
R_k310	0.0146498829536938	604	ESTROGEN_RESPONSE_EARLY(200)	outlierOfGlobal
outlierOfGlobal11	0.0859860395954814	0	ESTROGEN_RESPONSE_LATE(200)	outlierOfGlobal
Global_k113	0.0427772373085064	163	ESTROGEN_RESPONSE_LATE(200)	outlierOfGlobal
L_k212	0.0665804598730249	7	ESTROGEN_RESPONSE_LATE(200)	outlierOfGlobal
R_k311	0.01589612665365	626	ESTROGEN_RESPONSE_LATE(200)	outlierOfGlobal
outlierOfGlobal12	0.112330720931285	0	ANDROGEN_RESPONSE(100)	outlierOfGlobal
Global_k114	0.0576909749153376	164	ANDROGEN_RESPONSE(100)	outlierOfGlobal
L_k213	0.0888976262119087	6	ANDROGEN_RESPONSE(100)	outlierOfGlobal
R_k312	0.0237589579563009	626	ANDROGEN_RESPONSE(100)	outlierOfGlobal
outlierOfGlobal13	0.217014243057196	0	MYOGENESIS(200)	outlierOfGlobal
Global_k115	0.124240142378792	144	MYOGENESIS(200)	outlierOfGlobal
L_k214	0.189481937959592	6	MYOGENESIS(200)	outlierOfGlobal
R_k313	0.0655642880845509	624	MYOGENESIS(200)	outlierOfGlobal
outlierOfGlobal14	0.129534051223539	0	PROTEIN_SECRETION(96)	outlierOfGlobal
Global_k116	0.0688654948238022	161	PROTEIN_SECRETION(96)	outlierOfGlobal
L_k215	0.123751972422143	0	PROTEIN_SECRETION(96)	outlierOfGlobal
R_k314	0.0338855053019933	599	PROTEIN_SECRETION(96)	outlierOfGlobal
outlierOfGlobal15	0.115166411428076	1	INTERFERON_ALPHA_RESPONSE(97)	L_k2
Global_k117	0.0548948483540269	137	INTERFERON_ALPHA_RESPONSE(97)	L_k2
L_k216	0.115266086287997	1	INTERFERON_ALPHA_RESPONSE(97)	L_k2
R_k315	0.0778446449099863	20	INTERFERON_ALPHA_RESPONSE(97)	L_k2
outlierOfGlobal16	0.105017979370416	2	INTERFERON_GAMMA_RESPONSE(200)	outlierOfGlobal
Global_k118	0.0566072695772223	135	INTERFERON_GAMMA_RESPONSE(200)	outlierOfGlobal
L_k217	0.0930884536633849	8	INTERFERON_GAMMA_RESPONSE(200)	outlierOfGlobal
R_k316	0.0788526376812725	16	INTERFERON_GAMMA_RESPONSE(200)	outlierOfGlobal
outlierOfGlobal17	0.125264367039733	0	APICAL_JUNCTION(200)	outlierOfGlobal
Global_k119	0.0696897671843299	169	APICAL_JUNCTION(200)	outlierOfGlobal
L_k218	0.0540206655347014	399	APICAL_JUNCTION(200)	outlierOfGlobal
R_k317	0.0443012599206576	531	APICAL_JUNCTION(200)	outlierOfGlobal
outlierOfGlobal18	0.157699299084084	0	APICAL_SURFACE(44)	outlierOfGlobal
Global_k120	0.0621602995738497	160	APICAL_SURFACE(44)	outlierOfGlobal
L_k219	0.106200696338745	14	APICAL_SURFACE(44)	outlierOfGlobal
tenPercentOfMax1	0.0146756443672169	286	HEDGEHOG_SIGNALING(36)	Global_k1
Global_k121	0.0299105341856964	156	HEDGEHOG_SIGNALING(36)	Global_k1
outlierOfGlobal19	0.148183747499724	0	COMPLEMENT(200)	outlierOfGlobal
Global_k122	0.0850894867544799	176	COMPLEMENT(200)	outlierOfGlobal
L_k220	0.123727222422328	1	COMPLEMENT(200)	outlierOfGlobal
R_k318	0.062420087283438	464	COMPLEMENT(200)	outlierOfGlobal
outlierOfGlobal20	0.124738260134013	0	UNFOLDED_PROTEIN_RESPONSE(113)	outlierOfGlobal
Global_k123	0.0594789187461576	159	UNFOLDED_PROTEIN_RESPONSE(113)	outlierOfGlobal
L_k221	0.0864567491817226	23	UNFOLDED_PROTEIN_RESPONSE(113)	outlierOfGlobal
R_k319	0.0356389950885981	465	UNFOLDED_PROTEIN_RESPONSE(113)	outlierOfGlobal
outlierOfGlobal21	0.111243485875389	1	PI3K_AKT_MTOR_SIGNALING(105)	outlierOfGlobal
Global_k124	0.0535675741601127	156	PI3K_AKT_MTOR_SIGNALING(105)	outlierOfGlobal
L_k222	0.0880383187656414	4	PI3K_AKT_MTOR_SIGNALING(105)	outlierOfGlobal
R_k320	0.00892066167121094	651	PI3K_AKT_MTOR_SIGNALING(105)	outlierOfGlobal
outlierOfGlobal22	0.115168742740095	0	MTORC1_SIGNALING(200)	outlierOfGlobal
Global_k125	0.0632236911139779	162	MTORC1_SIGNALING(200)	outlierOfGlobal
L_k223	0.114884057280362	0	MTORC1_SIGNALING(200)	outlierOfGlobal
R_k321	0.0199910048673019	655	MTORC1_SIGNALING(200)	outlierOfGlobal
outlierOfGlobal23	0.0587534589800732	2	E2F_TARGETS(200)	outlierOfGlobal
Global_k126	0.0256827886005981	155	E2F_TARGETS(200)	outlierOfGlobal
L_k224	0.0432631352445836	9	E2F_TARGETS(200)	outlierOfGlobal
R_k322	0.0423126394688415	10	E2F_TARGETS(200)	outlierOfGlobal
outlierOfGlobal24	0.146322505810115	1	MYC_TARGETS_V1(200)	outlierOfGlobal
Global_k127	0.0802345711451729	142	MYC_TARGETS_V1(200)	outlierOfGlobal
L_k225	0.134744591618999	2	MYC_TARGETS_V1(200)	outlierOfGlobal
R_k323	0.0322993320736852	649	MYC_TARGETS_V1(200)	outlierOfGlobal
tenPercentOfMax2	0.00702250025224498	400	MYC_TARGETS_V2(58)	L_k2
Global_k128	0.0215811927995801	137	MYC_TARGETS_V2(58)	L_k2
L_k226	0.0306687807632668	60	MYC_TARGETS_V2(58)	L_k2
outlierOfGlobal25	0.310009367915703	0	EPITHELIAL_MESENCHYMAL_TRANSITION(200)	outlierOfGlobal
Global_k129	0.187742631062175	160	EPITHELIAL_MESENCHYMAL_TRANSITION(200)	outlierOfGlobal
L_k227	0.278454801317387	2	EPITHELIAL_MESENCHYMAL_TRANSITION(200)	outlierOfGlobal
R_k324	0.0952225909030205	647	EPITHELIAL_MESENCHYMAL_TRANSITION(200)	outlierOfGlobal
outlierOfGlobal26	0.09100762057721	1	INFLAMMATORY_RESPONSE(200)	outlierOfGlobal
Global_k130	0.0422575556368833	155	INFLAMMATORY_RESPONSE(200)	outlierOfGlobal
L_k228	0.0815061438543523	3	INFLAMMATORY_RESPONSE(200)	outlierOfGlobal
R_k325	0.040258538025488	184	INFLAMMATORY_RESPONSE(200)	outlierOfGlobal
outlierOfGlobal27	0.103151574121003	0	XENOBIOTIC_METABOLISM(200)	outlierOfGlobal
Global_k131	0.0504310760324321	159	XENOBIOTIC_METABOLISM(200)	outlierOfGlobal
L_k229	0.0720753260023473	15	XENOBIOTIC_METABOLISM(200)	outlierOfGlobal
R_k326	0.0140104393457356	640	XENOBIOTIC_METABOLISM(200)	outlierOfGlobal
outlierOfGlobal28	0.112797513058798	5	FATTY_ACID_METABOLISM(158)	outlierOfGlobal
Global_k132	0.0558789213942089	133	FATTY_ACID_METABOLISM(158)	outlierOfGlobal
L_k230	0.100724804972362	6	FATTY_ACID_METABOLISM(158)	outlierOfGlobal
R_k327	0.0662964554189985	54	FATTY_ACID_METABOLISM(158)	outlierOfGlobal
Global_k133	0.0898137814776968	114	OXIDATIVE_PHOSPHORYLATION(200)	L_k2
L_k231	0.149815250300979	19	OXIDATIVE_PHOSPHORYLATION(200)	L_k2
R_k328	0.0175268827577439	649	OXIDATIVE_PHOSPHORYLATION(200)	L_k2
outlierOfGlobal29	0.102400673619844	0	GLYCOLYSIS(200)	outlierOfGlobal
Global_k134	0.0582589029034487	164	GLYCOLYSIS(200)	outlierOfGlobal
L_k232	0.0945490595587467	0	GLYCOLYSIS(200)	outlierOfGlobal
R_k329	0.0310049149800237	612	GLYCOLYSIS(200)	outlierOfGlobal
outlierOfGlobal30	0.150389087617064	0	REACTIVE_OXYGEN_SPECIES_PATHWAY(49)	outlierOfGlobal
Global_k135	0.0664527081677182	155	REACTIVE_OXYGEN_SPECIES_PATHWAY(49)	outlierOfGlobal
L_k233	0.133872573978232	0	REACTIVE_OXYGEN_SPECIES_PATHWAY(49)	outlierOfGlobal
R_k330	0.0861832563507077	55	REACTIVE_OXYGEN_SPECIES_PATHWAY(49)	outlierOfGlobal
outlierOfGlobal31	0.0864146144063962	0	P53_PATHWAY(200)	outlierOfGlobal
Global_k136	0.0438908625969697	157	P53_PATHWAY(200)	outlierOfGlobal
L_k234	0.0705299004650362	4	P53_PATHWAY(200)	outlierOfGlobal
R_k331	0.0137403065886302	642	P53_PATHWAY(200)	outlierOfGlobal
outlierOfGlobal32	0.0916143720558349	0	UV_RESPONSE_UP(158)	outlierOfGlobal
Global_k137	0.0474912875424398	155	UV_RESPONSE_UP(158)	outlierOfGlobal
L_k235	0.0803261995678681	3	UV_RESPONSE_UP(158)	outlierOfGlobal
R_k332	0.0318275050967423	461	UV_RESPONSE_UP(158)	outlierOfGlobal
outlierOfGlobal33	0.158262927692413	0	UV_RESPONSE_DN(144)	outlierOfGlobal
Global_k138	0.0939951382452722	160	UV_RESPONSE_DN(144)	outlierOfGlobal
L_k236	0.146477276875716	0	UV_RESPONSE_DN(144)	outlierOfGlobal
R_k333	0.0464881333670045	644	UV_RESPONSE_DN(144)	outlierOfGlobal
outlierOfGlobal34	0.388873884966124	0	ANGIOGENESIS(36)	outlierOfGlobal
Global_k139	0.197928482461287	165	ANGIOGENESIS(36)	outlierOfGlobal
L_k237	0.314026324682304	2	ANGIOGENESIS(36)	outlierOfGlobal
R_k334	0.20218406937739	140	ANGIOGENESIS(36)	outlierOfGlobal
outlierOfGlobal35	0.0711026321690796	0	HEME_METABOLISM(200)	outlierOfGlobal
Global_k140	0.0348170273241389	157	HEME_METABOLISM(200)	outlierOfGlobal
L_k238	0.0536942973313462	9	HEME_METABOLISM(200)	outlierOfGlobal
R_k335	0.0111951725667073	631	HEME_METABOLISM(200)	outlierOfGlobal
outlierOfGlobal36	0.239326705350557	0	COAGULATION(138)	outlierOfGlobal
Global_k141	0.140284111664252	170	COAGULATION(138)	outlierOfGlobal
L_k239	0.0976739852000109	528	COAGULATION(138)	outlierOfGlobal
R_k336	0.0664433267727364	641	COAGULATION(138)	outlierOfGlobal
outlierOfGlobal37	0.115637577319631	0	IL2_STAT5_SIGNALING(199)	outlierOfGlobal
Global_k142	0.0661638079118913	158	IL2_STAT5_SIGNALING(199)	outlierOfGlobal
L_k240	0.0584636802316419	273	IL2_STAT5_SIGNALING(199)	outlierOfGlobal
R_k337	0.0577819195560493	289	IL2_STAT5_SIGNALING(199)	outlierOfGlobal
outlierOfGlobal38	0.0933574381399976	0	BILE_ACID_METABOLISM(112)	outlierOfGlobal
Global_k143	0.0400996600300438	157	BILE_ACID_METABOLISM(112)	outlierOfGlobal
L_k241	0.073196496221419	4	BILE_ACID_METABOLISM(112)	outlierOfGlobal
R_k338	0.0146151234657281	545	BILE_ACID_METABOLISM(112)	outlierOfGlobal
outlierOfGlobal39	0.10099020519818	0	PEROXISOME(104)	outlierOfGlobal
Global_k144	0.0467729427398196	160	PEROXISOME(104)	outlierOfGlobal
L_k242	0.030362253317788	422	PEROXISOME(104)	outlierOfGlobal
R_k339	0.0134112536676215	609	PEROXISOME(104)	outlierOfGlobal
outlierOfGlobal40	0.108465739489345	0	ALLOGRAFT_REJECTION(200)	outlierOfGlobal
Global_k145	0.0558771229643572	149	ALLOGRAFT_REJECTION(200)	outlierOfGlobal
L_k243	0.0925879105171487	2	ALLOGRAFT_REJECTION(200)	outlierOfGlobal
R_k340	0.061638756859604	92	ALLOGRAFT_REJECTION(200)	outlierOfGlobal
outlierOfGlobal41	0.0757757382308272	0	SPERMATOGENESIS(135)	outlierOfGlobal
Global_k146	0.0296990079620417	161	SPERMATOGENESIS(135)	outlierOfGlobal
L_k244	0.0458935054344808	23	SPERMATOGENESIS(135)	outlierOfGlobal
R_k341	0.000749977130650694	621	SPERMATOGENESIS(135)	outlierOfGlobal
outlierOfGlobal42	0.0918335861633965	0	KRAS_SIGNALING_UP(200)	outlierOfGlobal
Global_k147	0.0495633101414318	158	KRAS_SIGNALING_UP(200)	outlierOfGlobal
L_k245	0.0786128595982612	1	KRAS_SIGNALING_UP(200)	outlierOfGlobal
R_k342	0.0320736266335402	510	KRAS_SIGNALING_UP(200)	outlierOfGlobal
outlierOfGlobal43	0.10020103790857	1	KRAS_SIGNALING_DN(200)	outlierOfGlobal
Global_k148	0.041246072170478	153	KRAS_SIGNALING_DN(200)	outlierOfGlobal
L_k246	0.063184449057367	23	KRAS_SIGNALING_DN(200)	outlierOfGlobal
R_k343	0.00873369227561758	602	KRAS_SIGNALING_DN(200)	outlierOfGlobal
tenPercentOfMax3	0.0160575858250277	305	PANCREAS_BETA_CELLS(40)	Global_k1
Global_k149	0.042550603591307	155	PANCREAS_BETA_CELLS(40)	Global_k1
