p_val	avg_log2FC	pct_KO	pct_CTL	p_val_adj	cluster	gene	group
4.01949427695617e-52	-0.296247414821254	1	1	5.79128735423846e-48	Cardiomyocytes	mt-Nd1	DOWN in KO
1.87391922078028e-43	-0.704380991710695	0.346	0.561	2.69994281330023e-39	Cardiomyocytes	Ank3	DOWN in KO
6.05305405647245e-42	-0.847409086804928	0.531	0.705	8.7212402845655e-38	Cardiomyocytes	Palld	DOWN in KO
3.14375107659273e-41	-0.260054145878767	1	1	4.5295165511548e-37	Cardiomyocytes	mt-Co2	DOWN in KO
3.22353611611717e-40	-0.652634088952629	0.237	0.446	4.64447083610162e-36	Cardiomyocytes	Kcnn2	DOWN in KO
1.22013880203837e-39	-0.714471206743525	0.527	0.705	1.75797598597688e-35	Cardiomyocytes	Ank2	DOWN in KO
6.36327553804748e-38	-0.824456405435966	0.508	0.702	9.16820739521881e-34	Cardiomyocytes	Ctnna3	DOWN in KO
1.03352617706333e-36	-0.735789543994412	0.32	0.523	1.48910451591285e-32	Cardiomyocytes	Chrm2	DOWN in KO
5.65213786973401e-36	-0.497736092633924	0.24	0.442	8.14360024271276e-32	Cardiomyocytes	Slc25a13	DOWN in KO
2.01754223869495e-35	-0.478313477045789	0.28	0.487	2.90687485751169e-31	Cardiomyocytes	Nr3c2	DOWN in KO
1.11604205344996e-33	-0.571117936838122	0.291	0.489	1.6079933906107e-29	Cardiomyocytes	Mylk4	DOWN in KO
1.12312739684624e-33	-0.563455629268469	0.255	0.452	1.61820195337606e-29	Cardiomyocytes	Gm20619	DOWN in KO
1.28522116681384e-33	-0.490461652074263	0.318	0.509	1.85174665714538e-29	Cardiomyocytes	Magi3	DOWN in KO
1.63602371979947e-32	-0.517506146257196	0.394	0.576	2.35718297548707e-28	Cardiomyocytes	Usp2	DOWN in KO
2.64994148303122e-32	-0.638962581194251	0.361	0.553	3.81803568875138e-28	Cardiomyocytes	Tnni3k	DOWN in KO
5.68263901329795e-32	-0.546729871721009	0.277	0.461	8.18754629035969e-28	Cardiomyocytes	Nav2	DOWN in KO
3.62087462071142e-31	-0.360335036659229	0.146	0.333	5.21695615352102e-27	Cardiomyocytes	Maml3	DOWN in KO
8.4598542935347e-31	-0.51478490772723	0.457	0.638	1.21889580661248e-26	Cardiomyocytes	Ehbp1	DOWN in KO
8.57539364547969e-31	-0.502301273018901	0.44	0.625	1.23554271644071e-26	Cardiomyocytes	Ccdc141	DOWN in KO
3.08757942571487e-30	-0.621641579904015	0.372	0.554	4.44858443656999e-26	Cardiomyocytes	Erbb4	DOWN in KO
3.15881459396426e-30	-0.425819061797816	0.137	0.315	4.5512200669837e-26	Cardiomyocytes	Gramd1b	DOWN in KO
4.07438317721163e-30	-0.596598634938146	0.217	0.404	5.87037128172652e-26	Cardiomyocytes	Acta1	DOWN in KO
7.85453696207747e-30	-0.314866372711509	0.371	0.568	1.13168168549612e-25	Cardiomyocytes	Dsp	DOWN in KO
2.29710813356477e-29	-0.479070254018293	0.163	0.34	3.30967339884012e-25	Cardiomyocytes	Gm30382	DOWN in KO
4.70753050991501e-29	0.809597476757347	0.575	0.391	6.78260995868554e-25	Cardiomyocytes	Cfh	UP in KO
9.87969227558978e-29	-0.799396577224508	0.393	0.573	1.42346606306698e-24	Cardiomyocytes	Myocd	DOWN in KO
1.75734862531986e-28	-0.683792923698594	0.514	0.688	2.53198789936085e-24	Cardiomyocytes	Rbm20	DOWN in KO
4.74183094107571e-28	-0.406604683824288	0.578	0.744	6.83203001990188e-24	Cardiomyocytes	Idh2	DOWN in KO
9.04957796036097e-28	-0.521136556774188	0.509	0.668	1.30386319252881e-23	Cardiomyocytes	Cdh13	DOWN in KO
3.12591624535199e-27	-0.566193210103437	0.404	0.574	4.50382012630314e-23	Cardiomyocytes	Mlip	DOWN in KO
6.53379026465657e-27	-0.441831060267182	0.516	0.69	9.41388501331719e-23	Cardiomyocytes	Lama2	DOWN in KO
1.06077390948223e-26	-0.349934281905814	0.158	0.333	1.528363048782e-22	Cardiomyocytes	Angpt1	DOWN in KO
1.6193052086095e-26	-0.413469438975674	0.447	0.606	2.33309494456457e-22	Cardiomyocytes	Clasp1	DOWN in KO
1.96655321268025e-26	-0.818364793544491	0.463	0.631	2.83340986882971e-22	Cardiomyocytes	Fgf13	DOWN in KO
2.03583078562925e-26	-0.610012689137049	0.706	0.789	2.93322499593463e-22	Cardiomyocytes	Mir99ahg	DOWN in KO
2.91826512627617e-26	-0.488771497256717	0.299	0.475	4.2046363939387e-22	Cardiomyocytes	Hs3st5	DOWN in KO
3.29404108964586e-26	-0.453502232165274	0.256	0.427	4.74605440196176e-22	Cardiomyocytes	Trabd2b	DOWN in KO
5.05090246979478e-26	-0.49255773481204	0.376	0.527	7.27734027848031e-22	Cardiomyocytes	Nckap5	DOWN in KO
5.61118403298235e-26	-0.383713815489681	0.376	0.552	8.08459395472098e-22	Cardiomyocytes	Mylk3	DOWN in KO
1.4898460810547e-25	-0.500543073946212	0.647	0.797	2.14657023358361e-21	Cardiomyocytes	Actn2	DOWN in KO
2.41427729650441e-25	-0.391359153434037	0.218	0.383	3.47849072880355e-21	Cardiomyocytes	Mlf1	DOWN in KO
3.2744486968169e-25	-0.418019598720032	0.354	0.529	4.71782568237379e-21	Cardiomyocytes	Atcayos	DOWN in KO
5.69303279318269e-25	-0.397427141939105	0.474	0.645	8.20252164841762e-21	Cardiomyocytes	Nebl	DOWN in KO
3.28744252418242e-24	-0.529163119276842	0.61	0.756	4.73654718884203e-20	Cardiomyocytes	Pde4dip	DOWN in KO
4.43826825703229e-24	-0.375043293305181	0.24	0.399	6.39465690473212e-20	Cardiomyocytes	Kcnq1	DOWN in KO
5.55513052283004e-24	-0.382136416990766	0.354	0.521	8.00383205729353e-20	Cardiomyocytes	Pygb	DOWN in KO
1.26852886287527e-23	-0.377629278014145	0.593	0.742	1.82769638563069e-19	Cardiomyocytes	Oxct1	DOWN in KO
1.32873781152815e-23	0.43085843526555	0.555	0.398	1.91444543884976e-19	Cardiomyocytes	Mt1	UP in KO
9.75137543120589e-23	-0.382519705135944	0.216	0.375	1.40497817212814e-18	Cardiomyocytes	Pde1c	DOWN in KO
1.16944910328865e-22	-0.381109446774355	0.911	0.97	1.68494226801829e-18	Cardiomyocytes	Tnnt2	DOWN in KO
1.36478806070122e-22	-0.430646526116546	0.415	0.564	1.96638663785831e-18	Cardiomyocytes	Art1	DOWN in KO
1.52645811813784e-22	-0.440085876573203	0.39	0.552	2.19932085661301e-18	Cardiomyocytes	Esrrg	DOWN in KO
2.05851989819087e-22	-0.38843559630472	0.207	0.368	2.9659154693134e-18	Cardiomyocytes	Kcnj3	DOWN in KO
2.54256687942568e-22	-0.52010521952451	0.54	0.671	3.66333035987652e-18	Cardiomyocytes	Pde4b	DOWN in KO
4.98414074647754e-22	-0.466447548503692	0.471	0.625	7.18114998752485e-18	Cardiomyocytes	Akap6	DOWN in KO
1.41421050504351e-21	-0.374798279325976	0.304	0.458	2.03759449566669e-17	Cardiomyocytes	Rnf207	DOWN in KO
1.60898447141938e-21	0.282381316656862	0.344	0.186	2.31822482642104e-17	Cardiomyocytes	Fkbp5	UP in KO
1.65971837476346e-21	-0.348788018337847	0.56	0.696	2.3913222343592e-17	Cardiomyocytes	Ghr	DOWN in KO
1.8335781553177e-21	-0.253054511173109	0.163	0.316	2.64181940618174e-17	Cardiomyocytes	Tcea3	DOWN in KO
1.92100394457342e-21	-0.346634965483266	0.505	0.655	2.76778248334138e-17	Cardiomyocytes	Obscn	DOWN in KO
2.07878765607282e-21	-0.288643661660062	0.179	0.33	2.99511725486972e-17	Cardiomyocytes	Dgat2	DOWN in KO
4.30715927204103e-21	-0.40749259833988	0.423	0.573	6.20575507915672e-17	Cardiomyocytes	Arhgap26	DOWN in KO
5.23232311877972e-21	-0.419329904295362	0.426	0.576	7.53873114953782e-17	Cardiomyocytes	Gja1	DOWN in KO
5.84965715790947e-21	-0.413691363402681	0.614	0.741	8.42818603311597e-17	Cardiomyocytes	Dlc1	DOWN in KO
7.16190833817257e-21	-0.415303262197097	0.444	0.588	1.0318877533639e-16	Cardiomyocytes	Prkn	DOWN in KO
7.44530464467802e-21	0.357633528817762	0.747	0.629	1.07271949320521e-16	Cardiomyocytes	mt-Atp8	UP in KO
8.09693720566877e-21	-0.268866806554397	0.959	0.986	1.16660671259276e-16	Cardiomyocytes	Tpm1	DOWN in KO
9.62516116095515e-21	-0.510486956671485	0.451	0.597	1.38679322007042e-16	Cardiomyocytes	Gm31251	DOWN in KO
9.73371124777813e-21	-0.415152092811878	0.489	0.626	1.40243311657987e-16	Cardiomyocytes	Ralgapa2	DOWN in KO
1.04621621172126e-20	-0.303330043285073	0.446	0.603	1.50738831784798e-16	Cardiomyocytes	Dnaaf9	DOWN in KO
2.69810527129766e-20	-0.280243229774589	0.125	0.262	3.88743007488567e-16	Cardiomyocytes	Kcnd3	DOWN in KO
3.24288744133932e-20	-0.53250692632669	0.336	0.469	4.6723522254817e-16	Cardiomyocytes	Mypn	DOWN in KO
3.66545992452357e-20	-0.550503856652601	0.5	0.646	5.28119465925357e-16	Cardiomyocytes	Cacnb2	DOWN in KO
4.42216090243804e-20	-0.301173991368415	0.128	0.265	6.37144942823273e-16	Cardiomyocytes	Ripor2	DOWN in KO
6.18493245289975e-20	0.260905913148974	0.173	0.066	8.91125067813797e-16	Cardiomyocytes	Ifi205	UP in KO
8.3085406189001e-20	-0.279116327215173	0.178	0.325	1.19709453237113e-15	Cardiomyocytes	Ppp1r14c	DOWN in KO
9.41796954598017e-20	-0.591479881991974	0.618	0.728	1.35694105218482e-15	Cardiomyocytes	Magi2	DOWN in KO
1.11686320848806e-19	-0.324608659153268	0.15	0.29	1.6091765107896e-15	Cardiomyocytes	Ano4	DOWN in KO
1.40392591163725e-19	-0.256453142337681	0.109	0.239	2.02277645348695e-15	Cardiomyocytes	Itgb6	DOWN in KO
3.48622408990759e-19	-0.501704432773253	0.63	0.784	5.02295166873886e-15	Cardiomyocytes	Pde4d	DOWN in KO
5.48314650123668e-19	-0.367846350986431	0.576	0.7	7.9001174789818e-15	Cardiomyocytes	Adk	DOWN in KO
7.6339977349044e-19	0.299500417752138	0.896	0.874	1.09990639364503e-14	Cardiomyocytes	Ddx5	UP in KO
9.09239473576483e-19	-0.320498414091356	0.559	0.688	1.310032233529e-14	Cardiomyocytes	Limch1	DOWN in KO
1.26691186951951e-18	-0.323063466173471	0.172	0.306	1.82536662160371e-14	Cardiomyocytes	Fign	DOWN in KO
1.44946338249544e-18	-0.41066385124362	0.616	0.733	2.08838684149943e-14	Cardiomyocytes	Psme4	DOWN in KO
1.60194413486848e-18	-0.332537392617093	0.862	0.943	2.3080811095185e-14	Cardiomyocytes	Ttn	DOWN in KO
1.64280238322879e-18	-0.26000677571174	0.192	0.334	2.36694967375604e-14	Cardiomyocytes	Plekha6	DOWN in KO
3.12648961590941e-18	-0.364097518828686	0.588	0.718	4.50464623860228e-14	Cardiomyocytes	Ptprm	DOWN in KO
3.14701571541219e-18	-0.273078358513186	0.227	0.368	4.53422024276588e-14	Cardiomyocytes	Smtn	DOWN in KO
3.62602488439445e-18	-0.29437898337655	0.249	0.39	5.22437665343553e-14	Cardiomyocytes	Speg	DOWN in KO
3.92595100913818e-18	-0.374043121408426	0.59	0.726	5.65651021396629e-14	Cardiomyocytes	Ldb3	DOWN in KO
4.06855828298572e-18	-0.316831429385669	0.56	0.715	5.86197877412582e-14	Cardiomyocytes	Mybpc3	DOWN in KO
4.20165306914212e-18	-0.412289242736652	0.486	0.603	6.05374174201997e-14	Cardiomyocytes	Cacna2d1	DOWN in KO
4.78361691911051e-18	-0.324753628132804	0.44	0.573	6.89223525705442e-14	Cardiomyocytes	Lrrfip2	DOWN in KO
5.54838906444991e-18	-0.336343251971202	0.293	0.436	7.99411896405943e-14	Cardiomyocytes	Grb14	DOWN in KO
6.24954406827753e-18	-0.318445846878014	0.324	0.459	9.00434309357426e-14	Cardiomyocytes	Cpt1b	DOWN in KO
7.06739659007234e-18	-0.363982714502732	0.207	0.342	1.01827050069762e-13	Cardiomyocytes	Shroom3	DOWN in KO
9.35134076928614e-18	-0.32351948253593	0.32	0.467	1.34734117803875e-13	Cardiomyocytes	Inpp4b	DOWN in KO
1.04679697225061e-17	-0.351657448837282	0.322	0.471	1.50822507761868e-13	Cardiomyocytes	Myom2	DOWN in KO
1.14561796688577e-17	-0.340989454532109	0.127	0.252	1.65060636668902e-13	Cardiomyocytes	Mpped2	DOWN in KO
1.2279253779679e-17	-0.351068943299566	0.845	0.931	1.76919488457615e-13	Cardiomyocytes	Myh6	DOWN in KO
2.06310768346122e-17	0.254108766918464	0.142	0.051	2.97252555033092e-13	Cardiomyocytes	Ms4a6b	UP in KO
2.52908889083202e-17	-0.321578704198543	0.498	0.634	3.64391127391077e-13	Cardiomyocytes	Ppp1r12b	DOWN in KO
4.85345882364749e-17	-0.406452472097253	0.318	0.447	6.9928634731113e-13	Cardiomyocytes	Ppara	DOWN in KO
4.90908419520635e-17	-0.311576383903163	0.29	0.429	7.07300850845332e-13	Cardiomyocytes	Abcc9	DOWN in KO
5.36933829235996e-17	0.502643279135513	0.657	0.565	7.73614261163223e-13	Cardiomyocytes	Hspa8	UP in KO
5.94912136821032e-17	-0.387297852016404	0.593	0.747	8.57149406731742e-13	Cardiomyocytes	Cacna1c	DOWN in KO
7.00253229410943e-17	-0.267859197253673	0.373	0.516	1.00892485293529e-12	Cardiomyocytes	Tmtc1	DOWN in KO
8.72341673684679e-17	-0.332174516873225	0.433	0.552	1.25686988344489e-12	Cardiomyocytes	Fyco1	DOWN in KO
1.53170788319485e-16	-0.33645862788522	0.57	0.7	2.20688471810714e-12	Cardiomyocytes	Ldhb	DOWN in KO
1.75543896896297e-16	-0.253366012978683	0.576	0.711	2.52923646648185e-12	Cardiomyocytes	Etfa	DOWN in KO
1.97859035101678e-16	-0.53016758406193	0.47	0.613	2.85075297774497e-12	Cardiomyocytes	Kcnd2	DOWN in KO
2.25026086590296e-16	-0.331642251007794	0.427	0.551	3.24217585559298e-12	Cardiomyocytes	Camta1	DOWN in KO
2.99231575169723e-16	-0.394494682575394	0.33	0.452	4.31132853504537e-12	Cardiomyocytes	Jph2	DOWN in KO
4.28875040582402e-16	-0.297179387070995	0.264	0.395	6.17923158471125e-12	Cardiomyocytes	Cap2	DOWN in KO
4.4858407372746e-16	-0.354417985965125	0.354	0.484	6.46319933426524e-12	Cardiomyocytes	9530026P05Rik	DOWN in KO
4.56992500184776e-16	-0.272506880969215	0.182	0.31	6.58434794266225e-12	Cardiomyocytes	Ltbp1	DOWN in KO
7.33852620907257e-16	-0.418499497795001	0.513	0.652	1.05733485620318e-11	Cardiomyocytes	Mhrt	DOWN in KO
1.01812569098288e-15	-0.320743995074197	0.32	0.444	1.46691549556814e-11	Cardiomyocytes	Gata4	DOWN in KO
1.10979623879195e-15	-0.304944301587805	0.623	0.753	1.59899442085144e-11	Cardiomyocytes	Atp5l	DOWN in KO
1.16128932310418e-15	-0.309515080827342	0.346	0.474	1.6731856567285e-11	Cardiomyocytes	Vwa8	DOWN in KO
1.25708374728944e-15	-0.378768133587327	0.295	0.417	1.81120626309462e-11	Cardiomyocytes	Scn5a	DOWN in KO
1.35295528060249e-15	-0.292503857100836	0.579	0.735	1.94933796829207e-11	Cardiomyocytes	Sorbs2	DOWN in KO
1.58181834213867e-15	-0.375688686853668	0.651	0.771	2.2790838673534e-11	Cardiomyocytes	Rora	DOWN in KO
1.59514680693707e-15	-0.322972365210546	0.561	0.667	2.29828751943493e-11	Cardiomyocytes	Zfpm2	DOWN in KO
1.7554448828755e-15	0.501329155901054	0.471	0.341	2.52924498724703e-11	Cardiomyocytes	Apoe	UP in KO
1.99117973169816e-15	-0.351224130039018	0.72	0.827	2.8688917574307e-11	Cardiomyocytes	Cox6a2	DOWN in KO
2.48403524669515e-15	0.340524190251872	0.488	0.365	3.57899798343837e-11	Cardiomyocytes	Hsp90aa1	UP in KO
2.54554415769342e-15	-0.26076947439778	0.284	0.413	3.66762002240468e-11	Cardiomyocytes	Macrod1	DOWN in KO
2.88690599351267e-15	-0.380025027627263	0.334	0.454	4.15945415545305e-11	Cardiomyocytes	Fgf1	DOWN in KO
3.37086938859473e-15	-0.29159589953053	0.506	0.629	4.85674861508729e-11	Cardiomyocytes	Msi2	DOWN in KO
3.74771452326842e-15	-0.299486732398277	0.334	0.458	5.39970708512514e-11	Cardiomyocytes	Erc1	DOWN in KO
3.77950008662173e-15	-0.290445115594139	0.656	0.781	5.44550372480459e-11	Cardiomyocytes	Cox6c	DOWN in KO
4.11820815127548e-15	-0.273658569677607	0.491	0.623	5.93351430435772e-11	Cardiomyocytes	Atxn1	DOWN in KO
6.18005430634258e-15	0.445402741394915	0.245	0.132	8.90422224457839e-11	Cardiomyocytes	C3	UP in KO
6.26505812331077e-15	-0.274404599495567	0.642	0.747	9.02669574406616e-11	Cardiomyocytes	Ctnna1	DOWN in KO
7.06522683300535e-15	0.518434242167932	0.202	0.102	1.01795788209941e-10	Cardiomyocytes	Dock2	UP in KO
7.66963093182456e-15	-0.273246103998043	0.292	0.416	1.10504042465728e-10	Cardiomyocytes	Slc4a3	DOWN in KO
1.21664002364079e-14	-0.255073676331189	0.344	0.472	1.75293494606165e-10	Cardiomyocytes	Tbc1d4	DOWN in KO
1.24480837160831e-14	-0.34925073089701	0.475	0.591	1.79351990181325e-10	Cardiomyocytes	Lncpint	DOWN in KO
1.45752624451281e-14	-0.309435531304616	0.229	0.361	2.10000381309406e-10	Cardiomyocytes	Rgs6	DOWN in KO
1.48419638005926e-14	-0.321611754166084	0.623	0.733	2.13843014438938e-10	Cardiomyocytes	Ogdh	DOWN in KO
1.76384570542539e-14	-0.279417563326491	0.222	0.343	2.5413488923769e-10	Cardiomyocytes	Garem1	DOWN in KO
2.98179410619221e-14	-0.374838581550481	0.35	0.474	4.29616894820174e-10	Cardiomyocytes	Gm35330	DOWN in KO
3.50715435201537e-14	-0.406163793004206	0.637	0.766	5.05310799038374e-10	Cardiomyocytes	Pcdh7	DOWN in KO
3.63811342855691e-14	-0.298071478494231	0.367	0.49	5.24179382786479e-10	Cardiomyocytes	Thrb	DOWN in KO
3.84066275706621e-14	-0.271884209270864	0.494	0.619	5.533626900381e-10	Cardiomyocytes	Cox7a2	DOWN in KO
6.35361370209953e-14	0.260211120586332	0.144	0.062	9.154286621985e-10	Cardiomyocytes	Ms4a6c	UP in KO
9.10700879590842e-14	-0.250835332845775	0.385	0.508	1.31213782731449e-09	Cardiomyocytes	Itpr1	DOWN in KO
3.38044784348484e-13	-0.30863954373613	0.226	0.34	4.87054925289296e-09	Cardiomyocytes	Fhit	DOWN in KO
5.0863691551402e-13	-0.259241402969087	0.309	0.422	7.328440678726e-09	Cardiomyocytes	Nfyc	DOWN in KO
5.27090056623985e-13	-0.298067078699046	0.363	0.471	7.59431353583838e-09	Cardiomyocytes	2210408F21Rik	DOWN in KO
5.51589011133767e-13	-0.297302302193937	0.421	0.539	7.94729447241532e-09	Cardiomyocytes	Sox6	DOWN in KO
5.77413104150237e-13	-0.254268508738427	0.506	0.631	8.31936800459662e-09	Cardiomyocytes	Ckm	DOWN in KO
6.11411289670571e-13	-0.277421648419435	0.523	0.637	8.80921386157359e-09	Cardiomyocytes	Auts2	DOWN in KO
6.49115188812878e-13	-0.271129648121146	0.533	0.632	9.35245164041594e-09	Cardiomyocytes	Dip2c	DOWN in KO
7.96765558984768e-13	0.389578299184806	0.411	0.294	1.14797981738525e-08	Cardiomyocytes	Or5m3b	UP in KO
1.18632540986397e-12	-0.273263723416548	0.571	0.682	1.70925765053201e-08	Cardiomyocytes	Cox6b1	DOWN in KO
1.93948234128507e-12	-0.255712171643955	0.564	0.667	2.79440615732352e-08	Cardiomyocytes	Aco2	DOWN in KO
3.06204483505918e-12	-0.253678769831766	0.309	0.42	4.41179419835327e-08	Cardiomyocytes	Coq10b	DOWN in KO
3.63902035715523e-12	-0.361938913058815	0.683	0.78	5.24310053058926e-08	Cardiomyocytes	Gpcpd1	DOWN in KO
4.63189840253168e-12	0.774584925674639	0.218	0.125	6.67363921836765e-08	Cardiomyocytes	F13a1	UP in KO
6.26160645472489e-12	0.269158843210136	0.276	0.173	9.02172257996762e-08	Cardiomyocytes	Ifi203	UP in KO
6.83040224259394e-12	-0.258285954149573	0.317	0.432	9.84124355112935e-08	Cardiomyocytes	Setbp1	DOWN in KO
1.00901965010551e-11	-0.27428072969718	0.336	0.442	1.45379551187202e-07	Cardiomyocytes	Dtna	DOWN in KO
1.03495913944385e-11	-0.322648048147098	0.719	0.819	1.49116912811071e-07	Cardiomyocytes	Mdh1	DOWN in KO
1.04733286195915e-11	-0.256852693395146	0.72	0.818	1.50899718751075e-07	Cardiomyocytes	Ndufa4	DOWN in KO
1.31494568039411e-11	-0.276034701844597	0.492	0.613	1.89457373631183e-07	Cardiomyocytes	Tcap	DOWN in KO
1.36821744896223e-11	-0.327645220992225	0.441	0.549	1.97132770046478e-07	Cardiomyocytes	Immp2l	DOWN in KO
1.75576713945806e-11	-0.291771370176887	0.339	0.442	2.52970929453117e-07	Cardiomyocytes	Wwox	DOWN in KO
2.54090528030202e-11	-0.303143541649844	0.336	0.438	3.66093632785916e-07	Cardiomyocytes	Stk39	DOWN in KO
4.21905504347245e-11	0.397999299996564	0.291	0.191	6.0788145066351e-07	Cardiomyocytes	Gm56730	UP in KO
4.6296757505523e-11	-0.409496108883858	0.662	0.779	6.67043682139576e-07	Cardiomyocytes	Dmd	DOWN in KO
5.0221700783634e-11	-0.257643689537378	0.348	0.458	7.23594264890598e-07	Cardiomyocytes	Cox8b	DOWN in KO
5.2958829409803e-11	0.36929600233909	0.281	0.184	7.63030814136442e-07	Cardiomyocytes	Lyz2	UP in KO
6.34804110833051e-11	0.560195402173539	0.527	0.44	9.14625762888261e-07	Cardiomyocytes	Mgp	UP in KO
7.7456419994944e-11	-0.309126153964861	0.444	0.549	1.11599209928715e-06	Cardiomyocytes	Hmcn1	DOWN in KO
9.30056727978673e-11	-0.31130284751763	0.724	0.832	1.34002573367167e-06	Cardiomyocytes	Atp5b	DOWN in KO
1.20703479728727e-10	-0.252850775732634	0.408	0.507	1.73909573593149e-06	Cardiomyocytes	Sik3	DOWN in KO
1.20807243236427e-10	-0.253172744408524	0.359	0.464	1.74059076055044e-06	Cardiomyocytes	Ube2e2	DOWN in KO
1.30100331470241e-10	-0.250039357850847	0.325	0.437	1.87448557582323e-06	Cardiomyocytes	Hspb6	DOWN in KO
1.37795897189839e-10	0.32199216194189	0.188	0.107	1.9853632867112e-06	Cardiomyocytes	Fyb	UP in KO
1.45268524405125e-10	-0.2725717517011	0.766	0.874	2.09302889962904e-06	Cardiomyocytes	Fhl2	DOWN in KO
1.52664906718563e-10	-0.261927213602661	0.534	0.637	2.19959597600105e-06	Cardiomyocytes	Sgcd	DOWN in KO
1.5378117812552e-10	-0.377826564168958	0.913	0.954	2.21567921443249e-06	Cardiomyocytes	Myl3	DOWN in KO
1.53959481373845e-10	0.263602257992896	0.296	0.197	2.21824820763436e-06	Cardiomyocytes	Mndal	UP in KO
2.47356381264765e-10	-0.279412292235236	0.131	0.22	3.56391074126273e-06	Cardiomyocytes	Iigp1	DOWN in KO
2.62974450839574e-10	-0.282751558842641	0.244	0.344	3.78893588769658e-06	Cardiomyocytes	Macrod2	DOWN in KO
2.77687840967517e-10	0.279879271813968	0.16	0.084	4.00092641265998e-06	Cardiomyocytes	Gm26740	UP in KO
2.78408300655882e-10	0.268445610867387	0.182	0.103	4.01130679584995e-06	Cardiomyocytes	Mertk	UP in KO
2.89982123574184e-10	-0.254087905687052	0.621	0.71	4.17806243645685e-06	Cardiomyocytes	Ndufb9	DOWN in KO
3.98646780753828e-10	-0.289110708014409	0.705	0.822	5.74370281710116e-06	Cardiomyocytes	Sorbs1	DOWN in KO
4.56581556878178e-10	-0.252178091376554	0.438	0.549	6.57842707150078e-06	Cardiomyocytes	Cdh2	DOWN in KO
5.77052255905571e-10	-0.250857153384953	0.315	0.416	8.31416890308746e-06	Cardiomyocytes	Ppargc1b	DOWN in KO
5.87267486805261e-10	0.277494550104336	0.404	0.307	8.4613499498902e-06	Cardiomyocytes	Tsc22d3	UP in KO
7.00662606588566e-10	-0.262602025155855	0.526	0.618	1.00951468357281e-05	Cardiomyocytes	Ppp2r3a	DOWN in KO
1.22617847204252e-09	-0.275476737287248	0.666	0.75	1.76667794251886e-05	Cardiomyocytes	Ablim1	DOWN in KO
1.27884124894700e-09	-0.268000723578601	0.938	0.963	1.84255447148283e-05	Cardiomyocytes	Zbtb20	DOWN in KO
1.43138070506837e-09	-0.255753209859311	0.288	0.384	2.0623333198625e-05	Cardiomyocytes	Shld1	DOWN in KO
1.59980009620496e-09	0.295741613396053	0.168	0.094	2.3049919786121e-05	Cardiomyocytes	Cdh11	UP in KO
2.19431434192125e-09	-0.713777707799428	0.176	0.267	3.16156810384014e-05	Cardiomyocytes	Nppa	DOWN in KO
4.47856952422408e-09	0.303137555831919	0.998	0.999	6.45272297050206e-05	Cardiomyocytes	Malat1	UP in KO
4.54785965958193e-09	0.386480671417517	0.76	0.734	6.55255619752565e-05	Cardiomyocytes	Hsp90ab1	UP in KO
5.0890378117246e-09	-0.332763681350043	0.49	0.579	7.3322856791328e-05	Cardiomyocytes	Rhobtb1	DOWN in KO
5.37492876218718e-09	0.330822952187819	0.222	0.139	7.74419736055929e-05	Cardiomyocytes	Mctp1	UP in KO
7.80172308202177e-09	-0.281753180191471	0.447	0.522	0.00011240722616577	Cardiomyocytes	Msrb3	DOWN in KO
4.96075108199412e-08	0.289291930444349	0.483	0.425	0.000714745015893713	Cardiomyocytes	Ndufaf4	UP in KO
6.64813724538771e-08	0.275148238516317	0.301	0.216	0.000957863614315461	Cardiomyocytes	Flt1	UP in KO
7.32764901764827e-08	-0.251239197632453	0.668	0.733	0.00105576767046276	Cardiomyocytes	Camk2d	DOWN in KO
9.86155277463886e-08	0.543949336654654	0.275	0.199	0.00142085252376997	Cardiomyocytes	Gm12381	UP in KO
1.10868046582648e-07	-0.551769612597734	0.441	0.534	0.00159738681516279	Cardiomyocytes	Ppargc1a	DOWN in KO
1.32156334982796e-07	0.354415320352004	0.309	0.226	0.00190410847443212	Cardiomyocytes	Pecam1	UP in KO
2.16879628752362e-07	0.332278909085176	0.35	0.27	0.00312480169106403	Cardiomyocytes	Trps1	UP in KO
2.3269067467244e-07	0.300833084589826	0.436	0.35	0.00335260724068051	Cardiomyocytes	Kcnq1ot1	UP in KO
2.45686875755375e-07	-0.275708614557857	0.159	0.233	0.00353985650588344	Cardiomyocytes	Myh7	DOWN in KO
4.15313636961129e-07	0.307327112265042	0.203	0.134	0.00598383888133595	Cardiomyocytes	Mrc1	UP in KO
8.54835598892206e-07	0.338159115884681	0.321	0.243	0.0123164713088389	Cardiomyocytes	Frmd4b	UP in KO
1.8313425754133e-06	0.25925128512073	0.227	0.158	0.0263859838265548	Cardiomyocytes	Calcrl	UP in KO
2.04435600840678e-06	0.261950800357166	0.544	0.479	0.0294550813691249	Cardiomyocytes	Ftl1	UP in KO
2.25238348567748e-06	0.251656785353497	0.289	0.217	0.0324523412616411	Cardiomyocytes	Cd74	UP in KO
2.90930171323052e-06	0.361392376313092	0.173	0.114	0.0419172190842253	Cardiomyocytes	Tmem108	UP in KO
