Alpha cell	B cell	Ductal cell	Endothelial cell	Pancreatic progenitor cell	Stellate cell	T cell
Alpha cell	0.0346204281393354	0.028257547050837	0.0322653088212054	0.0137518252194501	0.0206439689835019	0.0167864409639485	0.0185294592802786
B cell	0.0275041487115297	0.02195466133406	0.0258378617498942	0.00710936620422097	0.014689188344174	0.0112802336485154	0.0119769791284907
Ductal cell	0.0323176576426462	0.0275199629585345	0.029735372383169	0.0094723363594414	0.0204711778451175	0.0142772056648823	0.0175111118331813
Endothelial cell	0.0168491084823523	0.00883826278222885	0.00939987575259003	-1.19377864149942e-05	0.00373111692831865	0.00277493161235675	0.000568577366898706
Pancreatic progenitor cell	0.0223477930947281	0.0143052412297392	0.0140128456283543	0.000865852180305723	0.00600918021355604	0.00519920903400127	0.00146410792112657
Stellate cell	0.0179141659307813	0.0136605982064967	0.0134087604909204	0.000822679825104422	0.00539576329092035	0.00408152602806366	0.00202177187952241
T cell	0.0216695566495293	0.0149927916086367	0.0168044729329871	0.000760835302380916	0.0048996691952858	0.00356009887204142	0.00171680655510621
