Glycolysis / Gluconeogenesis	Citrate cycle (TCA cycle)	Pentose phosphate pathway	Pentose and glucuronate interc...	Fructose and mannose metabolis...	Galactose metabolism	Ascorbate and aldarate metabol...	Starch and sucrose metabolism	Amino sugar and nucleotide sug...	Pyruvate metabolism	Glyoxylate and dicarboxylate m...	Propanoate metabolism
Alpha cell	1.72176334445376	0.898229339303383	0.858122487635022	2.13667299700832	1.26552696061594	1.25315928178684	1.04052408576166	1.66242467255933	2.13918563757274	1.18725573544351	1.88709676874228	1.82370338817672
B cell	0.565332380563905	1.09257264356705	0.327192962785407	0.353391019030488	-0.531939623440141	-0.651805108567069	1.76190801502572	-0.665796425051821	-0.551648125780877	1.3286759280017	0.16182550632849	0.847705112342433
Ductal cell	0.144187493140839	0.795359053313419	1.58685668360714	-0.605051838904229	0.747372699918432	-0.260704440077473	-0.491438532345552	-0.613336799248571	-0.163976750879298	0.333795167931426	0.346073907302827	-0.758060994327312
Endothelial cell	-0.597083768469162	-0.593161913187327	-0.681358887242267	-0.272734188727884	-0.558082950895697	-0.211538765272815	-0.371469624794746	-0.240416151524111	0.00482546325920221	-0.696330230148038	-0.566503125406638	-0.463078412146926
Pancreatic progenitor cell	-0.578833827581266	-1.5309542300736	-0.810483654973265	-0.552273012478901	0.475306069042709	0.944204863641293	-0.633501617814783	0.967666628996437	0.0354754035746678	-1.37596922364663	-1.33313752268033	-1.02584824739598
Stellate cell	-1.40730169323173	0.14440337261914	-1.23080038870945	-0.494924922104155	-1.70955812561608	-1.6376802132177	-0.353581035207908	-1.19011227530177	-0.831814637757218	-0.259754149936269	-0.0578869040331537	-0.102728111228561
T cell	0.151936071123665	-0.80644826554207	-0.0495292031025838	-0.565080053823635	0.311374970374833	0.564364381706925	-0.952441290624387	0.0795703495705039	-0.63204698998921	-0.517673227645689	-0.437468630253469	-0.321692735420364
