id.exposure	id.outcome	outcome	exposure	method	Q	Q_df	Q_pval
pheno.1134	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_pseudopneumoniae_G_mgs_1360	Inverse variance weighted	0.152463633269044	4	0.997237886543714
pheno.1134	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_pseudopneumoniae_G_mgs_1360	MR Egger	0.152427375181852	3	0.984876913538755
pheno.1137	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__Haemophilus_D_parainfluenzae_A_mgs_3036	Inverse variance weighted	3.68834133096394	10	0.96031326343658
pheno.1137	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__Haemophilus_D_parainfluenzae_A_mgs_3036	MR Egger	3.66533112950315	9	0.932028310852986
pheno.1170	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__Veillonella|s__unclassified_mgs_1671	Inverse variance weighted	6.20255167237453	3	0.102160900287474
pheno.1170	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__Veillonella|s__unclassified_mgs_1671	MR Egger	2.10648095374982	2	0.348805619238516
pheno.1180	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_AT_mgs_1319	Inverse variance weighted	3.23512795217337	4	0.519275934733774
pheno.1180	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_AT_mgs_1319	MR Egger	1.4052332032745	3	0.704308499002204
pheno.1208	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1034	Inverse variance weighted	2.55764915888478	5	0.767789064813359
pheno.1208	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1034	MR Egger	2.04927400364716	4	0.72669634155945
pheno.123	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_sp000599605_mgs_134	Inverse variance weighted	6.7245455032811	10	0.751168436214564
pheno.123	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_sp000599605_mgs_134	MR Egger	4.74622900471742	9	0.855845314387624
pheno.1281	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_AD_mgs_717	Inverse variance weighted	5.19217704789591	7	0.636523808005625
pheno.1281	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_AD_mgs_717	MR Egger	5.18654091779546	6	0.520120300229467
pheno.129	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_bivia_mgs_207	Inverse variance weighted	3.17715249517892	2	0.204216158099455
pheno.129	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_bivia_mgs_207	MR Egger	1.76940190485451	1	0.18345611534147
pheno.1313	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__F0422|s__unclassified_mgs_2118	Inverse variance weighted	5.63856218726375	4	0.227815569263417
pheno.1313	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__F0422|s__unclassified_mgs_2118	MR Egger	5.5942099524904	3	0.133111154030908
pheno.1343	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_B|s__Treponema_B_denticola_mgs_3534	Inverse variance weighted	1.4791141972894e-31	3	1
pheno.1421	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_B|s__unclassified_mgs_3482	Inverse variance weighted	1.4791141972894e-31	3	1
pheno.1479	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_C|s__unclassified_mgs_1992	Inverse variance weighted	1.4791141972894e-31	3	1
pheno.182	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__unclassified_mgs_2999	Inverse variance weighted	5.74053407430558	3	0.124939267730425
pheno.182	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__unclassified_mgs_2999	MR Egger	3.05546782709893e-27	2	1
pheno.2041	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_2339	Inverse variance weighted	9.86076131526265e-32	2	1
pheno.2055	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Clostridia|o__Lachnospirales|f__Lachnospiraceae|g__Johnsonella|s__Johnsonella_ignava_mgs_276	Inverse variance weighted	5.91645678915759e-31	3	1
pheno.2062	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_2220	Inverse variance weighted	0.276488495558972	3	0.96438795742459
pheno.2062	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_2220	MR Egger	0.2642895493628	2	0.876214132274496
pheno.2072	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Staphylococcales|f__Gemellaceae|g__Gemella|s__unclassified_mgs_2314	Inverse variance weighted	9.86076131526265e-32	2	1
pheno.2117	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1840	Inverse variance weighted	9.86076131526265e-32	2	1
pheno.2232	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_oralis_AE_mgs_367	Inverse variance weighted	9.86076131526265e-32	2	1
pheno.2476	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1602	Inverse variance weighted	2.24553204597011	3	0.523035746115609
pheno.2476	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1602	MR Egger	1.45252134688257	2	0.483714378540558
pheno.2533	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_3493	Inverse variance weighted	0.780113039629902	3	0.854217577498813
pheno.2533	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_3493	MR Egger	0.235035146822841	2	0.889124886651718
pheno.2715	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_D|s__unclassified_mgs_701	Inverse variance weighted	1.4791141972894e-31	3	1
pheno.447	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_354	Inverse variance weighted	9.8203488360826e-05	3	0.999999741180863
pheno.447	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_354	MR Egger	9.82705754123587e-32	2	1
pheno.562	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Clostridia|o__Peptostreptococcales|f__Anaerovoracaceae|g__Eubacterium_M	Inverse variance weighted	0.00732151948498803	4	0.999993315749438
pheno.562	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Clostridia|o__Peptostreptococcales|f__Anaerovoracaceae|g__Eubacterium_M	MR Egger	2.73881682566448e-30	3	1
pheno.853	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_A|s__unclassified_mgs_3111	Inverse variance weighted	0.0377767440041358	4	0.999823845142642
pheno.853	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_A|s__unclassified_mgs_3111	MR Egger	5.89334562982494e-32	3	1
